NVtips.com - Free AI betting tips and statistics
Choose a day:
Choose a country:
Tips for: 2026-1-10
*Tip: Click on the row for more details
| Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Bundesliga 1 | 2026-01-10 | 17:30 | Leverkusen | Stuttgart | 1 | 1.92 | Leverkusen -0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 3.22 | Leverkusen 68 % | 17 % | Stuttgart 15 % | Leverkusen 1.92 | 3.88 | Stuttgart 3.47 | Leverkusen 1.2 | Stuttgart 0.83 | Stuttgart 1.28 | Leverkusen 0.94 | Leverkusen 2.01 | Stuttgart 1.7 | Stuttgart 1.29 | Leverkusen 1.19 | Leverkusen 0.88 | Stuttgart 0.72 | Stuttgart 0.54 | Leverkusen 0.55 | Leverkusen 15 | 3 | Stuttgart 3 | Leverkusen 8 | 10 | Stuttgart 3 | Leverkusen 6 | Stuttgart 3.85 | Leverkusen 16.8 | Stuttgart 15.95 | Leverkusen 17.5 | Stuttgart 10.65 | Leverkusen 6.59 | Stuttgart 4.18 | Leverkusen 2 | Stuttgart 2.6 | Leverkusen 0.1 | Stuttgart 0.1 | ||
| Germany | Bundesliga 1 | 2026-01-10 | 14:30 | Werder Bremen | Hoffenheim | X | 3.61 | Werder Bremen 0.25 | 2 / X | Over 2.5 | No | 2.97 | Werder Bremen 27 % | 45 % | Hoffenheim 28 % | Werder Bremen 2.85 | 3.61 | Hoffenheim 2.27 | Werder Bremen 1.07 | Hoffenheim 1.02 | Hoffenheim 1.2 | Werder Bremen 1.09 | Werder Bremen 1.79 | Hoffenheim 1.73 | Hoffenheim 1.47 | Werder Bremen 1.38 | Werder Bremen 0.78 | Hoffenheim 0.83 | Hoffenheim 0.63 | Werder Bremen 0.59 | Werder Bremen 4 | 7 | Hoffenheim 4 | Werder Bremen 4 | 5 | Hoffenheim 6 | Werder Bremen 5.73 | Hoffenheim 4.67 | Werder Bremen 15.93 | Hoffenheim 17.33 | Werder Bremen 14.93 | Hoffenheim 12.07 | Werder Bremen 4.67 | Hoffenheim 4.27 | Werder Bremen 2.07 | Hoffenheim 2.67 | Werder Bremen 0.07 | Hoffenheim 0.07 | |||
| Germany | Bundesliga 1 | 2026-01-10 | 14:30 | Union Berlin | Mainz | 1 | 2.12 | Union Berlin -0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2.52 | Union Berlin 74 % | 24 % | Mainz 2 % | Union Berlin 2.12 | 3.17 | Mainz 3.57 | Union Berlin 0.94 | Mainz 1.07 | Mainz 0.84 | Union Berlin 0.84 | Union Berlin 1.58 | Mainz 1.72 | Mainz 1.14 | Union Berlin 1.05 | Union Berlin 0.7 | Mainz 0.76 | Mainz 0.52 | Union Berlin 0.49 | Union Berlin 4 | 1 | Mainz 0 | Union Berlin 4 | 1 | Mainz 0 | Union Berlin 4 | Mainz 4 | Union Berlin 14 | Mainz 14.6 | Union Berlin 10 | Mainz 9.4 | Union Berlin 5.2 | Mainz 1.6 | Union Berlin 2.2 | Mainz 3.2 | Union Berlin 0.2 | Mainz 0.2 | ||
| Germany | Bundesliga 1 | 2026-01-10 | 14:30 | St Pauli | RB Leipzig | 1 | 3.91 | St Pauli 0.5 | X / 1 | Under 2.5 | No | 2.2 | St Pauli 40 % | 31 % | RB Leipzig 29 % | St Pauli 3.91 | 3.63 | RB Leipzig 1.87 | St Pauli 0.7 | RB Leipzig 1.32 | RB Leipzig 0.75 | St Pauli 1.47 | St Pauli 1.18 | RB Leipzig 1.28 | RB Leipzig 1.78 | St Pauli 1.85 | St Pauli 0.5 | RB Leipzig 0.6 | RB Leipzig 0.73 | St Pauli 0.74 | St Pauli 0 | 0 | RB Leipzig 0 | St Pauli 0 | 0 | RB Leipzig 0 | St Pauli | RB Leipzig | St Pauli | RB Leipzig | St Pauli | RB Leipzig | St Pauli | RB Leipzig | St Pauli | RB Leipzig | St Pauli | RB Leipzig | |||
| Germany | Bundesliga 1 | 2026-01-10 | 14:30 | Heidenheim | FC Koln | 1 | 2.88 | Heidenheim 0.25 | X / 1 | Under 2.5 | No | 2.32 | Heidenheim 42 % | 30 % | FC Koln 28 % | Heidenheim 2.88 | 3.48 | FC Koln 2.3 | Heidenheim 1.2 | FC Koln 1.2 | FC Koln 0.79 | Heidenheim 1.32 | Heidenheim 2 | FC Koln 1.92 | FC Koln 1.07 | Heidenheim 1.67 | Heidenheim 0.78 | FC Koln 0.81 | FC Koln 0.48 | Heidenheim 0.56 | Heidenheim 0 | 0 | FC Koln 0 | Heidenheim 0 | 0 | FC Koln 0 | Heidenheim | FC Koln | Heidenheim | FC Koln | Heidenheim | FC Koln | Heidenheim | FC Koln | Heidenheim | FC Koln | Heidenheim | FC Koln | |||
| Germany | Bundesliga 1 | 2026-01-10 | 14:30 | Freiburg | Hamburg | X | 3.6 | Hamburg 0.75 | 1-1 | X / X | Under 2.5 | Yes | 2.28 | Freiburg 28 % | 52 % | Hamburg 20 % | Freiburg 1.76 | 3.6 | Hamburg 4.49 | Freiburg 0.89 | Hamburg 1.13 | Hamburg 0.82 | Freiburg 1.04 | Freiburg 1.49 | Hamburg 1.72 | Hamburg 1.16 | Freiburg 1.31 | Freiburg 0.61 | Hamburg 0.71 | Hamburg 0.52 | Freiburg 0.58 | Freiburg 3 | 7 | Hamburg 2 | Freiburg 1 | 8 | Hamburg 3 | Freiburg 6.58 | Hamburg 3.25 | Freiburg 17.25 | Hamburg 18.33 | Freiburg 14 | Hamburg 11.83 | Freiburg 4 | Hamburg 3.7 | Freiburg 1.83 | Hamburg 2.17 | Freiburg 0 | Hamburg 0.17 | ||
| England | League 1 | 2026-01-10 | 15:00 | Peterboro | Bolton | 1 | 2.92 | Peterboro 0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2.9 | Peterboro 66 % | 2 % | Bolton 32 % | Peterboro 2.92 | 3.53 | Bolton 2.25 | Peterboro 1.2 | Bolton 0.97 | Bolton 1.14 | Peterboro 1.03 | Peterboro 1.74 | Bolton 1.28 | Bolton 1.23 | Peterboro 1.19 | Peterboro 0.75 | Bolton 0.59 | Bolton 0.55 | Peterboro 0.55 | Peterboro 2 | 0 | Bolton 1 | Peterboro 2 | 0 | Bolton 1 | Peterboro 6.67 | Bolton 2.67 | Peterboro 11.33 | Bolton 16.33 | Peterboro 15.33 | Bolton 10.33 | Peterboro 4.67 | Bolton 3.67 | Peterboro 1.67 | Bolton 2 | Peterboro 0 | Bolton 0 | ||
| England | League 1 | 2026-01-10 | 15:00 | Leyton Orient | Cardiff | 1 | 3.82 | Leyton Orient 0.5 | X / 1 | Under 2.5 | No | 1.82 | Leyton Orient 41 % | 29 % | Cardiff 30 % | Leyton Orient 3.82 | 3.75 | Cardiff 1.84 | Leyton Orient 0.91 | Cardiff 0.98 | Cardiff 1.03 | Leyton Orient 1.07 | Leyton Orient 1.32 | Cardiff 1.04 | Cardiff 1.54 | Leyton Orient 1.24 | Leyton Orient 0.58 | Cardiff 0.39 | Cardiff 0.83 | Leyton Orient 0.56 | Leyton Orient 0 | 0 | Cardiff 0 | Leyton Orient 0 | 0 | Cardiff 0 | Leyton Orient | Cardiff | Leyton Orient | Cardiff | Leyton Orient | Cardiff | Leyton Orient | Cardiff | Leyton Orient | Cardiff | Leyton Orient | Cardiff | |||
| England | League 1 | 2026-01-10 | 15:00 | Bradford | Rotherham | 2 | 5.81 | Rotherham 1.0 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.68 | Bradford 25 % | 26 % | Rotherham 49 % | Bradford 1.55 | 3.89 | Rotherham 5.81 | Bradford 0.92 | Rotherham 0.88 | Rotherham 0.92 | Bradford 1.03 | Bradford 1.34 | Rotherham 1.22 | Rotherham 1.28 | Bradford 1.19 | Bradford 0.59 | Rotherham 0.58 | Rotherham 0.66 | Bradford 0.49 | Bradford 1 | 1 | Rotherham 2 | Bradford 1 | 0 | Rotherham 3 | Bradford 5.5 | Rotherham 4 | Bradford 13.5 | Rotherham 16.25 | Bradford 8.5 | Rotherham 11.25 | Bradford 3.75 | Rotherham 4.75 | Bradford 2 | Rotherham 3 | Bradford 0 | Rotherham 0.5 | ||
| England | League 1 | 2026-01-10 | 12:30 | Stockport | Huddersfield | 2 | 2.76 | 1-2 | 2 / 2 | Over 2.5 | Yes | 3.14 | Stockport 25 % | 26 % | Huddersfield 49 % | Stockport 2.41 | 3.38 | Huddersfield 2.76 | Stockport 0.9 | Huddersfield 1.14 | Huddersfield 0.89 | Stockport 1.49 | Stockport 1.31 | Huddersfield 1.47 | Huddersfield 1.27 | Stockport 1.73 | Stockport 0.6 | Huddersfield 0.6 | Huddersfield 0.58 | Stockport 0.76 | Stockport 1 | 1 | Huddersfield 2 | Stockport 0 | 0 | Huddersfield 4 | Stockport 7 | Huddersfield 7.25 | Stockport 11.5 | Huddersfield 11.75 | Stockport 7.75 | Huddersfield 12.25 | Stockport 5.25 | Huddersfield 7.25 | Stockport 1.25 | Huddersfield 1.5 | Stockport 0 | Huddersfield 0 | |||
| England | League 1 | 2026-01-10 | 12:30 | Luton | Stevenage | 1 | 1.87 | Stevenage 0.5 | X / 1 | Under 2.5 | No | 1.82 | Luton 41 % | 29 % | Stevenage 30 % | Luton 1.87 | 3.25 | Stevenage 4.4 | Luton 1.16 | Stevenage 1.05 | Stevenage 1.1 | Luton 0.94 | Luton 1.69 | Stevenage 1.26 | Stevenage 1.13 | Luton 1.09 | Luton 0.73 | Stevenage 0.6 | Stevenage 0.55 | Luton 0.51 | Luton 0 | 0 | Stevenage 0 | Luton 0 | 0 | Stevenage 0 | Luton | Stevenage | Luton | Stevenage | Luton | Stevenage | Luton | Stevenage | Luton | Stevenage | Luton | Stevenage | |||
| England | League 2 | 2026-01-10 | 15:00 | Tranmere | Bromley | 1 | 3.26 | Tranmere 0.25 | X / 1 | Under 2.5 | No | 1.67 | Tranmere 40 % | 30 % | Bromley 30 % | Tranmere 3.26 | 3.38 | Bromley 2.12 | Tranmere 0.98 | Bromley 0.95 | Bromley 0.86 | Tranmere 0.86 | Tranmere 0 | Bromley 0 | Bromley 0 | Tranmere 0 | Tranmere 0 | Bromley 0 | Bromley 0 | Tranmere 0 | Tranmere 0 | 0 | Bromley 0 | Tranmere 0 | 0 | Bromley 0 | Tranmere 0 | Bromley 0 | Tranmere 0 | Bromley 0 | Tranmere 0 | Bromley 0 | Tranmere 0 | Bromley 0 | Tranmere 0 | Bromley 0 | Tranmere 0 | Bromley 0 | |||
| England | League 2 | 2026-01-10 | 15:00 | Crewe | Harrogate | 1 | 1.54 | Crewe -1.0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3 | Crewe 97 % | 2 % | Harrogate 1 % | Crewe 1.54 | 4.05 | Harrogate 5.57 | Crewe 1.21 | Harrogate 1.15 | Harrogate 1.09 | Crewe 1.05 | Crewe 1.71 | Harrogate 1.46 | Harrogate 1.28 | Crewe 1.18 | Crewe 0.83 | Harrogate 0.7 | Harrogate 0.63 | Crewe 0.53 | Crewe 1 | 0 | Harrogate 0 | Crewe 1 | 0 | Harrogate 0 | Crewe 5 | Harrogate 1 | Crewe 12 | Harrogate 11 | Crewe 12 | Harrogate 10 | Crewe 5 | Harrogate 3 | Crewe 2 | Harrogate 0 | Crewe 0 | Harrogate 0 | ||
| England | League 2 | 2026-01-10 | 15:00 | Accrington | Barnet | 1 | 3.33 | Accrington 0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 2.82 | Accrington 56 % | 23 % | Barnet 21 % | Accrington 3.33 | 3.29 | Barnet 2.12 | Accrington 1.1 | Barnet 1.04 | Barnet 0.96 | Accrington 1.17 | Accrington 1.55 | Barnet 1.72 | Barnet 1 | Accrington 1.32 | Accrington 0.69 | Barnet 0.8 | Barnet 0.38 | Accrington 0.53 | Accrington 6 | 2 | Barnet 2 | Accrington 3 | 5 | Barnet 2 | Accrington 5.3 | Barnet 6 | Accrington 10.2 | Barnet 11.5 | Accrington 11.7 | Barnet 9.3 | Accrington 5.2 | Barnet 4.3 | Accrington 1.3 | Barnet 1.7 | Accrington 0 | Barnet 0.2 | ||
| England | Conference | 2026-01-10 | 17:30 | Braintree Town | Boston Utd | 1 | 2.47 | Braintree Town 0 | X / 1 | Over 2.5 | No | 2.53 | Braintree Town 40 % | 28 % | Boston Utd 32 % | Braintree Town 2.47 | 3.16 | Boston Utd 2.64 | Braintree Town 0.82 | Boston Utd 0.96 | Boston Utd 1.07 | Braintree Town 1.07 | Braintree Town 0 | Boston Utd 0 | Boston Utd 0 | Braintree Town 0 | Braintree Town 0 | Boston Utd 0 | Boston Utd 0 | Braintree Town 0 | Braintree Town 0 | 0 | Boston Utd 0 | Braintree Town 0 | 0 | Boston Utd 0 | Braintree Town 0 | Boston Utd 0 | Braintree Town 0 | Boston Utd 0 | Braintree Town 0 | Boston Utd 0 | Braintree Town 0 | Boston Utd 0 | Braintree Town 0 | Boston Utd 0 | Braintree Town 0 | Boston Utd 0 | |||
| England | Conference | 2026-01-10 | 15:00 | Woking | Hartlepool | 1 | 2.43 | Woking 0 | 2-1 | X / 1 | Over 2.5 | Yes | 2.72 | Woking 65 % | 34 % | Hartlepool 1 % | Woking 2.43 | 3.24 | Hartlepool 2.64 | Woking 0.95 | Hartlepool 1.04 | Hartlepool 1.02 | Woking 1.06 | Woking 1.42 | Hartlepool 1.47 | Hartlepool 1.33 | Woking 1.28 | Woking 0.59 | Hartlepool 0.65 | Hartlepool 0.56 | Woking 0.66 | Woking 2 | 1 | Hartlepool 0 | Woking 1 | 1 | Hartlepool 1 | Woking | Hartlepool | Woking | Hartlepool | Woking | Hartlepool | Woking | Hartlepool | Woking 1.67 | Hartlepool 2 | Woking 0.33 | Hartlepool 0 | ||
| England | Conference | 2026-01-10 | 15:00 | Sutton | York | X | 4.39 | Sutton 1.0 | 1-1 | X / X | Under 2.5 | Yes | 1.81 | Sutton 1 % | 98 % | York 1 % | Sutton 5.3 | 4.39 | York 1.47 | Sutton 1.11 | York 0.81 | York 0.92 | Sutton 0.93 | Sutton 1.66 | York 1.32 | York 1.25 | Sutton 1.13 | Sutton 0.85 | York 0.54 | York 0.51 | Sutton 0.44 | Sutton 0 | 1 | York 0 | Sutton 0 | 1 | York 0 | Sutton | York | Sutton | York | Sutton | York | Sutton | York | Sutton 1 | York 2 | Sutton 0 | York 0 | ||
| England | Conference | 2026-01-10 | 15:00 | Aldershot | Solihull | 2 | 3.25 | Solihull 0.5 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.91 | Aldershot 35 % | 2 % | Solihull 63 % | Aldershot 1.91 | 3.7 | Solihull 3.25 | Aldershot 0.98 | Solihull 1.03 | Solihull 1.01 | Aldershot 1.05 | Aldershot 1.46 | Solihull 1.39 | Solihull 1.19 | Aldershot 1.27 | Aldershot 0.67 | Solihull 0.63 | Solihull 0.45 | Aldershot 0.57 | Aldershot 2 | 0 | Solihull 4 | Aldershot 1 | 2 | Solihull 3 | Aldershot | Solihull | Aldershot | Solihull | Aldershot | Solihull | Aldershot | Solihull | Aldershot 1.33 | Solihull 1.17 | Aldershot 0 | Solihull 0 | ||
| Greece | Ethniki Katigoria | 2026-01-10 | 15:00 | Kifisia | Larisa | 1 | 1.61 | Larisa 0.75 | X / 1 | Over 2.5 | No | 2.54 | Kifisia 49 % | 26 % | Larisa 25 % | Kifisia 1.61 | 3.71 | Larisa 4.99 | Kifisia 0.96 | Larisa 1.8 | Larisa 0.57 | Kifisia 2.14 | Kifisia 1.36 | Larisa 1.53 | Larisa 0.71 | Kifisia 2.09 | Kifisia 0.45 | Larisa 0.67 | Larisa 0.29 | Kifisia 1.18 | Kifisia 0 | 0 | Larisa 0 | Kifisia 0 | 0 | Larisa 0 | Kifisia | Larisa | Kifisia | Larisa | Kifisia | Larisa | Kifisia | Larisa | Kifisia | Larisa | Kifisia | Larisa | |||
| Greece | Ethniki Katigoria | 2026-01-10 | 17:30 | Panetolikos | PAOK | 2 | 1.37 | Panetolikos 1.25 | 1-2 | 2 / 2 | Under 2.5 | Yes | 2.46 | Panetolikos 13 % | 15 % | PAOK 72 % | Panetolikos 7.55 | 4.39 | PAOK 1.37 | Panetolikos 0.83 | PAOK 1.1 | PAOK 0.75 | Panetolikos 1.18 | Panetolikos 1.18 | PAOK 1.04 | PAOK 1.34 | Panetolikos 1.15 | Panetolikos 0.47 | PAOK 0.42 | PAOK 0.61 | Panetolikos 0.48 | Panetolikos 1 | 1 | PAOK 9 | Panetolikos 2 | 3 | PAOK 6 | Panetolikos 3.17 | PAOK 5.83 | Panetolikos 16.75 | PAOK 20 | Panetolikos 5.67 | PAOK 11.33 | Panetolikos 2.33 | PAOK 7 | Panetolikos 2.67 | PAOK 3.67 | Panetolikos 0 | PAOK 0 | ||
| Greece | Ethniki Katigoria | 2026-01-10 | 17:30 | Atromitos | Olympiakos | 2 | 1.26 | Atromitos 1.5 | X / 2 | Under 2.5 | No | 2.16 | Atromitos 19 % | 26 % | Olympiakos 55 % | Atromitos 9.75 | 5.05 | Olympiakos 1.26 | Atromitos 0.9 | Olympiakos 0.96 | Olympiakos 1.01 | Atromitos 0.89 | Atromitos 1.27 | Olympiakos 0.73 | Olympiakos 1.76 | Atromitos 0.87 | Atromitos 0.58 | Olympiakos 0.33 | Olympiakos 0.82 | Atromitos 0.33 | Atromitos 3 | 4 | Olympiakos 11 | Atromitos 3 | 11 | Olympiakos 4 | Atromitos 2.57 | Olympiakos 6.43 | Atromitos 14.4 | Olympiakos 13.2 | Atromitos 7.29 | Olympiakos 13 | Atromitos 2.29 | Olympiakos 4.71 | Atromitos 3.14 | Olympiakos 3 | Atromitos 0.14 | Olympiakos 0.14 | |||
| Italy | Serie A | 2026-01-10 | 19:45 | Atalanta | Torino | 1 | 1.6 | Torino 1.0 | X / 1 | Over 2.5 | No | 2.55 | Atalanta 35 % | 34 % | Torino 31 % | Atalanta 1.6 | 3.9 | Torino 5.54 | Atalanta 1.05 | Torino 0.92 | Torino 1.07 | Atalanta 0.98 | Atalanta 1.59 | Torino 1.51 | Torino 1.09 | Atalanta 1.14 | Atalanta 0.67 | Torino 0.62 | Torino 0.41 | Atalanta 0.49 | Atalanta 5 | 5 | Torino 5 | Atalanta 4 | 9 | Torino 2 | Atalanta 6.77 | Torino 4.31 | Atalanta 16.31 | Torino 20.31 | Atalanta 14.23 | Torino 11 | Atalanta 4.85 | Torino 4.38 | Atalanta 2.23 | Torino 2.23 | Atalanta 0.08 | Torino 0.15 | |||
| Italy | Serie A | 2026-01-10 | 14:00 | Como | Bologna | 1 | 1.93 | Como -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2.81 | Como 94 % | 4 % | Bologna 2 % | Como 1.93 | 3.34 | Bologna 4.02 | Como 0.78 | Bologna 1.21 | Bologna 0.45 | Como 1.31 | Como 1.18 | Bologna 1.56 | Bologna 0.95 | Como 1.53 | Como 0.41 | Bologna 0.71 | Bologna 0.4 | Como 0.76 | Como 1 | 0 | Bologna 0 | Como 1 | 0 | Bologna 0 | Como | Bologna | Como | Bologna | Como | Bologna | Como | Bologna | Como | Bologna | Como | Bologna | ||
| Italy | Serie A | 2026-01-10 | 14:00 | Udinese | Pisa | 1 | 1.86 | Pisa 0.5 | X / 1 | Under 2.5 | No | 2.46 | Udinese 37 % | 30 % | Pisa 33 % | Udinese 1.86 | 3.32 | Pisa 4.49 | Udinese 0.92 | Pisa 1.04 | Pisa 0.98 | Udinese 1.03 | Udinese 0 | Pisa 0 | Pisa 0 | Udinese 0 | Udinese 0 | Pisa 0 | Pisa 0 | Udinese 0 | Udinese 0 | 0 | Pisa 0 | Udinese 0 | 0 | Pisa 0 | Udinese 0 | Pisa 0 | Udinese 0 | Pisa 0 | Udinese 0 | Pisa 0 | Udinese 0 | Pisa 0 | Udinese 0 | Pisa 0 | Udinese 0 | Pisa 0 | |||
| Italy | Serie A | 2026-01-10 | 17:00 | Roma | Sassuolo | 1 | 1.54 | Sassuolo 1.0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.5 | Roma 44 % | 44 % | Sassuolo 12 % | Roma 1.54 | 3.97 | Sassuolo 6.3 | Roma 1.32 | Sassuolo 0.84 | Sassuolo 1.33 | Roma 0.83 | Roma 2 | Sassuolo 1.69 | Sassuolo 1.34 | Roma 0.97 | Roma 0.92 | Sassuolo 0.83 | Sassuolo 0.64 | Roma 0.39 | Roma 4 | 5 | Sassuolo 1 | Roma 6 | 1 | Sassuolo 3 | Roma 8.9 | Sassuolo 3.9 | Roma 11.7 | Sassuolo 13.5 | Roma 18.1 | Sassuolo 11 | Roma 7.1 | Sassuolo 5 | Roma 2.2 | Sassuolo 2.2 | Roma 0.3 | Sassuolo 0.1 | ||
| Italy | Serie B | 2026-01-10 | 18:30 | Cesena | Empoli | 2 | 3.71 | Empoli 0.5 | X / 2 | Under 2.5 | No | 2.42 | Cesena 21 % | 22 % | Empoli 57 % | Cesena 2.01 | 3.12 | Empoli 3.71 | Cesena 1.04 | Empoli 1.07 | Empoli 0.96 | Cesena 0.95 | Cesena 1.44 | Empoli 1.2 | Empoli 1.23 | Cesena 0.98 | Cesena 0.69 | Empoli 0.59 | Empoli 0.57 | Cesena 0.39 | Cesena 1 | 1 | Empoli 3 | Cesena 0 | 3 | Empoli 2 | Cesena 7 | Empoli 2 | Cesena 14 | Empoli 12 | Cesena 15 | Empoli 5 | Cesena 6 | Empoli 3 | Cesena 2 | Empoli 1 | Cesena 0 | Empoli 0 | |||
| Italy | Serie B | 2026-01-10 | 16:15 | Juve Stabia | Pescara | 1 | 1.78 | Juve Stabia -0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 2.63 | Juve Stabia 97 % | 2 % | Pescara 1 % | Juve Stabia 1.78 | 3.36 | Pescara 4.39 | Juve Stabia 1 | Pescara 1.21 | Pescara 0.92 | Juve Stabia 1.42 | Juve Stabia 1.38 | Pescara 1.57 | Pescara 1.07 | Juve Stabia 1.46 | Juve Stabia 0.67 | Pescara 0.68 | Pescara 0.44 | Juve Stabia 0.61 | Juve Stabia 3 | 0 | Pescara 0 | Juve Stabia 0 | 3 | Pescara 0 | Juve Stabia 4 | Pescara 4 | Juve Stabia 23 | Pescara 25 | Juve Stabia 11 | Pescara 12 | Juve Stabia 4 | Pescara 6 | Juve Stabia 7 | Pescara 4 | Juve Stabia 1 | Pescara 1 | ||
| Italy | Serie B | 2026-01-10 | 14:00 | Virtus Entella | Monza | X | 3.2 | Virtus Entella 0.5 | 1-1 | X / X | Under 2.5 | Yes | 1.53 | Virtus Entella 1 % | 98 % | Monza 1 % | Virtus Entella 4.02 | 3.2 | Monza 1.9 | Virtus Entella 0.95 | Monza 1.04 | Monza 0.79 | Virtus Entella 1.07 | Virtus Entella 1.31 | Monza 1.53 | Monza 1.19 | Virtus Entella 1.11 | Virtus Entella 0.62 | Monza 0.57 | Monza 0.43 | Virtus Entella 0.57 | Virtus Entella 0 | 1 | Monza 0 | Virtus Entella 0 | 1 | Monza 0 | Virtus Entella 3 | Monza 7 | Virtus Entella 17 | Monza 15 | Virtus Entella 10 | Monza 18 | Virtus Entella 2 | Monza 2 | Virtus Entella 2 | Monza 3 | Virtus Entella 0 | Monza 0 | ||
| Italy | Serie B | 2026-01-10 | 14:00 | Sudtirol | Spezia | X | 2.99 | Spezia 0.25 | 1-1 | 2 / X | Under 2.5 | Yes | 2.42 | Sudtirol 1 % | 98 % | Spezia 1 % | Sudtirol 2.32 | 2.99 | Spezia 3.12 | Sudtirol 0.84 | Spezia 0.77 | Spezia 1 | Sudtirol 1.03 | Sudtirol 1.17 | Spezia 1.35 | Spezia 1 | Sudtirol 1.07 | Sudtirol 0.43 | Spezia 0.56 | Spezia 0.38 | Sudtirol 0.43 | Sudtirol 0 | 1 | Spezia 0 | Sudtirol 0 | 0 | Spezia 1 | Sudtirol 2 | Spezia 1 | Sudtirol 17 | Spezia 20 | Sudtirol 10 | Spezia 17 | Sudtirol 4 | Spezia 5 | Sudtirol 3 | Spezia 3 | Sudtirol 0 | Spezia 0 | ||
| Italy | Serie B | 2026-01-10 | 14:00 | Reggiana | Venezia | 1 | 5.1 | Reggiana 0.75 | 2-1 | X / 1 | Under 2.5 | Yes | 2.24 | Reggiana 97 % | 2 % | Venezia 1 % | Reggiana 5.1 | 3.66 | Venezia 1.62 | Reggiana 0.75 | Venezia 1.18 | Venezia 0.87 | Reggiana 1.16 | Reggiana 1.03 | Venezia 1.26 | Venezia 1 | Reggiana 1.2 | Reggiana 0.33 | Venezia 0.52 | Venezia 0.43 | Reggiana 0.6 | Reggiana 2 | 0 | Venezia 0 | Reggiana 0 | 2 | Venezia 0 | Reggiana 3 | Venezia 10 | Reggiana 16.5 | Venezia 14.5 | Reggiana 11.5 | Venezia 19 | Reggiana 3 | Venezia 6 | Reggiana 3 | Venezia 3 | Reggiana 0 | Venezia 0.5 | ||
| Italy | Serie B | 2026-01-10 | 14:00 | Carrarese | Bari | 1 | 1.98 | Bari 0.5 | X / 1 | Under 2.5 | No | 2.23 | Carrarese 39 % | 34 % | Bari 27 % | Carrarese 1.98 | 3.1 | Bari 3.84 | Carrarese 0 | Bari 0 | Bari 0 | Carrarese 0 | Carrarese 0 | Bari 0 | Bari 0 | Carrarese 0 | Carrarese 0 | Bari 0 | Bari 0 | Carrarese 0 | Carrarese 0 | 0 | Bari 0 | Carrarese 0 | 0 | Bari 0 | Carrarese 0 | Bari 0 | Carrarese 0 | Bari 0 | Carrarese 0 | Bari 0 | Carrarese 0 | Bari 0 | Carrarese 0 | Bari 0 | Carrarese 0 | Bari 0 | |||
| Italy | Serie B | 2026-01-10 | 14:00 | Frosinone | Catanzaro | 1 | 2.07 | Frosinone -0.25 | X / 1 | Over 2.5 | No | 2.62 | Frosinone 40 % | 33 % | Catanzaro 27 % | Frosinone 2.07 | 3.28 | Catanzaro 3.34 | Frosinone 1.08 | Catanzaro 1.01 | Catanzaro 1.07 | Frosinone 0.98 | Frosinone 1.49 | Catanzaro 1.85 | Catanzaro 0.62 | Frosinone 1.01 | Frosinone 0.67 | Catanzaro 0.85 | Catanzaro 0.34 | Frosinone 0.44 | Frosinone 0 | 0 | Catanzaro 0 | Frosinone 0 | 0 | Catanzaro 0 | Frosinone | Catanzaro | Frosinone | Catanzaro | Frosinone | Catanzaro | Frosinone | Catanzaro | Frosinone | Catanzaro | Frosinone | Catanzaro | |||
