NVtips.com - Free AI betting tips and statistics
Choose a day:
Choose a country:
Tips for: 2026-1-3
*Tip: Click on the row for more details
| Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Liga I | 2026-01-03 | 20:30 | AVS | Moreirense | 1 | 3.29 | AVS 0.25 | X / 1 | Under 2.5 | No | 0-2 | 2.33 | AVS 43 % | 28 % | Moreirense 29 % | AVS 3.29 | 3.12 | Moreirense 2.2 | AVS 0 | Moreirense 0 | Moreirense 0 | AVS 0 | AVS 0 | Moreirense 0 | Moreirense 0 | AVS 0 | AVS 0 | Moreirense 0 | Moreirense 0 | AVS 0 | AVS 0 | 0 | Moreirense 0 | AVS 0 | 0 | Moreirense 0 | AVS 0 | Moreirense 0 | AVS 0 | Moreirense 0 | AVS 0 | Moreirense 0 | AVS 0 | Moreirense 0 | AVS 0 | Moreirense 0 | AVS 0 | Moreirense 0 | ||
| Scotland | Division 1 | 2026-01-03 | 15:00 | Airdrie Utd | Raith Rvs | 1 | 3.42 | Airdrie Utd 0.5 | X / 1 | Under 2.5 | No | 0-0 | 2.45 | Airdrie Utd 47 % | 27 % | Raith Rvs 26 % | Airdrie Utd 3.42 | 3.2 | Raith Rvs 2.01 | Airdrie Utd 0.93 | Raith Rvs 1.12 | Raith Rvs 0.75 | Airdrie Utd 1.1 | Airdrie Utd 1.36 | Raith Rvs 1.5 | Raith Rvs 1.03 | Airdrie Utd 1.35 | Airdrie Utd 0.6 | Raith Rvs 0.64 | Raith Rvs 0.46 | Airdrie Utd 0.54 | Airdrie Utd 4 | 2 | Raith Rvs 2 | Airdrie Utd 2 | 4 | Raith Rvs 2 | Airdrie Utd 3.5 | Raith Rvs 3.5 | Airdrie Utd 10 | Raith Rvs 9.5 | Airdrie Utd 7.5 | Raith Rvs 9.5 | Airdrie Utd 3.5 | Raith Rvs 4.5 | Airdrie Utd 2 | Raith Rvs 4.5 | Airdrie Utd 0 | Raith Rvs 0.5 | ||
| Scotland | Championship | 2026-01-03 | 17:00 | Airdrie | Raith Rvs | 1 | 3.85 | X / 1 | Under 2.5 | No | 1.8 | Airdrie 40 % | 29 % | Raith Rvs 31 % | Airdrie 3.85 | 3.30 | Raith Rvs 1.90 | Airdrie 0 | Raith Rvs 0 | Raith Rvs 0 | Airdrie 0 | Airdrie 0 | Raith Rvs 0 | Raith Rvs 0 | Airdrie 0 | Airdrie 0 | Raith Rvs 0 | Raith Rvs 0 | Airdrie 0 | Airdrie 0 | 0 | Raith Rvs 0 | Airdrie 0 | 0 | Raith Rvs 0 | Airdrie 0 | Raith Rvs 0 | Airdrie 0 | Raith Rvs 0 | Airdrie 0 | Raith Rvs 0 | Airdrie 0 | Raith Rvs 0 | Airdrie 0 | Raith Rvs 0 | Airdrie 0 | Raith Rvs 0 | ||||
| Spain | Segunda Division | 2026-01-03 | 17:15 | Alcorcon | Huesca | 2 | 5.70 | X / 2 | Under 2.5 | No | 1.88 | Alcorcon 33 % | 25 % | Huesca 42 % | Alcorcon 1.56 | 3.94 | Huesca 5.70 | Alcorcon 0.89 | Huesca 1.05 | Huesca 0.91 | Alcorcon 0.88 | Alcorcon 1.2 | Huesca 1.27 | Huesca 0.97 | Alcorcon 0.87 | Alcorcon 0.56 | Huesca 0.56 | Huesca 0.35 | Alcorcon 0.36 | Alcorcon 3 | 2 | Huesca 4 | Alcorcon 0 | 8 | Huesca 1 | Alcorcon 4.75 | Huesca 4.75 | Alcorcon 12.5 | Huesca 13.25 | Alcorcon 15.5 | Huesca 8.75 | Alcorcon 3.25 | Huesca 2.5 | Alcorcon 2.5 | Huesca 2 | Alcorcon 0 | Huesca 0 | ||||
| England | Conference | 2026-01-03 | 15:00 | Aldershot | Solihull | 2 | 2.56 | Solihull 0 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.91 | Aldershot 35 % | 2 % | Solihull 63 % | Aldershot 2.37 | 3.47 | Solihull 2.56 | Aldershot 0.98 | Solihull 1.03 | Solihull 1.01 | Aldershot 1.05 | Aldershot 1.46 | Solihull 1.39 | Solihull 1.19 | Aldershot 1.27 | Aldershot 0.67 | Solihull 0.63 | Solihull 0.45 | Aldershot 0.57 | Aldershot 2 | 0 | Solihull 4 | Aldershot 1 | 2 | Solihull 3 | Aldershot | Solihull | Aldershot | Solihull | Aldershot | Solihull | Aldershot | Solihull | Aldershot 1.33 | Solihull 1.17 | Aldershot 0 | Solihull 0 | ||
| Spain | Segunda Division | 2026-01-03 | 15:15 | Almeria | Granada | 1 | 1.76 | Almeria -0.5 | X / 1 | Under 2.5 | No | 3-2 | 2 | Almeria 50 % | 49 % | Granada 1 % | Almeria 1.76 | 3.5 | Granada 4.18 | Almeria 1.15 | Granada 0.93 | Granada 1.05 | Almeria 0.96 | Almeria 1.55 | Granada 1.21 | Granada 0.95 | Almeria 0.95 | Almeria 0.67 | Granada 0.58 | Granada 0.42 | Almeria 0.4 | Almeria 1 | 1 | Granada 0 | Almeria 1 | 1 | Granada 0 | Almeria 4 | Granada 5 | Almeria 18 | Granada 13.5 | Almeria 9.5 | Granada 7 | Almeria 3 | Granada 1.5 | Almeria 2.5 | Granada 3.5 | Almeria 0 | Granada 0 | ||
| England | Conference | 2026-01-03 | 15:00 | Altrincham | Morecambe | 1 | 1.94 | Morecambe 0.5 | 2 / 1 | Over 2.5 | No | 3.03 | Altrincham 49 % | 2 % | Morecambe 49 % | Altrincham 1.94 | 3.54 | Morecambe 3.31 | Altrincham 0.95 | Morecambe 1.16 | Morecambe 0.83 | Altrincham 1.15 | Altrincham 1.41 | Morecambe 1.14 | Morecambe 1.34 | Altrincham 1.4 | Altrincham 0.62 | Morecambe 0.64 | Morecambe 0.57 | Altrincham 0.62 | Altrincham 1 | 0 | Morecambe 1 | Altrincham 1 | 0 | Morecambe 1 | Altrincham 6 | Morecambe 6 | Altrincham 12 | Morecambe 8.5 | Altrincham 8 | Morecambe 10.5 | Altrincham 4 | Morecambe 6 | Altrincham 1.5 | Morecambe 0.5 | Altrincham 0 | Morecambe 0.5 | |||
| France | Division 2 | 2026-01-03 | 19:00 | Amiens | Nancy | 1 | 3.68 | Amiens 0.5 | X / 1 | Under 2.5 | No | 1-2 | 1.95 | Amiens 49 % | 34 % | Nancy 17 % | Amiens 3.68 | 3.36 | Nancy 1.93 | Amiens 0.89 | Nancy 1.05 | Nancy 0.98 | Amiens 0.93 | Amiens 1.2 | Nancy 1.24 | Nancy 1 | Amiens 0.9 | Amiens 0.52 | Nancy 0.53 | Nancy 0.46 | Amiens 0.4 | Amiens 3 | 2 | Nancy 1 | Amiens 0 | 5 | Nancy 1 | Amiens 5 | Nancy 3 | Amiens 14 | Nancy 16.5 | Amiens 15 | Nancy 7.5 | Amiens 5 | Nancy 0.5 | Amiens 2 | Nancy 2 | Amiens 0.5 | Nancy 0 | ||
| England | Premier League | 2026-01-03 | 12:30 | Aston Villa | Nott'm Forest | 1 | 1.76 | Aston Villa -0.75 | 2-0 | X / 1 | Under 2.5 | No | 3-1 | 1.88 | Aston Villa 94 % | 4 % | Nott'm Forest 2 % | Aston Villa 1.76 | 3.74 | Nott'm Forest 4.54 | Aston Villa 0.87 | Nott'm Forest 1.05 | Nott'm Forest 0.97 | Aston Villa 1 | Aston Villa 1.34 | Nott'm Forest 2.23 | Nott'm Forest 0.77 | Aston Villa 1.16 | Aston Villa 0.63 | Nott'm Forest 0.93 | Nott'm Forest 0.37 | Aston Villa 0.54 | Aston Villa 1 | 0 | Nott'm Forest 0 | Aston Villa 0 | 1 | Nott'm Forest 0 | Aston Villa 1 | Nott'm Forest 8 | Aston Villa 7 | Nott'm Forest 17 | Aston Villa 8 | Nott'm Forest 6 | Aston Villa 3 | Nott'm Forest 2 | Aston Villa 3 | Nott'm Forest 4 | Aston Villa 0 | Nott'm Forest 0 | |
| Italy | Serie A | 2026-01-03 | 19:45 | Atalanta | Roma | 1 | 2.23 | Roma 0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 1-0 | 2.9 | Atalanta 38 % | 25 % | Roma 37 % | Atalanta 2.23 | 3.22 | Roma 3.28 | Atalanta 1.05 | Roma 0.92 | Roma 1.07 | Atalanta 0.98 | Atalanta 1.59 | Roma 1.27 | Roma 1.55 | Atalanta 1.14 | Atalanta 0.67 | Roma 0.55 | Roma 0.7 | Atalanta 0.49 | Atalanta 8 | 4 | Roma 8 | Atalanta 3 | 8 | Roma 9 | Atalanta 4.75 | Roma 3.56 | Atalanta 15.31 | Roma 15.75 | Atalanta 12.44 | Roma 11.38 | Atalanta 5.62 | Roma 4 | Atalanta 2.25 | Roma 2.88 | Atalanta 0.12 | Roma 0.25 | |
| Scotland | Division 1 | 2026-01-03 | 15:00 | Ayr | Queens Park | X | 4.01 | Queens Park 1.0 | 1 / X | Over 2.5 | No | 2.63 | Ayr 34 % | 62 % | Queens Park 4 % | Ayr 1.46 | 4.01 | Queens Park 6.03 | Ayr 0.86 | Queens Park 1.09 | Queens Park 1.03 | Ayr 1.03 | Ayr 1.25 | Queens Park 1.75 | Queens Park 1.61 | Ayr 1.26 | Ayr 0.58 | Queens Park 0.75 | Queens Park 0.68 | Ayr 0.6 | Ayr 1 | 2 | Queens Park 0 | Ayr 2 | 1 | Queens Park 0 | Ayr 5.33 | Queens Park 7.67 | Ayr 8.67 | Queens Park 7.67 | Ayr 11.33 | Queens Park 10.67 | Ayr 4.67 | Queens Park 3.67 | Ayr 0.33 | Queens Park 0.67 | Ayr 0 | Queens Park 0 | |||
| France | Division 2 | 2026-01-03 | 19:00 | Bastia | Grenoble | X | 3.09 | Bastia -0.25 | X / X | Under 2.5 | No | 1-0 | 1.87 | Bastia 40 % | 59 % | Grenoble 1 % | Bastia 2.09 | 3.09 | Grenoble 3.52 | Bastia 1.14 | Grenoble 1.06 | Grenoble 0.95 | Bastia 0.91 | Bastia 1.53 | Grenoble 1.29 | Grenoble 0.84 | Bastia 0.88 | Bastia 0.68 | Grenoble 0.57 | Grenoble 0.37 | Bastia 0.39 | Bastia 2 | 3 | Grenoble 0 | Bastia 1 | 4 | Grenoble 0 | Bastia 4.5 | Grenoble 3.5 | Bastia 14 | Grenoble 10 | Bastia 14.5 | Grenoble 7 | Bastia 4.5 | Grenoble 3 | Bastia 1.5 | Grenoble 2 | Bastia 0 | Grenoble 0 | ||
| Portugal | Liga I | 2026-01-03 | 18:00 | Benfica | Estoril | 1 | 1.22 | Benfica -1.75 | 2-0 | 1 / 1 | Over 2.5 | No | 3-1 | 2.84 | Benfica 88 % | 11 % | Estoril 1 % | Benfica 1.22 | 5.89 | Estoril 11.31 | Benfica 1.66 | Estoril 0.61 | Estoril 1.71 | Benfica 0.65 | Benfica 2.36 | Estoril 1.55 | Estoril 1 | Benfica 0.71 | Benfica 1.03 | Estoril 0.66 | Estoril 0.43 | Benfica 0.34 | Benfica 8 | 1 | Estoril 0 | Benfica 7 | 2 | Estoril 0 | Benfica 7.67 | Estoril 5 | Benfica 16 | Estoril 13.33 | Benfica 14.67 | Estoril 9 | Benfica 4.67 | Estoril 2.67 | Benfica 2 | Estoril 2 | Benfica 0 | Estoril 0 | |
| England | Conference | 2026-01-03 | 15:00 | Boreham Wood | York | X | 3.48 | 1-1 | X / X | Under 2.5 | Yes | 1.65 | Boreham Wood 2 % | 97 % | York 1 % | Boreham Wood 2.38 | 3.48 | York 2.54 | Boreham Wood 0.77 | York 0.78 | York 1.04 | Boreham Wood 0.88 | Boreham Wood 1.16 | York 1.32 | York 1.25 | Boreham Wood 1.06 | Boreham Wood 0.5 | York 0.54 | York 0.51 | Boreham Wood 0.51 | Boreham Wood 0 | 3 | York 0 | Boreham Wood 0 | 2 | York 1 | Boreham Wood | York | Boreham Wood | York | Boreham Wood | York | Boreham Wood | York | Boreham Wood 1.33 | York 2 | Boreham Wood 0 | York 0 | |||
| England | Conference | 2026-01-03 | 15:00 | Boston Utd | Eastleigh | 1 | 2.25 | Eastleigh 0.25 | X / 1 | Under 2.5 | No | 1-2 | 2.48 | Boston Utd 40 % | 28 % | Eastleigh 32 % | Boston Utd 2.25 | 3.13 | Eastleigh 2.98 | Boston Utd 0 | Eastleigh 0 | Eastleigh 0 | Boston Utd 0 | Boston Utd 0 | Eastleigh 0 | Eastleigh 0 | Boston Utd 0 | Boston Utd 0 | Eastleigh 0 | Eastleigh 0 | Boston Utd 0 | Boston Utd 0 | 0 | Eastleigh 0 | Boston Utd 0 | 0 | Eastleigh 0 | Boston Utd 0 | Eastleigh 0 | Boston Utd 0 | Eastleigh 0 | Boston Utd 0 | Eastleigh 0 | Boston Utd 0 | Eastleigh 0 | Boston Utd 0 | Eastleigh 0 | Boston Utd 0 | Eastleigh 0 | ||
| England | Premier League | 2026-01-03 | 17:30 | Bournemouth | Arsenal | 2 | 1.48 | Bournemouth 1.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2-3 | 2.88 | Bournemouth 16 % | 28 % | Arsenal 56 % | Bournemouth 6.13 | 4.57 | Arsenal 1.48 | Bournemouth 0.88 | Arsenal 1.31 | Arsenal 0.96 | Bournemouth 1.33 | Bournemouth 1.35 | Arsenal 1.19 | Arsenal 1.62 | Bournemouth 1.55 | Bournemouth 0.58 | Arsenal 0.55 | Arsenal 0.76 | Bournemouth 0.74 | Bournemouth 1 | 2 | Arsenal 4 | Bournemouth 2 | 2 | Arsenal 3 | Bournemouth 5.29 | Arsenal 5.14 | Bournemouth 8.29 | Arsenal 10.29 | Bournemouth 11.29 | Arsenal 14.57 | Bournemouth 3.71 | Arsenal 4.57 | Bournemouth 1.86 | Arsenal 1.86 | Bournemouth 0.14 | Arsenal 0 | |
| England | Premier League | 2026-01-03 | 15:00 | Brighton | Burnley | X | 4.35 | Burnley 1.0 | 1-1 | 2 / X | Under 2.5 | Yes | 2-0 | 2.2 | Brighton 3 % | 64 % | Burnley 33 % | Brighton 1.49 | 4.35 | Burnley 6.56 | Brighton 0.83 | Burnley 0.98 | Burnley 0.94 | Brighton 1.12 | Brighton 1.27 | Burnley 1.73 | Burnley 0.92 | Brighton 1.3 | Brighton 0.55 | Burnley 0.85 | Burnley 0.41 | Brighton 0.6 | Brighton 0 | 4 | Burnley 2 | Brighton 0 | 3 | Burnley 3 | Brighton 6.33 | Burnley 3.17 | Brighton 10.33 | Burnley 8.67 | Brighton 16.83 | Burnley 7.83 | Brighton 4.67 | Burnley 3.33 | Brighton 1.17 | Burnley 2.17 | Brighton 0 | Burnley 0 | |
| England | Conference | 2026-01-03 | 15:00 | Carlisle | Wealdstone | 1 | 1.46 | Wealdstone 1.25 | X / 1 | Under 2.5 | No | 2-0 | 2.48 | Carlisle 40 % | 28 % | Wealdstone 32 % | Carlisle 1.46 | 4.29 | Wealdstone 5.54 | Carlisle 0 | Wealdstone 0 | Wealdstone 0 | Carlisle 0 | Carlisle 0 | Wealdstone 0 | Wealdstone 0 | Carlisle 0 | Carlisle 0 | Wealdstone 0 | Wealdstone 0 | Carlisle 0 | Carlisle 0 | 0 | Wealdstone 0 | Carlisle 0 | 0 | Wealdstone 0 | Carlisle 0 | Wealdstone 0 | Carlisle 0 | Wealdstone 0 | Carlisle 0 | Wealdstone 0 | Carlisle 0 | Wealdstone 0 | Carlisle 0 | Wealdstone 0 | Carlisle 0 | Wealdstone 0 | ||
| Spain | Segunda Division | 2026-01-03 | 15:15 | Castellon | Huesca | 2 | 5.93 | Huesca 1.0 | X / 2 | Under 2.5 | No | 4-1 | 1.93 | Castellon 1 % | 50 % | Huesca 49 % | Castellon 1.51 | 3.85 | Huesca 5.93 | Castellon 0.89 | Huesca 1.05 | Huesca 0.91 | Castellon 0.87 | Castellon 1.19 | Huesca 1.27 | Huesca 0.97 | Castellon 0.86 | Castellon 0.56 | Huesca 0.56 | Huesca 0.35 | Castellon 0.33 | Castellon 0 | 1 | Huesca 1 | Castellon 1 | 1 | Huesca 0 | Castellon | Huesca | Castellon | Huesca | Castellon | Huesca | Castellon | Huesca | Castellon | Huesca | Castellon | Huesca | ||
| Spain | Primera Division | 2026-01-03 | 13:00 | Celta | Valencia | 2 | 4 | Valencia 0.5 | 2 / 2 | Over 2.5 | No | 4-1 | 2.69 | Celta 33 % | 26 % | Valencia 41 % | Celta 1.96 | 3.31 | Valencia 4 | Celta 0.91 | Valencia 0.99 | Valencia 0.99 | Celta 1.1 | Celta 1.4 | Valencia 1.34 | Valencia 1.22 | Celta 1.24 | Celta 0.66 | Valencia 0.61 | Valencia 0.52 | Celta 0.53 | Celta 6 | 4 | Valencia 7 | Celta 3 | 6 | Valencia 8 | Celta 6.54 | Valencia 3.77 | Celta 14.38 | Valencia 17.31 | Celta 13.08 | Valencia 10.69 | Celta 4.46 | Valencia 4.31 | Celta 2.62 | Valencia 2.62 | Celta 0 | Valencia 0.15 | ||
| Scotland | Premier League | 2026-01-03 | 12:30 | Celtic | Rangers | 1 | 1.9 | Celtic -0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 1-3 | 2.64 | Celtic 58 % | 25 % | Rangers 17 % | Celtic 1.9 | 3.78 | Rangers 3.55 | Celtic 1.72 | Rangers 0.59 | Rangers 1.83 | Celtic 0.49 | Celtic 2.53 | Rangers 0.96 | Rangers 1.85 | Celtic 0.58 | Celtic 1.12 | Rangers 0.48 | Rangers 0.82 | Celtic 0.23 | Celtic 23 | 8 | Rangers 6 | Celtic 17 | 19 | Rangers 1 | Celtic 7 | Rangers 4.22 | Celtic 14.38 | Rangers 15.81 | Celtic 11.51 | Rangers 7.78 | Celtic 6.14 | Rangers 3.08 | Celtic 2.3 | Rangers 2.92 | Celtic 0.08 | Rangers 0.3 | |
| France | Division 2 | 2026-01-03 | 19:00 | Clermont | Laval | 1 | 2.58 | Clermont 0 | 2-1 | X / 1 | Under 2.5 | Yes | 4-1 | 2.23 | Clermont 60 % | 38 % | Laval 2 % | Clermont 2.58 | 2.96 | Laval 2.76 | Clermont 0.96 | Laval 1.03 | Laval 1.08 | Clermont 0.94 | Clermont 1.29 | Laval 1.43 | Laval 0.86 | Clermont 0.91 | Clermont 0.54 | Laval 0.61 | Laval 0.43 | Clermont 0.37 | Clermont 8 | 4 | Laval 0 | Clermont 4 | 6 | Laval 2 | Clermont | Laval | Clermont | Laval | Clermont | Laval | Clermont | Laval | Clermont | Laval | Clermont | Laval | |
| Scotland | Division 3 | 2026-01-03 | 15:00 | Clyde | Forfar | X | 3.4 | Forfar 0.5 | 1-1 | 2 / X | Under 2.5 | Yes | 1-1 | 2.33 | Clyde 6 % | 60 % | Forfar 34 % | Clyde 1.76 | 3.4 | Forfar 3.94 | Clyde 0.95 | Forfar 0.99 | Forfar 0.85 | Clyde 1.06 | Clyde 1.48 | Forfar 1.29 | Forfar 1.25 | Clyde 1.42 | Clyde 0.65 | Forfar 0.58 | Forfar 0.64 | Clyde 0.6 | Clyde 0 | 2 | Forfar 1 | Clyde 0 | 1 | Forfar 2 | Clyde 3 | Forfar 2 | Clyde 14 | Forfar 12 | Clyde 7 | Forfar 7 | Clyde 5 | Forfar 1 | Clyde 2 | Forfar 2 | Clyde 0 | Forfar 0 | |
| Italy | Serie A | 2026-01-03 | 11:30 | Como | Udinese | 2 | 4.94 | Udinese 0.75 | 1-2 | 2 / 2 | Over 2.5 | Yes | 1-0 | 3.05 | Como 3 % | 4 % | Udinese 93 % | Como 1.71 | 3.65 | Udinese 4.94 | Como 0.78 | Udinese 1.21 | Udinese 0.45 | Como 1.31 | Como 1.18 | Udinese 1.58 | Udinese 1.14 | Como 1.53 | Como 0.41 | Udinese 0.69 | Udinese 0.5 | Como 0.76 | Como 0 | 0 | Udinese 1 | Como 0 | 0 | Udinese 1 | Como | Udinese | Como | Udinese | Como | Udinese | Como | Udinese | Como | Udinese | Como | Udinese | |
| Spain | Segunda Division | 2026-01-03 | 20:00 | Cordoba | Burgos | X | 3.02 | Burgos 0.5 | 1-1 | X / X | Under 2.5 | Yes | 2-0 | 1.38 | Cordoba 1 % | 98 % | Burgos 1 % | Cordoba 2.01 | 3.02 | Burgos 3.78 | Cordoba 1.01 | Burgos 1.06 | Burgos 0.91 | Cordoba 1.08 | Cordoba 1.35 | Burgos 1.14 | Burgos 0.76 | Cordoba 1.07 | Cordoba 0.58 | Burgos 0.54 | Burgos 0.27 | Cordoba 0.44 | Cordoba 0 | 1 | Burgos 0 | Cordoba 0 | 1 | Burgos 0 | Cordoba | Burgos | Cordoba | Burgos | Cordoba | Burgos | Cordoba | Burgos | Cordoba | Burgos | Cordoba | Burgos | |
| Scotland | Division 2 | 2026-01-03 | 15:00 | Cove Rangers | Montrose | 1 | 2.02 | Cove Rangers -0.5 | 2-1 | 1 / 1 | Under 2.5 | Yes | 2.47 | Cove Rangers 50 % | 26 % | Montrose 24 % | Cove Rangers 2.02 | 3.26 | Montrose 3.18 | Cove Rangers 1.33 | Montrose 0.65 | Montrose 0.93 | Cove Rangers 0.77 | Cove Rangers 2.11 | Montrose 1.33 | Montrose 1.33 | Cove Rangers 1.05 | Cove Rangers 0.84 | Montrose 0.56 | Montrose 0.53 | Cove Rangers 0.34 | Cove Rangers 2 | 1 | Montrose 1 | Cove Rangers 3 | 1 | Montrose 0 | Cove Rangers 5.75 | Montrose 5.5 | Cove Rangers 8.75 | Montrose 13.25 | Cove Rangers 11 | Montrose 6.25 | Cove Rangers 4.25 | Montrose 2.25 | Cove Rangers 1 | Montrose 2.75 | Cove Rangers 0.25 | Montrose 0 | ||
| Spain | Segunda Division | 2026-01-03 | 13:00 | Cultural Leonesa | Sociedad B | 1 | 1.84 | Sociedad B 0.5 | X / 1 | Under 2.5 | No | 1-1 | 2.16 | Cultural Leonesa 38 % | 34 % | Sociedad B 28 % | Cultural Leonesa 1.84 | 3.23 | Sociedad B 4.19 | Cultural Leonesa 0 | Sociedad B 0 | Sociedad B 0 | Cultural Leonesa 0 | Cultural Leonesa 0 | Sociedad B 0 | Sociedad B 0 | Cultural Leonesa 0 | Cultural Leonesa 0 | Sociedad B 0 | Sociedad B 0 | Cultural Leonesa 0 | Cultural Leonesa 0 | 0 | Sociedad B 0 | Cultural Leonesa 0 | 0 | Sociedad B 0 | Cultural Leonesa 0 | Sociedad B 0 | Cultural Leonesa 0 | Sociedad B 0 | Cultural Leonesa 0 | Sociedad B 0 | Cultural Leonesa 0 | Sociedad B 0 | Cultural Leonesa 0 | Sociedad B 0 | Cultural Leonesa 0 | Sociedad B 0 | ||
| Scotland | Premier League | 2026-01-03 | 15:00 | Dundee United | Dundee | X | 3.61 | Dundee United -0.5 | X / X | Over 2.5 | No | 0-1 | 2.87 | Dundee United 36 % | 47 % | Dundee 17 % | Dundee United 1.82 | 3.61 | Dundee 4.04 | Dundee United 0.88 | Dundee 1.12 | Dundee 0.96 | Dundee United 1.14 | Dundee United 1.3 | Dundee 1.79 | Dundee 1.05 | Dundee United 1.35 | Dundee United 0.55 | Dundee 0.75 | Dundee 0.5 | Dundee United 0.62 | Dundee United 5 | 9 | Dundee 2 | Dundee United 4 | 7 | Dundee 5 | Dundee United 6.12 | Dundee 4.19 | Dundee United 13.88 | Dundee 11.25 | Dundee United 13.88 | Dundee 7.81 | Dundee United 6.75 | Dundee 4.44 | Dundee United 1.88 | Dundee 1.81 | Dundee United 0.19 | Dundee 0.19 | ||
| Scotland | Division 1 | 2026-01-03 | 15:00 | Dunfermline | Ross County | 2 | 3.41 | Ross County 0.25 | 1-2 | 1 / 2 | Over 2.5 | Yes | 3.04 | Dunfermline 27 % | 26 % | Ross County 47 % | Dunfermline 2.03 | 3.16 | Ross County 3.41 | Dunfermline 1.02 | Ross County 0.85 | Ross County 1.03 | Dunfermline 0.96 | Dunfermline 1.49 | Ross County 1.31 | Ross County 1.22 | Dunfermline 1.18 | Dunfermline 0.66 | Ross County 0.67 | Ross County 0.55 | Dunfermline 0.54 | Dunfermline 2 | 2 | Ross County 4 | Dunfermline 4 | 1 | Ross County 3 | Dunfermline 6 | Ross County 5 | Dunfermline 15.5 | Ross County 11 | Dunfermline 9 | Ross County 10.5 | Dunfermline 3.5 | Ross County 5.5 | Dunfermline 3 | Ross County 2 | Dunfermline 0 | Ross County 0 | ||
| Spain | Primera Division | 2026-01-03 | 19:30 | Elche | Villareal | 1 | 3.20 | X / 1 | Under 2.5 | No | 2.34 | Elche 42 % | 28 % | Villareal 30 % | Elche 3.20 | 3.55 | Villareal 2.25 | Elche 0.6 | Villareal 1.17 | Villareal 0.73 | Elche 1.09 | Elche 0 | Villareal 0 | Villareal 0 | Elche 0 | Elche 0 | Villareal 0 | Villareal 0 | Elche 0 | Elche 0 | 0 | Villareal 0 | Elche 0 | 0 | Villareal 0 | Elche 0 | Villareal 0 | Elche 0 | Villareal 0 | Elche 0 | Villareal 0 | Elche 0 | Villareal 0 | Elche 0 | Villareal 0 | Elche 0 | Villareal 0 | ||||
| Spain | Primera Division | 2026-01-03 | 17:30 | Elche | Villarreal | 1 | 3.19 | Elche 0.25 | X / 1 | Under 2.5 | No | 1-3 | 2.21 | Elche 38 % | 39 % | Villarreal 23 % | Elche 3.19 | 3.49 | Villarreal 2.18 | Elche 0.6 | Villarreal 1.17 | Villarreal 0.73 | Elche 1.09 | Elche 0.93 | Villarreal 1.39 | Villarreal 1.19 | Elche 1.22 | Elche 0.44 | Villarreal 0.63 | Villarreal 0.54 | Elche 0.49 | Elche 2 | 2 | Villarreal 1 | Elche 1 | 3 | Villarreal 1 | Elche 5.6 | Villarreal 7.6 | Elche 16.4 | Villarreal 10.4 | Elche 10.8 | Villarreal 13.2 | Elche 3.8 | Villarreal 4.2 | Elche 3.2 | Villarreal 2.4 | Elche 0 | Villarreal 0 | ||
