NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2021-1-10
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | Premier League | 2021-10-01 | 15:00 | Aberdeen | Rangers | 2 | 1.38 | Aberdeen 1.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 1-2 | 2.59 | Aberdeen 21 % | 29 % | Rangers 50 % | Aberdeen 8.39 | 4.6 | Rangers 1.38 | Aberdeen 0.94 | Rangers 0.91 | Rangers 0.99 | Aberdeen 0.88 | Aberdeen 1.39 | Rangers 0.97 | Rangers 1.83 | Aberdeen 1.05 | Aberdeen 0.7 | Rangers 0.48 | Rangers 0.83 | Aberdeen 0.48 | Aberdeen 6 | 9 | Rangers 14 | Aberdeen 7 | 10 | Rangers 12 | Aberdeen 3.48 | Rangers 4.97 | Aberdeen 16.45 | Rangers 14.48 | Aberdeen 7.45 | Rangers 9.79 | Aberdeen 3.48 | Rangers 4.72 | Aberdeen 2.21 | Rangers 1.86 | Aberdeen 0.21 | Rangers 0.21 | |
Netherlands | Eredivisie | 2021-10-01 | 15:45 | Ajax | PSV Eindhoven | 1 | 1.67 | PSV Eindhoven 0.75 | 2-1 | X / 1 | Over 2.5 | Yes | 2-2 | 3.09 | Ajax 44 % | 19 % | PSV Eindhoven 37 % | Ajax 1.67 | 4.14 | PSV Eindhoven 4.6 | Ajax 1.57 | PSV Eindhoven 0.66 | PSV Eindhoven 1.69 | Ajax 0.57 | Ajax 2.8 | PSV Eindhoven 1.07 | PSV Eindhoven 2.04 | Ajax 0.74 | Ajax 1.24 | PSV Eindhoven 0.42 | PSV Eindhoven 0.91 | Ajax 0.36 | Ajax 9 | 3 | PSV Eindhoven 8 | Ajax 5 | 11 | PSV Eindhoven 4 | Ajax 6.33 | PSV Eindhoven 5 | Ajax 11.33 | PSV Eindhoven 13.33 | Ajax 18.33 | PSV Eindhoven 8.33 | Ajax 5.67 | PSV Eindhoven 2.33 | Ajax 2.33 | PSV Eindhoven 2.33 | Ajax 0.33 | PSV Eindhoven 0 | |
Turkey | Futbol Ligi 1 | 2021-10-01 | 13:00 | Ankaragucu | Buyuksehyr | 2 | 1.89 | Buyuksehyr -0.5 | 1-2 | X / 2 | Over 2.5 | Yes | 1-2 | 2.69 | Ankaragucu 17 % | 39 % | Buyuksehyr 44 % | Ankaragucu 3.77 | 3.74 | Buyuksehyr 1.89 | Ankaragucu 0.9 | Buyuksehyr 1.09 | Buyuksehyr 0.91 | Ankaragucu 1.18 | Ankaragucu 1.41 | Buyuksehyr 1.32 | Buyuksehyr 1.24 | Ankaragucu 1.41 | Ankaragucu 0.59 | Buyuksehyr 0.58 | Buyuksehyr 0.46 | Ankaragucu 0.64 | Ankaragucu 1 | 3 | Buyuksehyr 3 | Ankaragucu 1 | 4 | Buyuksehyr 2 | Ankaragucu 2.5 | Buyuksehyr 7.5 | Ankaragucu 14.5 | Buyuksehyr 14.5 | Ankaragucu 9 | Buyuksehyr 17.5 | Ankaragucu 1.5 | Buyuksehyr 9.5 | Ankaragucu 2 | Buyuksehyr 2.5 | Ankaragucu 0 | Buyuksehyr 0 | |
Greece | Ethniki Katigoria | 2021-10-01 | 15:15 | Apollon | Asteras Tripolis | 2 | 2.83 | 1-2 | 2 / 2 | Over 2.5 | Yes | 0-1 | 2.77 | Apollon 4 % | 4 % | Asteras Tripolis 92 % | Apollon 2.74 | 2.79 | Asteras Tripolis 2.83 | Apollon 0.79 | Asteras Tripolis 1.07 | Asteras Tripolis 0.64 | Apollon 1.59 | Apollon 1.13 | Asteras Tripolis 1.29 | Asteras Tripolis 0.87 | Apollon 1.53 | Apollon 0.43 | Asteras Tripolis 0.54 | Asteras Tripolis 0.37 | Apollon 0.77 | Apollon 0 | 0 | Asteras Tripolis 3 | Apollon 0 | 0 | Asteras Tripolis 3 | Apollon 8 | Asteras Tripolis 2 | Apollon | Asteras Tripolis | Apollon 8.5 | Asteras Tripolis 7 | Apollon 3.5 | Asteras Tripolis 4.5 | Apollon 1.5 | Asteras Tripolis 1.5 | Apollon 0 | Asteras Tripolis 0 | ||
Greece | Ethniki Katigoria | 2021-10-01 | 15:15 | Atromitos | OFI Crete | 2 | 3.95 | OFI Crete 0.25 | X / 2 | Over 2.5 | No | 0-0 | 2.55 | Atromitos 47 % | 5 % | OFI Crete 48 % | Atromitos 2.07 | 2.96 | OFI Crete 3.95 | Atromitos 0.91 | OFI Crete 0.9 | OFI Crete 1.04 | Atromitos 0.85 | Atromitos 1.3 | OFI Crete 1.9 | OFI Crete 1.02 | Atromitos 0.82 | Atromitos 0.59 | OFI Crete 0.78 | OFI Crete 0.55 | Atromitos 0.29 | Atromitos 1 | 0 | OFI Crete 1 | Atromitos 0 | 1 | OFI Crete 1 | Atromitos 6.5 | OFI Crete 3.5 | Atromitos 17 | OFI Crete 17 | Atromitos 10 | OFI Crete 7 | Atromitos 5.5 | OFI Crete 4.5 | Atromitos 3.5 | OFI Crete 2.5 | Atromitos 0 | OFI Crete 0 | ||
Germany | Bundesliga 1 | 2021-10-01 | 14:30 | Augsburg | Stuttgart | 1 | 3.3 | Augsburg 0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 1-4 | 3.1 | Augsburg 69 % | 4 % | Stuttgart 27 % | Augsburg 3.3 | 3.51 | Stuttgart 2.18 | Augsburg 0.86 | Stuttgart 0.98 | Stuttgart 0.81 | Augsburg 1.16 | Augsburg 1.42 | Stuttgart 1.66 | Stuttgart 1.31 | Augsburg 1.46 | Augsburg 0.66 | Stuttgart 0.7 | Stuttgart 0.57 | Augsburg 0.62 | Augsburg 5 | 0 | Stuttgart 2 | Augsburg 3 | 2 | Stuttgart 2 | Augsburg 6.57 | Stuttgart 5.43 | Augsburg 16.29 | Stuttgart 14.29 | Augsburg 16.57 | Stuttgart 12.29 | Augsburg 5.57 | Stuttgart 5 | Augsburg 2.29 | Stuttgart 2.14 | Augsburg 0 | Stuttgart 0.14 | |
Belgium | Jupiler League | 2021-10-01 | 15:00 | Beerschot VA | Gent | 1 | 2.98 | Beerschot VA 0.25 | X / 1 | Over 2.5 | No | 1-1 | 4.15 | Beerschot VA 43 % | 28 % | Gent 29 % | Beerschot VA 2.98 | 3.73 | Gent 2.17 | Beerschot VA 1.77 | Gent 1.54 | Gent 1.33 | Beerschot VA 1.56 | Beerschot VA 2.88 | Gent 1.34 | Gent 1.43 | Beerschot VA 1.88 | Beerschot VA 1.38 | Gent 0.61 | Gent 0.64 | Beerschot VA 0.88 | Beerschot VA 0 | 0 | Gent 0 | Beerschot VA 0 | 0 | Gent 0 | Beerschot VA | Gent | Beerschot VA | Gent | Beerschot VA | Gent | Beerschot VA | Gent | Beerschot VA | Gent | Beerschot VA | Gent | ||
Portugal | Liga I | 2021-10-01 | 20:00 | Belenenses | Pacos Ferreira | 2 | 2.5 | Belenenses 0.25 | 2 / 2 | Under 2.5 | No | 0-2 | 2.21 | Belenenses 33 % | 29 % | Pacos Ferreira 38 % | Belenenses 3.02 | 3 | Pacos Ferreira 2.5 | Belenenses 0.85 | Pacos Ferreira 1.02 | Pacos Ferreira 0.87 | Belenenses 1.1 | Belenenses 1.22 | Pacos Ferreira 1.63 | Pacos Ferreira 0.97 | Belenenses 1.19 | Belenenses 0.58 | Pacos Ferreira 0.73 | Pacos Ferreira 0.43 | Belenenses 0.59 | Belenenses 5 | 4 | Pacos Ferreira 6 | Belenenses 5 | 4 | Pacos Ferreira 6 | Belenenses 5.5 | Pacos Ferreira 6 | Belenenses 16.5 | Pacos Ferreira 20 | Belenenses 9.5 | Pacos Ferreira 11 | Belenenses 3 | Pacos Ferreira 4 | Belenenses 1 | Pacos Ferreira 4.5 | Belenenses 0 | Pacos Ferreira 0.5 | ||
Germany | Bundesliga 1 | 2021-10-01 | 17:00 | Bielefeld | Hertha | 1 | 4.1 | Bielefeld 0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 1-0 | 2.61 | Bielefeld 48 % | 34 % | Hertha 18 % | Bielefeld 4.1 | 3.58 | Hertha 1.91 | Bielefeld 0.74 | Hertha 1.11 | Hertha 0.66 | Bielefeld 0.96 | Bielefeld 1.22 | Hertha 1.6 | Hertha 1.2 | Bielefeld 1.2 | Bielefeld 0.46 | Hertha 0.69 | Hertha 0.5 | Bielefeld 0.52 | Bielefeld 3 | 2 | Hertha 1 | Bielefeld 2 | 4 | Hertha 0 | Bielefeld 4 | Hertha 4.4 | Bielefeld 17.8 | Hertha 18 | Bielefeld 14 | Hertha 12.4 | Bielefeld 6 | Hertha 5 | Bielefeld 1 | Hertha 1.8 | Bielefeld 0 | Hertha 0 | |
Spain | Primera Division | 2021-10-01 | 15:15 | Cadiz | Alaves | X | 2.89 | 1-1 | X / X | Under 2.5 | Yes | 3-1 | 2.16 | Cadiz 4 % | 93 % | Alaves 3 % | Cadiz 2.7 | 2.89 | Alaves 3.02 | Cadiz 0.62 | Alaves 0.87 | Alaves 0.7 | Cadiz 1.15 | Cadiz 0.96 | Alaves 1.67 | Alaves 1.01 | Cadiz 1.3 | Cadiz 0.33 | Alaves 0.72 | Alaves 0.34 | Cadiz 0.56 | Cadiz 0 | 1 | Alaves 0 | Cadiz 0 | 1 | Alaves 0 | Cadiz 9 | Alaves 4 | Cadiz 17 | Alaves 20 | Cadiz 15 | Alaves 10 | Cadiz 5 | Alaves 5 | Cadiz 2 | Alaves 6 | Cadiz 0 | Alaves 0 | ||
Germany | Bundesliga 2 | 2021-10-01 | 12:30 | Darmstadt | Hannover | 1 | 2.44 | Darmstadt 0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 1-2 | 3.65 | Darmstadt 97 % | 2 % | Hannover 1 % | Darmstadt 2.44 | 3.47 | Hannover 2.73 | Darmstadt 1.04 | Hannover 0.97 | Hannover 1.01 | Darmstadt 0.88 | Darmstadt 1.62 | Hannover 1.56 | Hannover 1.61 | Darmstadt 1.04 | Darmstadt 0.62 | Hannover 0.73 | Hannover 0.67 | Darmstadt 0.49 | Darmstadt 1 | 0 | Hannover 0 | Darmstadt 1 | 0 | Hannover 0 | Darmstadt 7 | Hannover 4 | Darmstadt 8 | Hannover 8 | Darmstadt 11 | Hannover 14 | Darmstadt 4 | Hannover 7 | Darmstadt 3 | Hannover 0 | Darmstadt 0 | Hannover 0 | |
Spain | Primera Division | 2021-10-01 | 17:30 | Elche | Getafe | 1 | 4.4 | Elche 0.25 | X / 1 | Under 2.5 | No | 1.8 | Elche 50 % | 4 % | Getafe 46 % | Elche 4.4 | 2.85 | Getafe 2.13 | Elche 0.54 | Getafe 1.1 | Getafe 0.77 | Elche 1.02 | Elche 0.85 | Getafe 1.55 | Getafe 0.95 | Elche 1.15 | Elche 0.41 | Getafe 0.76 | Getafe 0.38 | Elche 0.3 | Elche 1 | 0 | Getafe 1 | Elche 0 | 2 | Getafe 0 | Elche 8 | Getafe 3 | Elche 16.5 | Getafe 17.5 | Elche 16 | Getafe 9 | Elche 2.5 | Getafe 3.5 | Elche 2.5 | Getafe 2.5 | Elche 0 | Getafe 0 | |||
Spain | Segunda Division | 2021-10-01 | 20:00 | Espanol | Castellon | 1 | 1.43 | Castellon 1.0 | 2-1 | X / 1 | Over 2.5 | Yes | 2-0 | 2.84 | Espanol 42 % | 31 % | Castellon 27 % | Espanol 1.43 | 4.08 | Castellon 7.93 | Espanol 1.26 | Castellon 0.44 | Castellon 1.31 | Espanol 0.4 | Espanol 1.7 | Castellon 1.4 | Castellon 0.94 | Espanol 0.4 | Espanol 0.8 | Castellon 0.66 | Castellon 0.44 | Espanol 0.1 | Espanol 0 | 0 | Castellon 0 | Espanol 0 | 0 | Castellon 0 | Espanol | Castellon | Espanol | Castellon | Espanol | Castellon | Espanol | Castellon | Espanol | Castellon | Espanol | Castellon | |
Portugal | Liga I | 2021-10-01 | 15:00 | Farense | Gil Vicente | 1 | 2.62 | Farense 0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3-1 | 2.9 | Farense 49 % | 49 % | Gil Vicente 2 % | Farense 2.62 | 2.93 | Gil Vicente 2.94 | Farense 0.98 | Gil Vicente 1.25 | Gil Vicente 0.51 | Farense 1.32 | Farense 1.4 | Gil Vicente 1.59 | Gil Vicente 0.8 | Farense 1.42 | Farense 0.68 | Gil Vicente 0.71 | Gil Vicente 0.35 | Farense 0.52 | Farense 1 | 1 | Gil Vicente 0 | Farense 1 | 0 | Gil Vicente 1 | Farense | Gil Vicente | Farense | Gil Vicente | Farense | Gil Vicente | Farense | Gil Vicente | Farense | Gil Vicente | Farense | Gil Vicente | |
Italy | Serie A | 2021-10-01 | 17:00 | Fiorentina | Cagliari | 1 | 1.77 | Cagliari 0.75 | X / 1 | Under 2.5 | No | 1-0 | 2.33 | Fiorentina 58 % | 28 % | Cagliari 14 % | Fiorentina 1.77 | 3.84 | Cagliari 4.48 | Fiorentina 1.07 | Cagliari 0.9 | Cagliari 1.05 | Fiorentina 0.92 | Fiorentina 1.63 | Cagliari 1.74 | Cagliari 0.95 | Fiorentina 1.07 | Fiorentina 0.69 | Cagliari 0.83 | Cagliari 0.38 | Fiorentina 0.45 | Fiorentina 9 | 4 | Cagliari 2 | Fiorentina 3 | 9 | Cagliari 3 | Fiorentina 6.29 | Cagliari 4.93 | Fiorentina 16 | Cagliari 16 | Fiorentina 13.57 | Cagliari 10.71 | Fiorentina 3.93 | Cagliari 3.93 | Fiorentina 1.71 | Cagliari 2.36 | Fiorentina 0.14 | Cagliari 0.29 | ||
Turkey | Futbol Ligi 1 | 2021-10-01 | 16:00 | Hatayspor | Besiktas | 1 | 3.32 | Hatayspor 0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 2-2 | 2.93 | Hatayspor 41 % | 29 % | Besiktas 30 % | Hatayspor 3.32 | 3.55 | Besiktas 2.09 | Hatayspor 1.12 | Besiktas 1.12 | Besiktas 0.95 | Hatayspor 0.63 | Hatayspor 1.75 | Besiktas 1.18 | Besiktas 1.6 | Hatayspor 0.75 | Hatayspor 0.75 | Besiktas 0.55 | Besiktas 0.63 | Hatayspor 0.38 | Hatayspor 0 | 0 | Besiktas 0 | Hatayspor 0 | 0 | Besiktas 0 | Hatayspor | Besiktas | Hatayspor | Besiktas | Hatayspor | Besiktas | Hatayspor | Besiktas | Hatayspor | Besiktas | Hatayspor | Besiktas | |
Netherlands | Eredivisie | 2021-10-01 | 13:30 | Heerenveen | For Sittard | 1 | 1.7 | Heerenveen -0.75 | 3-1 | 1 / 1 | Over 2.5 | Yes | 1-3 | 3.58 | Heerenveen 73 % | 25 % | For Sittard 2 % | Heerenveen 1.7 | 3.94 | For Sittard 4.57 | Heerenveen 1.09 | For Sittard 1 | For Sittard 1.19 | Heerenveen 1.02 | Heerenveen 1.94 | For Sittard 2.61 | For Sittard 0.77 | Heerenveen 1.31 | Heerenveen 0.82 | For Sittard 0.96 | For Sittard 0.34 | Heerenveen 0.54 | Heerenveen 3 | 1 | For Sittard 0 | Heerenveen 2 | 2 | For Sittard 0 | Heerenveen 10.5 | For Sittard 1 | Heerenveen 11 | For Sittard 11 | Heerenveen 22.5 | For Sittard 11.5 | Heerenveen 10 | For Sittard 4 | Heerenveen 1 | For Sittard 2 | Heerenveen 0 | For Sittard 0 | |
Italy | Serie A | 2021-10-01 | 19:45 | Juventus | Sassuolo | 1 | 1.3 | Juventus -1.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3-1 | 2.99 | Juventus 83 % | 16 % | Sassuolo 1 % | Juventus 1.3 | 5.67 | Sassuolo 9.7 | Juventus 1.39 | Sassuolo 0.61 | Sassuolo 1.43 | Juventus 0.64 | Juventus 2.11 | Sassuolo 1.62 | Sassuolo 1.27 | Juventus 0.74 | Juventus 1.01 | Sassuolo 0.82 | Sassuolo 0.56 | Juventus 0.31 | Juventus 6 | 1 | Sassuolo 0 | Juventus 4 | 3 | Sassuolo 0 | Juventus 9 | Sassuolo 2.43 | Juventus 12.29 | Sassuolo 13.43 | Juventus 17.86 | Sassuolo 7.57 | Juventus 7.71 | Sassuolo 2.43 | Juventus 1.14 | Sassuolo 2.86 | Juventus 0.14 | Sassuolo 0 | |
Turkey | Futbol Ligi 1 | 2021-10-01 | 10:30 | Karagumruk | Konyaspor | 1 | 2.39 | Karagumruk -0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 2-1 | 2.92 | Karagumruk 44 % | 29 % | Konyaspor 27 % | Karagumruk 2.39 | 3.32 | Konyaspor 2.9 | Karagumruk 1.36 | Konyaspor 1.2 | Konyaspor 0.84 | Karagumruk 0.74 | Karagumruk 2.12 | Konyaspor 1.62 | Konyaspor 1.01 | Karagumruk 0.88 | Karagumruk 0.88 | Konyaspor 0.71 | Konyaspor 0.4 | Karagumruk 0.25 | Karagumruk 0 | 0 | Konyaspor 0 | Karagumruk 0 | 0 | Konyaspor 0 | Karagumruk | Konyaspor | Karagumruk | Konyaspor | Karagumruk | Konyaspor | Karagumruk | Konyaspor | Karagumruk | Konyaspor | Karagumruk | Konyaspor | |
Spain | Segunda Division | 2021-10-01 | 13:00 | Leganes | Almeria | 1 | 2.23 | Leganes -0.25 | 1 / 1 | Under 2.5 | No | 1.99 | Leganes 65 % | 34 % | Almeria 1 % | Leganes 2.23 | 2.93 | Almeria 3.6 | Leganes 0.86 | Almeria 0.85 | Almeria 0.98 | Leganes 0.88 | Leganes 1.17 | Almeria 1.27 | Almeria 1.01 | Leganes 0.87 | Leganes 0.54 | Almeria 0.54 | Almeria 0.42 | Leganes 0.38 | Leganes 2 | 1 | Almeria 0 | Leganes 2 | 1 | Almeria 0 | Leganes | Almeria | Leganes | Almeria | Leganes | Almeria | Leganes | Almeria | Leganes | Almeria | Leganes | Almeria | |||
Spain | Primera Division | 2021-10-01 | 13:00 | Levante | Eibar | X | 3.42 | Levante -0.25 | 1-1 | X / X | Under 2.5 | Yes | 2-1 | 2.37 | Levante 41 % | 57 % | Eibar 2 % | Levante 2.29 | 3.42 | Eibar 3.14 | Levante 0.84 | Eibar 1.14 | Eibar 0.81 | Levante 1.16 | Levante 1.3 | Eibar 1.59 | Eibar 0.99 | Levante 1.3 | Levante 0.57 | Eibar 0.65 | Eibar 0.49 | Levante 0.58 | Levante 2 | 3 | Eibar 0 | Levante 2 | 2 | Eibar 1 | Levante 5.2 | Eibar 6.6 | Levante 10.6 | Eibar 14.8 | Levante 10 | Eibar 14.4 | Levante 3 | Eibar 3.6 | Levante 2.4 | Eibar 3.2 | Levante 0 | Eibar 0.2 | |
Scotland | Premier League | 2021-10-01 | 15:00 | Livingston | Ross County | 1 | 1.52 | Livingston -1.0 | 2-1 | X / 1 | Under 2.5 | Yes | 3-1 | 2.15 | Livingston 71 % | 14 % | Ross County 15 % | Livingston 1.52 | 4.08 | Ross County 6.25 | Livingston 0.81 | Ross County 1.19 | Ross County 0.89 | Livingston 1.03 | Livingston 1.19 | Ross County 1.69 | Ross County 1.06 | Livingston 1.23 | Livingston 0.47 | Ross County 0.64 | Ross County 0.49 | Livingston 0.54 | Livingston 2 | 0 | Ross County 0 | Livingston 1 | 1 | Ross County 0 | Livingston 10 | Ross County 3.5 | Livingston 15.5 | Ross County 14 | Livingston 9.5 | Ross County 4 | Livingston 4.5 | Ross County 1.5 | Livingston 1 | Ross County 1.5 | Livingston 0 | Ross County 0.5 | |
Spain | Segunda Division | 2021-10-01 | 15:00 | Mallorca | Las Palmas | X | 3.44 | Las Palmas 0.75 | 1-1 | X / X | Under 2.5 | Yes | 0-1 | 2.03 | Mallorca 34 % | 65 % | Las Palmas 1 % | Mallorca 1.66 | 3.44 | Las Palmas 5.77 | Mallorca 0.98 | Las Palmas 1.02 | Las Palmas 0.94 | Mallorca 0.9 | Mallorca 1.32 | Las Palmas 1.57 | Las Palmas 1.06 | Mallorca 0.9 | Mallorca 0.52 | Las Palmas 0.71 | Las Palmas 0.46 | Mallorca 0.43 | Mallorca 1 | 2 | Las Palmas 0 | Mallorca 0 | 3 | Las Palmas 0 | Mallorca 6 | Las Palmas 3 | Mallorca 9 | Las Palmas 17 | Mallorca 12 | Las Palmas 14 | Mallorca 4 | Las Palmas 7 | Mallorca 3 | Las Palmas 5 | Mallorca 0 | Las Palmas 0 | |
Belgium | Jupiler League | 2021-10-01 | 12:30 | Mechelen | Antwerp | 2 | 2.42 | Antwerp 0 | 1-2 | 2 / 2 | Over 2.5 | Yes | 3-0 | 2.82 | Mechelen 28 % | 4 % | Antwerp 68 % | Mechelen 2.78 | 3.44 | Antwerp 2.42 | Mechelen 0.89 | Antwerp 1.16 | Antwerp 0.9 | Mechelen 1.15 | Mechelen 1.44 | Antwerp 1.68 | Antwerp 1.11 | Mechelen 1.38 | Mechelen 0.59 | Antwerp 0.72 | Antwerp 0.47 | Mechelen 0.53 | Mechelen 1 | 0 | Antwerp 3 | Mechelen 1 | 1 | Antwerp 2 | Mechelen 7.5 | Antwerp 1.5 | Mechelen 12 | Antwerp 14 | Mechelen 9.5 | Antwerp 6 | Mechelen 7.5 | Antwerp 3 | Mechelen 2.5 | Antwerp 3.5 | Mechelen 0 | Antwerp 0 | |
Belgium | Jupiler League | 2021-10-01 | 17:15 | Oud-Heverlee Leuven | Anderlecht | 1 | 3.57 | Oud-Heverlee Leuven 0.5 | X / 1 | Over 2.5 | No | 1-0 | 2.85 | Oud-Heverlee Leuven 44 % | 27 % | Anderlecht 29 % | Oud-Heverlee Leuven 3.57 | 3.74 | Anderlecht 1.94 | Oud-Heverlee Leuven 0.97 | Anderlecht 1.21 | Anderlecht 0.96 | Oud-Heverlee Leuven 1.23 | Oud-Heverlee Leuven 1.57 | Anderlecht 1.1 | Anderlecht 1.65 | Oud-Heverlee Leuven 1.49 | Oud-Heverlee Leuven 0.49 | Anderlecht 0.45 | Anderlecht 0.7 | Oud-Heverlee Leuven 0.66 | Oud-Heverlee Leuven 2 | 1 | Anderlecht 1 | Oud-Heverlee Leuven 0 | 3 | Anderlecht 1 | Oud-Heverlee Leuven | Anderlecht | Oud-Heverlee Leuven | Anderlecht | Oud-Heverlee Leuven | Anderlecht | Oud-Heverlee Leuven | Anderlecht | Oud-Heverlee Leuven | Anderlecht | Oud-Heverlee Leuven | Anderlecht | ||
Greece | Ethniki Katigoria | 2021-10-01 | 13:00 | PAOK | Volos NFC | 1 | 1.15 | Volos NFC 2.0 | 2-1 | X / 1 | Over 2.5 | Yes | 3-1 | 2.66 | PAOK 93 % | 4 % | Volos NFC 3 % | PAOK 1.15 | 7.33 | Volos NFC 15.86 | PAOK 1.27 | Volos NFC 0.73 | Volos NFC 1.31 | PAOK 0.68 | PAOK 1.82 | Volos NFC 1.96 | Volos NFC 0.92 | PAOK 0.66 | PAOK 0.83 | Volos NFC 0.72 | Volos NFC 0.36 | PAOK 0.28 | PAOK 1 | 0 | Volos NFC 0 | PAOK 0 | 1 | Volos NFC 0 | PAOK 9 | Volos NFC 4 | PAOK 15 | Volos NFC 10 | PAOK 13 | Volos NFC 5 | PAOK 3 | Volos NFC 0 | PAOK 1 | Volos NFC 0 | PAOK 0 | Volos NFC 0 | |
Germany | Bundesliga 2 | 2021-10-01 | 12:30 | Paderborn | Erzgebirge Aue | 1 | 1.77 | Erzgebirge Aue 0.75 | X / 1 | Over 2.5 | No | 2-1 | 2.62 | Paderborn 48 % | 15 % | Erzgebirge Aue 37 % | Paderborn 1.77 | 3.92 | Erzgebirge Aue 4.12 | Paderborn 1.01 | Erzgebirge Aue 1.01 | Erzgebirge Aue 0.93 | Paderborn 1 | Paderborn 1.58 | Erzgebirge Aue 1.69 | Erzgebirge Aue 1.02 | Paderborn 1.18 | Paderborn 0.69 | Erzgebirge Aue 0.8 | Erzgebirge Aue 0.45 | Paderborn 0.49 | Paderborn 4 | 1 | Erzgebirge Aue 3 | Paderborn 3 | 4 | Erzgebirge Aue 1 | Paderborn 7.5 | Erzgebirge Aue 5.5 | Paderborn 13.5 | Erzgebirge Aue 17.5 | Paderborn 20.5 | Erzgebirge Aue 12 | Paderborn 10 | Erzgebirge Aue 6 | Paderborn 2.5 | Erzgebirge Aue 1.5 | Paderborn 0 | Erzgebirge Aue 0 | ||
Greece | Ethniki Katigoria | 2021-10-01 | 17:30 | Panathinaikos | Larisa | 1 | 1.55 | Panathinaikos -1.0 | 2-1 | X / 1 | Under 2.5 | Yes | 2-0 | 2.37 | Panathinaikos 72 % | 18 % | Larisa 10 % | Panathinaikos 1.55 | 3.76 | Larisa 5.97 | Panathinaikos 1.24 | Larisa 0.66 | Larisa 1.29 | Panathinaikos 0.7 | Panathinaikos 1.79 | Larisa 1.55 | Larisa 0.7 | Panathinaikos 0.68 | Panathinaikos 0.81 | Larisa 0.67 | Larisa 0.28 | Panathinaikos 0.29 | Panathinaikos 7 | 2 | Larisa 1 | Panathinaikos 3 | 6 | Larisa 1 | Panathinaikos 7 | Larisa 1.33 | Panathinaikos 13 | Larisa 23 | Panathinaikos 12.67 | Larisa 5 | Panathinaikos 5 | Larisa 1.67 | Panathinaikos 3 | Larisa 5 | Panathinaikos 0.67 | Larisa 0.33 | |
Italy | Serie A | 2021-10-01 | 14:00 | Parma | Lazio | 2 | 1.58 | Parma 1.0 | X / 2 | Over 2.5 | No | 0-2 | 2.53 | Parma 28 % | 32 % | Lazio 40 % | Parma 5.63 | 4.21 | Lazio 1.58 | Parma 0.93 | Lazio 1.15 | Lazio 0.97 | Parma 0.97 | Parma 1.41 | Lazio 1.36 | Lazio 1.34 | Parma 1.12 | Parma 0.61 | Lazio 0.63 | Lazio 0.63 | Parma 0.47 | Parma 5 | 5 | Lazio 6 | Parma 4 | 9 | Lazio 3 | Parma 6 | Lazio 5.55 | Parma 17.45 | Lazio 16.55 | Parma 10.73 | Lazio 13.73 | Parma 3.82 | Lazio 5.09 | Parma 2.27 | Lazio 1.82 | Parma 0.18 | Lazio 0.18 | ||
