NVtips.com - Free AI betting tips and statistics
Choose a day:
Choose a country:
Tips for: 2026-1-11
*Tip: Click on the row for more details
| Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Bundesliga 1 | 2026-01-11 | 16:30 | Bayern Munich | Wolfsburg | 1 | 1.1 | Wolfsburg 2.75 | 3-1 | 1 / 1 | Over 2.5 | Yes | 3.45 | Bayern Munich 84 % | 14 % | Wolfsburg 2 % | Bayern Munich 1.1 | 10.11 | Wolfsburg 18.06 | Bayern Munich 1.66 | Wolfsburg 0.59 | Wolfsburg 1.56 | Bayern Munich 0.63 | Bayern Munich 2.77 | Wolfsburg 1.62 | Wolfsburg 1.28 | Bayern Munich 0.79 | Bayern Munich 1.28 | Wolfsburg 0.71 | Wolfsburg 0.55 | Bayern Munich 0.38 | Bayern Munich 21 | 2 | Wolfsburg 0 | Bayern Munich 16 | 5 | Wolfsburg 2 | Bayern Munich 7.18 | Wolfsburg 3.68 | Bayern Munich 12.14 | Wolfsburg 15.55 | Bayern Munich 18.64 | Wolfsburg 9.82 | Bayern Munich 7.84 | Wolfsburg 3.79 | Bayern Munich 1.18 | Wolfsburg 1.73 | Bayern Munich 0 | Wolfsburg 0 | ||
| Germany | Bundesliga 1 | 2026-01-11 | 14:30 | M'gladbach | Augsburg | 1 | 1.87 | M'gladbach -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2.86 | M'gladbach 57 % | 22 % | Augsburg 21 % | M'gladbach 1.87 | 3.63 | Augsburg 3.88 | M'gladbach 1.01 | Augsburg 1.05 | Augsburg 0.91 | M'gladbach 0.91 | M'gladbach 1.69 | Augsburg 1.72 | Augsburg 1.04 | M'gladbach 1.15 | M'gladbach 0.75 | Augsburg 0.84 | Augsburg 0.46 | M'gladbach 0.48 | M'gladbach 7 | 3 | Augsburg 3 | M'gladbach 9 | 4 | Augsburg 0 | M'gladbach 3.85 | Augsburg 4.08 | M'gladbach 10.38 | Augsburg 14.69 | M'gladbach 15.85 | Augsburg 12.15 | M'gladbach 6.23 | Augsburg 3.77 | M'gladbach 1.46 | Augsburg 2.15 | M'gladbach 0.08 | Augsburg 0.23 | ||
| Greece | Ethniki Katigoria | 2026-01-11 | 19:00 | Panathinaikos | Panserraikos | 1 | 1.11 | Panserraikos 2.25 | 3-0 | 1 / 1 | Over 2.5 | No | 3.31 | Panathinaikos 96 % | 3 % | Panserraikos 1 % | Panathinaikos 1.11 | 7.57 | Panserraikos 16.88 | Panathinaikos 1.25 | Panserraikos 0.65 | Panserraikos 1.29 | Panathinaikos 0.68 | Panathinaikos 1.79 | Panserraikos 1.88 | Panserraikos 0.76 | Panathinaikos 0.67 | Panathinaikos 0.82 | Panserraikos 0.79 | Panserraikos 0.43 | Panathinaikos 0.28 | Panathinaikos 3 | 0 | Panserraikos 0 | Panathinaikos 3 | 0 | Panserraikos 0 | Panathinaikos 7 | Panserraikos 1 | Panathinaikos 22 | Panserraikos 11 | Panathinaikos 13 | Panserraikos 7 | Panathinaikos 6 | Panserraikos 1 | Panathinaikos 2 | Panserraikos 4 | Panathinaikos 0 | Panserraikos 1 | ||
| Greece | Ethniki Katigoria | 2026-01-11 | 14:00 | Levadeiakos | Volos NFC | 2 | 5 | Volos NFC 0.75 | X / 2 | Under 2.5 | No | 2.13 | Levadeiakos 8 % | 6 % | Volos NFC 86 % | Levadeiakos 1.62 | 3.65 | Volos NFC 5 | Levadeiakos 0.82 | Volos NFC 1.16 | Volos NFC 0.69 | Levadeiakos 1.13 | Levadeiakos 1.16 | Volos NFC 1.73 | Volos NFC 0.99 | Levadeiakos 1.1 | Levadeiakos 0.54 | Volos NFC 0.77 | Volos NFC 0.38 | Levadeiakos 0.49 | Levadeiakos 0 | 0 | Volos NFC 1 | Levadeiakos 0 | 1 | Volos NFC 0 | Levadeiakos 4 | Volos NFC 1 | Levadeiakos 11 | Volos NFC 16 | Levadeiakos 10 | Volos NFC 10 | Levadeiakos 1 | Volos NFC 4 | Levadeiakos 0 | Volos NFC 1 | Levadeiakos 0 | Volos NFC 0 | |||
| Greece | Ethniki Katigoria | 2026-01-11 | 15:30 | OFI Crete | Asteras Tripolis | X | 3.02 | Asteras Tripolis 0 | 1-1 | X / X | Under 2.5 | Yes | 2.07 | OFI Crete 30 % | 43 % | Asteras Tripolis 27 % | OFI Crete 2.62 | 3.02 | Asteras Tripolis 2.63 | OFI Crete 0.82 | Asteras Tripolis 1.09 | Asteras Tripolis 0.99 | OFI Crete 1.3 | OFI Crete 1.17 | Asteras Tripolis 1.3 | Asteras Tripolis 0.87 | OFI Crete 1.27 | OFI Crete 0.5 | Asteras Tripolis 0.54 | Asteras Tripolis 0.41 | OFI Crete 0.61 | OFI Crete 2 | 3 | Asteras Tripolis 2 | OFI Crete 1 | 4 | Asteras Tripolis 2 | OFI Crete 4.57 | Asteras Tripolis 2.86 | OFI Crete 14.67 | Asteras Tripolis 17.83 | OFI Crete 11.14 | Asteras Tripolis 7.71 | OFI Crete 4.43 | Asteras Tripolis 3.14 | OFI Crete 3 | Asteras Tripolis 2.86 | OFI Crete 0 | Asteras Tripolis 0.14 | ||
| Greece | Ethniki Katigoria | 2026-01-11 | 17:30 | Aris | AEK | 2 | 1.62 | Aris 0.75 | X / 2 | Under 2.5 | No | 2.37 | Aris 22 % | 24 % | AEK 54 % | Aris 5.24 | 3.52 | AEK 1.62 | Aris 0.95 | AEK 0.89 | AEK 0.99 | Aris 0.89 | Aris 1.34 | AEK 1.01 | AEK 1.31 | Aris 0.87 | Aris 0.59 | AEK 0.42 | AEK 0.62 | Aris 0.45 | Aris 3 | 3 | AEK 9 | Aris 5 | 5 | AEK 5 | Aris 4.12 | AEK 2.5 | Aris 13.29 | AEK 23.57 | Aris 6.88 | AEK 9.88 | Aris 3.5 | AEK 4.5 | Aris 1.75 | AEK 3.75 | Aris 0 | AEK 0 | |||
| Italy | Serie A | 2026-01-11 | 19:45 | Inter | Napoli | 1 | 1.73 | Napoli 0.75 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2.52 | Inter 64 % | 21 % | Napoli 15 % | Inter 1.73 | 3.54 | Napoli 4.91 | Inter 1.32 | Napoli 0.73 | Napoli 1.36 | Inter 0.8 | Inter 2 | Napoli 1.19 | Napoli 1.56 | Inter 0.94 | Inter 0.89 | Napoli 0.51 | Napoli 0.62 | Inter 0.39 | Inter 12 | 3 | Napoli 2 | Inter 9 | 6 | Napoli 2 | Inter 4.31 | Napoli 4.62 | Inter 12.31 | Napoli 12 | Inter 11.31 | Napoli 11.75 | Inter 3.88 | Napoli 3.38 | Inter 2.69 | Napoli 2.69 | Inter 0.06 | Napoli 0.19 | ||
| Italy | Serie A | 2026-01-11 | 17:00 | Verona | Lazio | 2 | 2.31 | Verona 0.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.75 | Verona 32 % | 27 % | Lazio 41 % | Verona 3.35 | 2.99 | Lazio 2.31 | Verona 0.88 | Lazio 1.17 | Lazio 0.86 | Verona 1.25 | Verona 1.34 | Lazio 1.35 | Lazio 1.35 | Verona 1.45 | Verona 0.57 | Lazio 0.62 | Lazio 0.64 | Verona 0.62 | Verona 4 | 3 | Lazio 4 | Verona 4 | 3 | Lazio 4 | Verona 3.56 | Lazio 5.78 | Verona 13.44 | Lazio 12.33 | Verona 9.78 | Lazio 12.33 | Verona 3.56 | Lazio 4.78 | Verona 1.89 | Lazio 2.11 | Verona 0.11 | Lazio 0.22 | ||
| Italy | Serie A | 2026-01-11 | 14:00 | Fiorentina | Milan | 2 | 2.01 | Fiorentina 0.5 | X / 2 | Over 2.5 | No | 2.59 | Fiorentina 29 % | 35 % | Milan 36 % | Fiorentina 3.67 | 3.4 | Milan 2.01 | Fiorentina 1.09 | Milan 0.9 | Milan 1.04 | Fiorentina 0.93 | Fiorentina 1.64 | Milan 1.14 | Milan 1.54 | Fiorentina 1.08 | Fiorentina 0.7 | Milan 0.48 | Milan 0.65 | Fiorentina 0.46 | Fiorentina 6 | 7 | Milan 8 | Fiorentina 5 | 12 | Milan 4 | Fiorentina 5.67 | Milan 5.11 | Fiorentina 14.5 | Milan 14.17 | Fiorentina 13.06 | Milan 11.22 | Fiorentina 4.61 | Milan 3.94 | Fiorentina 1.72 | Milan 2.61 | Fiorentina 0.11 | Milan 0.11 | |||
| Italy | Serie A | 2026-01-11 | 11:30 | Lecce | Parma | 2 | 2.88 | Lecce 0 | 1-2 | X / 2 | Over 2.5 | Yes | 3.14 | Lecce 3 % | 41 % | Parma 56 % | Lecce 2.66 | 2.95 | Parma 2.88 | Lecce 0.85 | Parma 1.19 | Parma 0.86 | Lecce 1.3 | Lecce 1.28 | Parma 1.76 | Parma 1.12 | Lecce 1.51 | Lecce 0.56 | Parma 0.76 | Parma 0.52 | Lecce 0.61 | Lecce 0 | 3 | Parma 5 | Lecce 2 | 6 | Parma 0 | Lecce 6 | Parma 4.25 | Lecce 13 | Parma 14.75 | Lecce 14.25 | Parma 13.5 | Lecce 6.75 | Parma 5.5 | Lecce 0.75 | Parma 2.25 | Lecce 0.25 | Parma 0 | ||
| Italy | Serie B | 2026-01-11 | 16:15 | Padova | Modena | 1 | 4.1 | Padova 0.5 | X / 1 | Under 2.5 | No | 2.08 | Padova 40 % | 40 % | Modena 20 % | Padova 4.1 | 3.13 | Modena 1.91 | Padova 0.9 | Modena 1.12 | Modena 1.09 | Padova 0.99 | Padova 1.24 | Modena 1.43 | Modena 1 | Padova 1.02 | Padova 0.55 | Modena 0.62 | Modena 0.46 | Padova 0.48 | Padova 2 | 2 | Modena 1 | Padova 0 | 4 | Modena 1 | Padova | Modena | Padova | Modena | Padova | Modena | Padova | Modena | Padova | Modena | Padova | Modena | |||
| Italy | Serie B | 2026-01-11 | 14:00 | Mantova | Palermo | 1 | 3.27 | Mantova 0.25 | X / 1 | Under 2.5 | No | 2.38 | Mantova 40 % | 33 % | Palermo 27 % | Mantova 3.27 | 3.31 | Palermo 2.08 | Mantova 0.93 | Palermo 0.94 | Palermo 0.92 | Mantova 0.79 | Mantova 1.29 | Palermo 1.28 | Palermo 1.27 | Mantova 0.82 | Mantova 0.59 | Palermo 0.55 | Palermo 0.55 | Mantova 0.33 | Mantova 0 | 0 | Palermo 0 | Mantova 0 | 0 | Palermo 0 | Mantova | Palermo | Mantova | Palermo | Mantova | Palermo | Mantova | Palermo | Mantova | Palermo | Mantova | Palermo | |||
| Netherlands | Eredivisie | 2026-01-11 | 11:15 | Heerenveen | Feyenoord | 2 | 2.13 | Feyenoord -0.25 | 1-2 | X / 2 | Over 2.5 | Yes | 3.18 | Heerenveen 35 % | 22 % | Feyenoord 43 % | Heerenveen 3 | 3.73 | Feyenoord 2.13 | Heerenveen 1.05 | Feyenoord 1 | Feyenoord 1.14 | Heerenveen 1.02 | Heerenveen 1.85 | Feyenoord 1.39 | Feyenoord 1.76 | Heerenveen 1.32 | Heerenveen 0.8 | Feyenoord 0.63 | Feyenoord 0.81 | Heerenveen 0.56 | Heerenveen 9 | 4 | Feyenoord 10 | Heerenveen 5 | 9 | Feyenoord 9 | Heerenveen 3.67 | Feyenoord 5.67 | Heerenveen 10.33 | Feyenoord 9.33 | Heerenveen 12.17 | Feyenoord 14.33 | Heerenveen 4.17 | Feyenoord 5 | Heerenveen 0.67 | Feyenoord 0.67 | Heerenveen 0 | Feyenoord 0 | ||
| Netherlands | Eredivisie | 2026-01-11 | 13:30 | Go Ahead Eagles | For Sittard | 1 | 2.12 | Go Ahead Eagles -0.25 | 3-1 | 1 / 1 | Over 2.5 | Yes | 3.51 | Go Ahead Eagles 94 % | 4 % | For Sittard 2 % | Go Ahead Eagles 2.12 | 3.65 | For Sittard 3.11 | Go Ahead Eagles 0.82 | For Sittard 1.14 | For Sittard 0.7 | Go Ahead Eagles 1.24 | Go Ahead Eagles 1.45 | For Sittard 2.33 | For Sittard 0.87 | Go Ahead Eagles 1.61 | Go Ahead Eagles 0.73 | For Sittard 0.9 | For Sittard 0.34 | Go Ahead Eagles 0.75 | Go Ahead Eagles 3 | 0 | For Sittard 0 | Go Ahead Eagles 2 | 0 | For Sittard 1 | Go Ahead Eagles 4.33 | For Sittard 5.67 | Go Ahead Eagles 6.33 | For Sittard 8 | Go Ahead Eagles 19.33 | For Sittard 15.67 | Go Ahead Eagles 6.67 | For Sittard 3.33 | Go Ahead Eagles 1.33 | For Sittard 1.33 | Go Ahead Eagles 0 | For Sittard 0 | ||
| Netherlands | Eredivisie | 2026-01-11 | 13:30 | Telstar | Ajax | 1 | 3.76 | Telstar 0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 2.59 | Telstar 47 % | 26 % | Ajax 27 % | Telstar 3.76 | 3.86 | Ajax 1.84 | Telstar 0 | Ajax 0 | Ajax 0 | Telstar 0 | Telstar 0 | Ajax 0 | Ajax 0 | Telstar 0 | Telstar 0 | Ajax 0 | Ajax 0 | Telstar 0 | Telstar 0 | 0 | Ajax 0 | Telstar 0 | 0 | Ajax 0 | Telstar 0 | Ajax 0 | Telstar 0 | Ajax 0 | Telstar 0 | Ajax 0 | Telstar 0 | Ajax 0 | Telstar 0 | Ajax 0 | Telstar 0 | Ajax 0 | ||
| Netherlands | Eredivisie | 2026-01-11 | 15:45 | Sparta Rotterdam | Heracles | X | 3.78 | Heracles 0.5 | 1-1 | X / X | Over 2.5 | Yes | 2.7 | Sparta Rotterdam 24 % | 52 % | Heracles 24 % | Sparta Rotterdam 1.81 | 3.78 | Heracles 3.93 | Sparta Rotterdam 0.87 | Heracles 0.96 | Heracles 0.84 | Sparta Rotterdam 1.15 | Sparta Rotterdam 1.53 | Heracles 2.07 | Heracles 1.06 | Sparta Rotterdam 1.49 | Sparta Rotterdam 0.64 | Heracles 0.88 | Heracles 0.42 | Sparta Rotterdam 0.65 | Sparta Rotterdam 1 | 3 | Heracles 1 | Sparta Rotterdam 2 | 3 | Heracles 0 | Sparta Rotterdam 4.75 | Heracles 9 | Sparta Rotterdam 12.5 | Heracles 10 | Sparta Rotterdam 10.25 | Heracles 14.5 | Sparta Rotterdam 4.5 | Heracles 4.75 | Sparta Rotterdam 2.25 | Heracles 2 | Sparta Rotterdam 0.25 | Heracles 0.25 | ||
| Portugal | Liga I | 2026-01-11 | 15:30 | Nacional | Santa Clara | 2 | 2.65 | Santa Clara 0 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.96 | Nacional 35 % | 3 % | Santa Clara 62 % | Nacional 2.75 | 2.95 | Santa Clara 2.65 | Nacional 0.98 | Santa Clara 1.17 | Santa Clara 0.94 | Nacional 1.04 | Nacional 1.4 | Santa Clara 1.53 | Santa Clara 0.91 | Nacional 1.13 | Nacional 0.53 | Santa Clara 0.64 | Santa Clara 0.43 | Nacional 0.48 | Nacional 1 | 0 | Santa Clara 2 | Nacional 1 | 0 | Santa Clara 2 | Nacional 6.5 | Santa Clara 11 | Nacional 10 | Santa Clara 13.5 | Nacional 13.5 | Santa Clara 12.5 | Nacional 2.5 | Santa Clara 6 | Nacional 2 | Santa Clara 2 | Nacional 0 | Santa Clara 0 | ||
| Portugal | Liga I | 2026-01-11 | 18:00 | Moreirense | Tondela | 2 | 3.49 | Tondela 0.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.79 | Moreirense 20 % | 20 % | Tondela 60 % | Moreirense 2.09 | 3.21 | Tondela 3.49 | Moreirense 0.83 | Tondela 1.04 | Tondela 0.84 | Moreirense 1.14 | Moreirense 1.18 | Tondela 1.68 | Tondela 0.96 | Moreirense 1.24 | Moreirense 0.56 | Tondela 0.77 | Tondela 0.43 | Moreirense 0.54 | Moreirense 1 | 1 | Tondela 4 | Moreirense 1 | 1 | Tondela 4 | Moreirense 6.25 | Tondela 5.25 | Moreirense 15.25 | Tondela 17.5 | Moreirense 11.25 | Tondela 10.25 | Moreirense 4 | Tondela 4.75 | Moreirense 3.25 | Tondela 2 | Moreirense 0.5 | Tondela 0 | ||
| Scotland | Premier League | 2026-01-11 | 14:00 | Dundee | Hearts | 2 | 1.45 | Dundee 1.0 | X / 2 | Under 2.5 | No | 2.3 | Dundee 26 % | 33 % | Hearts 41 % | Dundee 7.05 | 4.19 | Hearts 1.45 | Dundee 0.77 | Hearts 1.22 | Hearts 0.88 | Dundee 1.2 | Dundee 1.12 | Hearts 1.36 | Hearts 1.03 | Dundee 1.43 | Dundee 0.52 | Hearts 0.6 | Hearts 0.4 | Dundee 0.61 | Dundee 5 | 6 | Hearts 8 | Dundee 3 | 10 | Hearts 6 | Dundee 5.47 | Hearts 5.53 | Dundee 13.63 | Hearts 13 | Dundee 8.32 | Hearts 10 | Dundee 3.68 | Hearts 4.79 | Dundee 1.63 | Hearts 2.05 | Dundee 0.05 | Hearts 0.05 | |||
| Scotland | Premier League | 2026-01-11 | 16:30 | Aberdeen | Rangers | 2 | 1.72 | Aberdeen 0.75 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.56 | Aberdeen 20 % | 30 % | Rangers 50 % | Aberdeen 4.47 | 3.74 | Rangers 1.72 | Aberdeen 0.96 | Rangers 0.96 | Rangers 0.95 | Aberdeen 0.87 | Aberdeen 1.41 | Rangers 0.96 | Rangers 1.85 | Aberdeen 1.03 | Aberdeen 0.7 | Rangers 0.48 | Rangers 0.82 | Aberdeen 0.48 | Aberdeen 7 | 11 | Rangers 16 | Aberdeen 8 | 12 | Rangers 14 | Aberdeen 3.35 | Rangers 5.03 | Aberdeen 16 | Rangers 14.09 | Aberdeen 7.62 | Rangers 10.71 | Aberdeen 3.41 | Rangers 4.97 | Aberdeen 2.38 | Rangers 1.91 | Aberdeen 0.21 | Rangers 0.21 | ||
| Spain | Primera Division | 2026-01-11 | 13:00 | Vallecano | Mallorca | 2 | 4.46 | Mallorca 0.5 | X / 2 | Over 2.5 | No | 2.63 | Vallecano 26 % | 27 % | Mallorca 47 % | Vallecano 1.88 | 3.23 | Mallorca 4.46 | Vallecano 0.89 | Mallorca 1.3 | Mallorca 0.9 | Vallecano 1.23 | Vallecano 1.38 | Mallorca 1.71 | Mallorca 1.02 | Vallecano 1.38 | Vallecano 0.65 | Mallorca 0.82 | Mallorca 0.44 | Vallecano 0.68 | Vallecano 2 | 2 | Mallorca 4 | Vallecano 2 | 4 | Mallorca 2 | Vallecano 7 | Mallorca 3 | Vallecano 11.8 | Mallorca 18 | Vallecano 16 | Mallorca 10.8 | Vallecano 3.8 | Mallorca 4 | Vallecano 1.8 | Mallorca 3.6 | Vallecano 0 | Mallorca 0 | |||
| Spain | Primera Division | 2026-01-11 | 15:15 | Levante | Espanol | X | 3.28 | Levante 0.25 | 1-1 | X / X | Under 2.5 | Yes | 2.45 | Levante 39 % | 44 % | Espanol 17 % | Levante 3.05 | 3.28 | Espanol 2.31 | Levante 0.84 | Espanol 1.16 | Espanol 0.81 | Levante 1.19 | Levante 1.3 | Espanol 1.62 | Espanol 0.94 | Levante 1.34 | Levante 0.56 | Espanol 0.71 | Espanol 0.44 | Levante 0.59 | Levante 5 | 6 | Espanol 2 | Levante 3 | 6 | Espanol 4 | Levante 5.58 | Espanol 4.92 | Levante 16.25 | Espanol 16.42 | Levante 11.58 | Espanol 12.75 | Levante 4 | Espanol 4 | Levante 2.42 | Espanol 3.33 | Levante 0.33 | Espanol 0.25 | ||
| Spain | Segunda Division | 2026-01-11 | 15:15 | Malaga | Ceuta | 1 | 2.06 | Ceuta 0.25 | X / 1 | Under 2.5 | No | 2.2 | Malaga 38 % | 34 % | Ceuta 28 % | Malaga 2.06 | 3.23 | Ceuta 3.37 | Malaga 0.9 | Ceuta 0.87 | Ceuta 0.87 | Malaga 0.92 | Malaga 0 | Ceuta 0 | Ceuta 0 | Malaga 0 | Malaga 0 | Ceuta 0 | Ceuta 0 | Malaga 0 | Malaga 0 | 0 | Ceuta 0 | Malaga 0 | 0 | Ceuta 0 | Malaga 0 | Ceuta 0 | Malaga 0 | Ceuta 0 | Malaga 0 | Ceuta 0 | Malaga 0 | Ceuta 0 | Malaga 0 | Ceuta 0 | Malaga 0 | Ceuta 0 | |||
| Spain | Segunda Division | 2026-01-11 | 13:00 | Leganes | Valladolid | 1 | 2.4 | Leganes -0.25 | X / 1 | Over 2.5 | No | 2.53 | Leganes 65 % | 3 % | Valladolid 32 % | Leganes 2.4 | 2.99 | Valladolid 2.93 | Leganes 0.9 | Valladolid 0.85 | Valladolid 1.02 | Leganes 0.86 | Leganes 1.21 | Valladolid 1.34 | Valladolid 1.3 | Leganes 0.85 | Leganes 0.57 | Valladolid 0.56 | Valladolid 0.62 | Leganes 0.36 | Leganes 2 | 0 | Valladolid 1 | Leganes 1 | 1 | Valladolid 1 | Leganes 3 | Valladolid 2 | Leganes 17 | Valladolid 12 | Leganes 12 | Valladolid 12 | Leganes 4 | Valladolid 4 | Leganes 3 | Valladolid 1 | Leganes 0 | Valladolid 0 | |||
| Spain | Segunda Division | 2026-01-11 | 15:15 | Granada | Castellon | 1 | 2.77 | Granada 0 | X / 1 | Over 2.5 | No | 2.57 | Granada 39 % | 33 % | Castellon 28 % | Granada 2.77 | 3.22 | Castellon 2.37 | Granada 1.36 | Castellon 0.9 | Castellon 0.97 | Granada 0.64 | Granada 1.82 | Castellon 1.41 | Castellon 0.9 | Granada 0.63 | Granada 0.88 | Castellon 0.67 | Castellon 0.41 | Granada 0.18 | Granada 0 | 0 | Castellon 0 | Granada 0 | 0 | Castellon 0 | Granada | Castellon | Granada | Castellon | Granada | Castellon | Granada | Castellon | Granada | Castellon | Granada | Castellon | |||
| Mexico | Liga MX | 2026-01-11 | 01:00 | Club Leon | Cruz Azul | X | 3.7 | 1-1 | Over 2.5 | Yes | 2.61 | Club Leon 27 % | 48 % | Cruz Azul 25 % | Club Leon 4.12 | 3.7 | Cruz Azul 1.74 | Club Leon 1.21 | Cruz Azul 0.96 | Cruz Azul 1.1 | Club Leon 1.01 | Club Leon 1.8 | Cruz Azul 1.29 | Cruz Azul 1.21 | Club Leon 1.15 | Club Leon 0 | Cruz Azul 0 | Cruz Azul 0 | Club Leon 0 | Club Leon 3 | 6 | Cruz Azul 3 | Club Leon | Cruz Azul | Club Leon | Cruz Azul | Club Leon | Cruz Azul | Club Leon | Cruz Azul | Club Leon | Cruz Azul | Club Leon | Cruz Azul | Club Leon | Cruz Azul | |||||
| Mexico | Liga MX | 2026-01-11 | 01:00 | Santos Laguna | Necaxa | 1 | 3.55 | 2-1 | Over 2.5 | Yes | 2.76 | Santos Laguna 50 % | 16 % | Necaxa 34 % | Santos Laguna 3.55 | 3.78 | Necaxa 1.84 | Santos Laguna 1.19 | Necaxa 1.08 | Necaxa 1.09 | Santos Laguna 1.01 | Santos Laguna 1.76 | Necaxa 1.38 | Necaxa 1.12 | Santos Laguna 1.16 | Santos Laguna 0 | Necaxa 0 | Necaxa 0 | Santos Laguna 0 | Santos Laguna 4 | 1 | Necaxa 3 | Santos Laguna | Necaxa | Santos Laguna | Necaxa | Santos Laguna | Necaxa | Santos Laguna | Necaxa | Santos Laguna | Necaxa | Santos Laguna | Necaxa | Santos Laguna | Necaxa | |||||
| Mexico | Liga MX | 2026-01-11 | 03:00 | Monterrey | Toluca | 1 | 1.7 | 2-1 | Over 2.5 | Yes | 2.82 | Monterrey 63 % | 27 % | Toluca 10 % | Monterrey 1.7 | 3.8 | Toluca 4.16 | Monterrey 1.19 | Toluca 0.92 | Toluca 1.1 | Monterrey 0.83 | Monterrey 1.77 | Toluca 1.44 | Toluca 1.13 | Monterrey 0.95 | Monterrey 0 | Toluca 0 | Toluca 0 | Monterrey 0 | Monterrey 7 | 3 | Toluca 1 | Monterrey | Toluca | Monterrey | Toluca | Monterrey | Toluca | Monterrey | Toluca | Monterrey | Toluca | Monterrey | Toluca | Monterrey | Toluca | |||||
| Mexico | Liga MX | 2026-01-11 | 18:00 | UNAM Pumas | Queretaro | 1 | 1.44 | Under 2.5 | No | 1.75 | UNAM Pumas 38 % | 31 % | Queretaro 31 % | UNAM Pumas 1.44 | 4.09 | Queretaro 6.6 | UNAM Pumas 0 | Queretaro 0 | Queretaro 0 | UNAM Pumas 0 | UNAM Pumas 0 | Queretaro 0 | Queretaro 0 | UNAM Pumas 0 | UNAM Pumas 0 | Queretaro 0 | Queretaro 0 | UNAM Pumas 0 | UNAM Pumas 0 | 0 | Queretaro 0 | UNAM Pumas | Queretaro | UNAM Pumas | Queretaro | UNAM Pumas | Queretaro | UNAM Pumas | Queretaro | UNAM Pumas | Queretaro | UNAM Pumas | Queretaro | UNAM Pumas | Queretaro | ||||||
| Spain | Segunda Division | 2026-01-11 | 17:15 | Granada | Alcorcon | 1 | 2.80 | 2-1 | X / 1 | Over 2.5 | Yes | 2.7 | Granada 97 % | 2 % | Alcorcon 1 % | Granada 2.80 | 3.23 | Alcorcon 2.47 | Granada 1.36 | Alcorcon 0.9 | Alcorcon 0.97 | Granada 0.64 | Granada 1.82 | Alcorcon 1.4 | Alcorcon 0.9 | Granada 0.63 | Granada 0.88 | Alcorcon 0.59 | Alcorcon 0.44 | Granada 0.18 | Granada 3 | 0 | Alcorcon 0 | Granada 1 | 2 | Alcorcon 0 | Granada 3 | Alcorcon 4 | Granada 13 | Alcorcon 14.5 | Granada 14.5 | Alcorcon 11.5 | Granada 6 | Alcorcon 4 | Granada 0 | Alcorcon 1.5 | Granada 0 | Alcorcon 0 |
Disclaimer
Terms and Conditions
NVtips.com DOES NOT guarantee that the materials on this website (nvtips.com) are correct and does not take any responsibility for that.
NVtips.com DOES NOT Guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from this website (nvtips.com)!
NVtips.com CAN'T be held responsible for any erroneous or incomplete on-line results.
By entering this website or by using our services, you agree to our terms and conditions!
Cookies
NVtips.com use cookies! The site will not work as expected by the user without such cookies. No cookie information is collected nor stored by NVtips.comBy entering this website or by using our services, you agree to our use of cookies.
If you do not agree to our terms and conditions Exit From This Website