NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2022-1-2
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | Primera Division | 2022-01-02 | 17:30 | Alaves | Sociedad | 1 | 3.42 | Alaves 0.25 | X / 1 | Under 2.5 | No | 1-1 | 2.34 | Alaves 43 % | 24 % | Sociedad 33 % | Alaves 3.42 | 3.14 | Sociedad 2.28 | Alaves 0.73 | Sociedad 1.08 | Sociedad 0.87 | Alaves 1.02 | Alaves 1.13 | Sociedad 1.62 | Sociedad 1.17 | Alaves 1.15 | Alaves 0.5 | Sociedad 0.73 | Sociedad 0.56 | Alaves 0.48 | Alaves 4 | 2 | Sociedad 3 | Alaves 3 | 5 | Sociedad 1 | Alaves 5.17 | Sociedad 6.33 | Alaves 11.83 | Sociedad 13.67 | Alaves 11.17 | Sociedad 12.33 | Alaves 4.17 | Sociedad 3.83 | Alaves 1.83 | Sociedad 2 | Alaves 0.33 | Sociedad 0.33 | ||
Scotland | Division 2 | 2022-01-02 | 15:00 | Alloa | Falkirk | 1 | 2.77 | Alloa 0.25 | X / 1 | Over 2.5 | No | 2.57 | Alloa 38 % | 30 % | Falkirk 32 % | Alloa 2.77 | 3.29 | Falkirk 2.33 | Alloa 1.05 | Falkirk 0.98 | Falkirk 0.98 | Alloa 1.06 | Alloa 1.66 | Falkirk 1.2 | Falkirk 1.36 | Alloa 1.44 | Alloa 0.75 | Falkirk 0.48 | Falkirk 0.68 | Alloa 0.66 | Alloa 0 | 0 | Falkirk 0 | Alloa 0 | 0 | Falkirk 0 | Alloa | Falkirk | Alloa | Falkirk | Alloa | Falkirk | Alloa | Falkirk | Alloa | Falkirk | Alloa | Falkirk | |||
Spain | Segunda Division | 2022-01-02 | 13:00 | Almeria | Cartagena | X | 3.9 | Cartagena 1.0 | 1-1 | X / X | Under 2.5 | Yes | 0-1 | 1.87 | Almeria 1 % | 98 % | Cartagena 1 % | Almeria 1.59 | 3.9 | Cartagena 5.52 | Almeria 1.14 | Cartagena 0.94 | Cartagena 1.03 | Almeria 0.97 | Almeria 1.53 | Cartagena 1.4 | Cartagena 0.85 | Almeria 0.96 | Almeria 0.68 | Cartagena 0.68 | Cartagena 0.31 | Almeria 0.4 | Almeria 0 | 2 | Cartagena 0 | Almeria 0 | 1 | Cartagena 1 | Almeria 1 | Cartagena 4 | Almeria 21 | Cartagena 15 | Almeria 15 | Cartagena 13 | Almeria 3 | Cartagena 5 | Almeria 3 | Cartagena 1 | Almeria 0 | Cartagena 0 | |
Scotland | Division 1 | 2022-01-02 | 15:00 | Arbroath | Inverness C | 1 | 2.44 | Arbroath 0 | 1 / 1 | Over 2.5 | No | 0-0 | 2.51 | Arbroath 44 % | 20 % | Inverness C 36 % | Arbroath 2.44 | 3.06 | Inverness C 2.86 | Arbroath 0.75 | Inverness C 1.29 | Inverness C 0.72 | Arbroath 1.02 | Arbroath 1.1 | Inverness C 1.2 | Inverness C 1.5 | Arbroath 1.25 | Arbroath 0.6 | Inverness C 0.54 | Inverness C 0.66 | Arbroath 0.57 | Arbroath 3 | 1 | Inverness C 2 | Arbroath 3 | 2 | Inverness C 1 | Arbroath 5.25 | Inverness C 4 | Arbroath 11.25 | Inverness C 9.25 | Arbroath 9.75 | Inverness C 10.25 | Arbroath 4.75 | Inverness C 4.5 | Arbroath 1 | Inverness C 1.75 | Arbroath 0 | Inverness C 0 | ||
Spain | Primera Division | 2022-01-02 | 15:15 | Ath Madrid | Vallecano | 1 | 1.36 | Ath Madrid -1.25 | 3-1 | 1 / 1 | Over 2.5 | Yes | 2-0 | 3.12 | Ath Madrid 96 % | 3 % | Vallecano 1 % | Ath Madrid 1.36 | 4.8 | Vallecano 9.85 | Ath Madrid 1.18 | Vallecano 0.75 | Vallecano 1.13 | Ath Madrid 0.73 | Ath Madrid 1.84 | Vallecano 2.14 | Vallecano 1.07 | Ath Madrid 0.82 | Ath Madrid 0.79 | Vallecano 0.88 | Vallecano 0.47 | Ath Madrid 0.35 | Ath Madrid 7 | 0 | Vallecano 0 | Ath Madrid 5 | 2 | Vallecano 0 | Ath Madrid 5.83 | Vallecano 4.67 | Ath Madrid 13 | Vallecano 12.17 | Ath Madrid 13.33 | Vallecano 12.33 | Ath Madrid 5.33 | Vallecano 3.17 | Ath Madrid 0.67 | Vallecano 1.83 | Ath Madrid 0 | Vallecano 0 | |
Spain | Primera Division | 2022-01-02 | 17:30 | Betis | Celta | 1 | 1.77 | Celta 0.75 | 2-1 | X / 1 | Over 2.5 | Yes | 0-2 | 2.57 | Betis 60 % | 24 % | Celta 16 % | Betis 1.77 | 3.79 | Celta 4.58 | Betis 0.87 | Celta 1.04 | Celta 0.97 | Betis 1.08 | Betis 1.35 | Celta 1.55 | Celta 1.14 | Betis 1.22 | Betis 0.63 | Celta 0.66 | Celta 0.48 | Betis 0.5 | Betis 8 | 3 | Celta 2 | Betis 5 | 6 | Celta 2 | Betis 5.8 | Celta 4.6 | Betis 16.3 | Celta 15.3 | Betis 15.4 | Celta 10.6 | Betis 5.2 | Celta 3.6 | Betis 3.7 | Celta 2.6 | Betis 0.1 | Celta 0.3 | |
England | Championship | 2022-01-02 | 14:00 | Birmingham | QPR | 1 | 2.6 | QPR 0 | 2 / 1 | Under 2.5 | No | 1-2 | 2.23 | Birmingham 40 % | 21 % | QPR 39 % | Birmingham 2.6 | 3.2 | QPR 2.79 | Birmingham 0.91 | QPR 0.92 | QPR 1.02 | Birmingham 1.05 | Birmingham 1.32 | QPR 1.46 | QPR 0.97 | Birmingham 1.18 | Birmingham 0.6 | QPR 0.66 | QPR 0.42 | Birmingham 0.49 | Birmingham 4 | 2 | QPR 4 | Birmingham 1 | 4 | QPR 5 | Birmingham 6.9 | QPR 2.3 | Birmingham 12.9 | QPR 15.8 | Birmingham 12.2 | QPR 9.2 | Birmingham 4.4 | QPR 3.8 | Birmingham 1.6 | QPR 1.5 | Birmingham 0 | QPR 0 | ||
England | Championship | 2022-01-02 | 14:00 | Blackburn | Huddersfield | X | 3.58 | Blackburn -0.5 | 1 / X | Under 2.5 | No | 0-0 | 2.33 | Blackburn 37 % | 50 % | Huddersfield 13 % | Blackburn 1.85 | 3.58 | Huddersfield 4.27 | Blackburn 1 | Huddersfield 1.01 | Huddersfield 1.11 | Blackburn 0.94 | Blackburn 1.45 | Huddersfield 1.68 | Huddersfield 1.02 | Blackburn 1.06 | Blackburn 0.64 | Huddersfield 0.77 | Huddersfield 0.45 | Blackburn 0.53 | Blackburn 3 | 4 | Huddersfield 1 | Blackburn 4 | 3 | Huddersfield 1 | Blackburn 4.5 | Huddersfield 5.38 | Blackburn 10.38 | Huddersfield 11.25 | Blackburn 14.12 | Huddersfield 11.12 | Blackburn 5.25 | Huddersfield 2.88 | Blackburn 1.88 | Huddersfield 2.12 | Blackburn 0 | Huddersfield 0 | ||
England | Conference | 2022-01-02 | 15:00 | Boreham Wood | Barnet | X | 3.64 | Barnet 0.75 | 1-1 | X / X | Under 2.5 | Yes | 0-0 | 1.85 | Boreham Wood 33 % | 66 % | Barnet 1 % | Boreham Wood 1.69 | 3.64 | Barnet 4.57 | Boreham Wood 0.77 | Barnet 0.75 | Barnet 1.05 | Boreham Wood 0.95 | Boreham Wood 1.15 | Barnet 1.37 | Barnet 1.25 | Boreham Wood 1.15 | Boreham Wood 0.55 | Barnet 0.69 | Barnet 0.63 | Boreham Wood 0.53 | Boreham Wood 1 | 2 | Barnet 0 | Boreham Wood 0 | 3 | Barnet 0 | Boreham Wood | Barnet | Boreham Wood | Barnet | Boreham Wood | Barnet | Boreham Wood | Barnet | Boreham Wood 2.33 | Barnet 2.67 | Boreham Wood 0 | Barnet 0 | |
England | Premier League | 2022-01-02 | 14:00 | Brentford | Aston Villa | 1 | 3 | Brentford 0.25 | X / 1 | Under 2.5 | No | 2-1 | 1.83 | Brentford 43 % | 28 % | Aston Villa 29 % | Brentford 3 | 3.31 | Aston Villa 2.45 | Brentford 0 | Aston Villa 0 | Aston Villa 0 | Brentford 0 | Brentford 0 | Aston Villa 0 | Aston Villa 0 | Brentford 0 | Brentford 0 | Aston Villa 0 | Aston Villa 0 | Brentford 0 | Brentford 0 | 0 | Aston Villa 0 | Brentford 0 | 0 | Aston Villa 0 | Brentford 0 | Aston Villa 0 | Brentford 0 | Aston Villa 0 | Brentford 0 | Aston Villa 0 | Brentford 0 | Aston Villa 0 | Brentford 0 | Aston Villa 0 | Brentford 0 | Aston Villa 0 | ||
England | Championship | 2022-01-02 | 13:00 | Bristol City | Millwall | 2 | 2.46 | Millwall -0.25 | X / 2 | Under 2.5 | No | 3-2 | 2.26 | Bristol City 16 % | 42 % | Millwall 42 % | Bristol City 2.99 | 3.17 | Millwall 2.46 | Bristol City 0.95 | Millwall 1.03 | Millwall 0.95 | Bristol City 1.15 | Bristol City 1.38 | Millwall 1.34 | Millwall 1.01 | Bristol City 1.3 | Bristol City 0.56 | Millwall 0.54 | Millwall 0.45 | Bristol City 0.58 | Bristol City 1 | 3 | Millwall 3 | Bristol City 0 | 4 | Millwall 3 | Bristol City 4.43 | Millwall 6.71 | Bristol City 10.14 | Millwall 11.14 | Bristol City 11.29 | Millwall 12.29 | Bristol City 4.57 | Millwall 4.57 | Bristol City 1.29 | Millwall 1.14 | Bristol City 0.29 | Millwall 0.14 | ||
England | Premier League | 2022-01-02 | 16:30 | Chelsea | Liverpool | 1 | 3.06 | Chelsea 0.25 | 1 / 1 | Over 2.5 | No | 2-2 | 2.54 | Chelsea 43 % | 23 % | Liverpool 34 % | Chelsea 3.06 | 3.54 | Liverpool 2.31 | Chelsea 1.38 | Liverpool 0.67 | Liverpool 1.37 | Chelsea 0.69 | Chelsea 2.09 | Liverpool 1.18 | Liverpool 1.57 | Chelsea 0.79 | Chelsea 0.99 | Liverpool 0.55 | Liverpool 0.65 | Chelsea 0.33 | Chelsea 9 | 4 | Liverpool 8 | Chelsea 9 | 7 | Liverpool 5 | Chelsea 4.62 | Liverpool 4.24 | Chelsea 12.52 | Liverpool 13.33 | Chelsea 10.95 | Liverpool 10.24 | Chelsea 4.38 | Liverpool 4.14 | Chelsea 1.81 | Liverpool 1.9 | Chelsea 0.1 | Liverpool 0.14 | ||
Scotland | Division 2 | 2022-01-02 | 15:00 | Clyde | Queens Park | 1 | 3.46 | Clyde 0.5 | X / 1 | Under 2.5 | No | 2.34 | Clyde 39 % | 30 % | Queens Park 31 % | Clyde 3.46 | 3.47 | Queens Park 1.94 | Clyde 0.87 | Queens Park 1.09 | Queens Park 0.68 | Clyde 1.09 | Clyde 1.37 | Queens Park 1.58 | Queens Park 1.07 | Clyde 1.49 | Clyde 0.6 | Queens Park 0.8 | Queens Park 0.54 | Clyde 0.72 | Clyde 0 | 0 | Queens Park 0 | Clyde 0 | 0 | Queens Park 0 | Clyde | Queens Park | Clyde | Queens Park | Clyde | Queens Park | Clyde | Queens Park | Clyde | Queens Park | Clyde | Queens Park | |||
England | Conference | 2022-01-02 | 15:00 | Dag and Red | Dover Athletic | 1 | 1.22 | Dover Athletic 1.75 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3-1 | 3.05 | Dag and Red 65 % | 2 % | Dover Athletic 33 % | Dag and Red 1.22 | 5.84 | Dover Athletic 11.38 | Dag and Red 1.08 | Dover Athletic 0.81 | Dover Athletic 1.1 | Dag and Red 1.02 | Dag and Red 1.6 | Dover Athletic 1.48 | Dover Athletic 1.29 | Dag and Red 1.22 | Dag and Red 0.81 | Dover Athletic 0.56 | Dover Athletic 0.5 | Dag and Red 0.49 | Dag and Red 2 | 0 | Dover Athletic 1 | Dag and Red 2 | 0 | Dover Athletic 1 | Dag and Red | Dover Athletic | Dag and Red | Dover Athletic | Dag and Red | Dover Athletic | Dag and Red | Dover Athletic | Dag and Red 1 | Dover Athletic 1 | Dag and Red 0 | Dover Athletic 0 | |
Scotland | Division 2 | 2022-01-02 | 13:30 | Dumbarton | Airdrie Utd | X | 3.41 | Dumbarton 0.25 | 1-1 | X / X | Over 2.5 | Yes | 0-1 | 2.77 | Dumbarton 33 % | 37 % | Airdrie Utd 30 % | Dumbarton 3.31 | 3.41 | Airdrie Utd 2.01 | Dumbarton 0.94 | Airdrie Utd 1.1 | Airdrie Utd 0.9 | Dumbarton 0.98 | Dumbarton 1.49 | Airdrie Utd 1.51 | Airdrie Utd 1.44 | Dumbarton 1.34 | Dumbarton 0.69 | Airdrie Utd 0.66 | Airdrie Utd 0.71 | Dumbarton 0.59 | Dumbarton 4 | 5 | Airdrie Utd 4 | Dumbarton 3 | 7 | Airdrie Utd 3 | Dumbarton 5 | Airdrie Utd 7 | Dumbarton 8.2 | Airdrie Utd 10.4 | Dumbarton 10.8 | Airdrie Utd 9.8 | Dumbarton 4.8 | Airdrie Utd 4.4 | Dumbarton 2 | Airdrie Utd 1.6 | Dumbarton 0.2 | Airdrie Utd 0 | |
Scotland | Division 2 | 2022-01-02 | 15:00 | East Fife | Montrose | 2 | 1.68 | Montrose -0.75 | 1-2 | 2 / 2 | Over 2.5 | Yes | 0-2 | 2.59 | East Fife 4 % | 23 % | Montrose 73 % | East Fife 4.11 | 3.9 | Montrose 1.68 | East Fife 0.93 | Montrose 0.99 | Montrose 0.89 | East Fife 1.1 | East Fife 1.46 | Montrose 1.42 | Montrose 1.23 | East Fife 1.5 | East Fife 0.72 | Montrose 0.65 | Montrose 0.49 | East Fife 0.66 | East Fife 0 | 1 | Montrose 3 | East Fife 1 | 1 | Montrose 2 | East Fife 5 | Montrose 6 | East Fife 11.5 | Montrose 10.75 | East Fife 9.75 | Montrose 7.75 | East Fife 2.75 | Montrose 4.5 | East Fife 1.5 | Montrose 2 | East Fife 0 | Montrose 0 | |
England | Conference | 2022-01-02 | 15:00 | Eastleigh | Weymouth | X | 3.86 | Weymouth 0.75 | 1-1 | X / X | Under 2.5 | Yes | 3-2 | 1.75 | Eastleigh 1 % | 98 % | Weymouth 1 % | Eastleigh 1.58 | 3.86 | Weymouth 5.24 | Eastleigh 0.94 | Weymouth 1.05 | Weymouth 1.14 | Eastleigh 0.9 | Eastleigh 1.39 | Weymouth 1.71 | Weymouth 0.98 | Eastleigh 1.08 | Eastleigh 0.57 | Weymouth 0.78 | Weymouth 0.43 | Eastleigh 0.49 | Eastleigh 0 | 1 | Weymouth 0 | Eastleigh 0 | 1 | Weymouth 0 | Eastleigh | Weymouth | Eastleigh | Weymouth | Eastleigh | Weymouth | Eastleigh | Weymouth | Eastleigh 1 | Weymouth 1 | Eastleigh 0 | Weymouth 0 | |
Scotland | Division 3 | 2022-01-02 | 15:00 | Edinburgh City | Albion Rvs | 1 | 1.79 | Edinburgh City -0.75 | 3-1 | 1 / 1 | Over 2.5 | Yes | 3.59 | Edinburgh City 89 % | 6 % | Albion Rvs 5 % | Edinburgh City 1.79 | 3.7 | Albion Rvs 3.81 | Edinburgh City 0.95 | Albion Rvs 0.88 | Albion Rvs 1 | Edinburgh City 0.81 | Edinburgh City 1.48 | Albion Rvs 1.51 | Albion Rvs 1.29 | Edinburgh City 1.09 | Edinburgh City 0.59 | Albion Rvs 0.65 | Albion Rvs 0.59 | Edinburgh City 0.48 | Edinburgh City 5 | 0 | Albion Rvs 0 | Edinburgh City 4 | 0 | Albion Rvs 1 | Edinburgh City 6.2 | Albion Rvs 2.2 | Edinburgh City 12.2 | Albion Rvs 15.6 | Edinburgh City 13.8 | Albion Rvs 6.2 | Edinburgh City 6.2 | Albion Rvs 2.6 | Edinburgh City 1.2 | Albion Rvs 1.4 | Edinburgh City 0 | Albion Rvs 0.2 | ||
Spain | Primera Division | 2022-01-02 | 15:15 | Elche | Granada | 2 | 3.05 | Granada 0.25 | 2 / 2 | Under 2.5 | No | 0-0 | 2.11 | Elche 3 % | 34 % | Granada 63 % | Elche 2.51 | 3.11 | Granada 3.05 | Elche 0.56 | Granada 1.14 | Granada 0.76 | Elche 1.03 | Elche 0.88 | Granada 2.02 | Granada 0.92 | Elche 1.16 | Elche 0.44 | Granada 0.87 | Granada 0.39 | Elche 0.37 | Elche 0 | 1 | Granada 2 | Elche 0 | 1 | Granada 2 | Elche 6.33 | Granada 4.33 | Elche 13.33 | Granada 13.33 | Elche 10.67 | Granada 10.67 | Elche 1.67 | Granada 4 | Elche 3.33 | Granada 3 | Elche 0 | Granada 0 | ||
Scotland | Division 3 | 2022-01-02 | 15:00 | Elgin | Forfar | 2 | 1.69 | Forfar -0.75 | 1-2 | X / 2 | Over 2.5 | Yes | 1-0 | 3 | Elgin 17 % | 33 % | Forfar 50 % | Elgin 4.3 | 3.68 | Forfar 1.69 | Elgin 1.03 | Forfar 1.2 | Forfar 0.92 | Elgin 1.16 | Elgin 1.61 | Forfar 1.43 | Forfar 1.36 | Elgin 1.57 | Elgin 0.72 | Forfar 0.72 | Forfar 0.65 | Elgin 0.72 | Elgin 1 | 3 | Forfar 4 | Elgin 1 | 4 | Forfar 3 | Elgin | Forfar | Elgin | Forfar | Elgin | Forfar | Elgin | Forfar | Elgin | Forfar | Elgin | Forfar | |
England | Premier League | 2022-01-02 | 14:00 | Everton | Brighton | 1 | 2.78 | Everton 0 | 2-0 | 1 / 1 | Under 2.5 | No | 2-3 | 2.4 | Everton 96 % | 3 % | Brighton 1 % | Everton 2.78 | 3.16 | Brighton 2.72 | Everton 1.04 | Brighton 0.92 | Brighton 0.94 | Everton 0.95 | Everton 1.58 | Brighton 1.47 | Brighton 0.83 | Everton 1.09 | Everton 0.68 | Brighton 0.68 | Brighton 0.43 | Everton 0.46 | Everton 4 | 0 | Brighton 0 | Everton 2 | 2 | Brighton 0 | Everton 5.75 | Brighton 5 | Everton 9.75 | Brighton 13 | Everton 13 | Brighton 8.75 | Everton 4.5 | Brighton 3 | Everton 0.5 | Brighton 1 | Everton 0 | Brighton 0.25 | |
Spain | Segunda Division | 2022-01-02 | 20:00 | Fuenlabrada | Ibiza | 1 | 2.25 | Ibiza 0.25 | X / 1 | Under 2.5 | No | 1-2 | 2.15 | Fuenlabrada 41 % | 31 % | Ibiza 28 % | Fuenlabrada 2.25 | 2.95 | Ibiza 3.52 | Fuenlabrada 0.88 | Ibiza 0.79 | Ibiza 1.01 | Fuenlabrada 0.99 | Fuenlabrada 0 | Ibiza 0 | Ibiza 0 | Fuenlabrada 0 | Fuenlabrada 0 | Ibiza 0 | Ibiza 0 | Fuenlabrada 0 | Fuenlabrada 0 | 0 | Ibiza 0 | Fuenlabrada 0 | 0 | Ibiza 0 | Fuenlabrada 0 | Ibiza 0 | Fuenlabrada 0 | Ibiza 0 | Fuenlabrada 0 | Ibiza 0 | Fuenlabrada 0 | Ibiza 0 | Fuenlabrada 0 | Ibiza 0 | Fuenlabrada 0 | Ibiza 0 | ||
Spain | Primera Division | 2022-01-02 | 13:00 | Getafe | Real Madrid | 2 | 1.67 | Real Madrid -0.75 | 1-2 | 2 / 2 | Over 2.5 | Yes | 1-0 | 2.9 | Getafe 23 % | 21 % | Real Madrid 56 % | Getafe 5.52 | 3.72 | Real Madrid 1.67 | Getafe 0.84 | Real Madrid 1 | Real Madrid 0.83 | Getafe 0.9 | Getafe 1.3 | Real Madrid 1.11 | Real Madrid 1.92 | Getafe 1.01 | Getafe 0.55 | Real Madrid 0.52 | Real Madrid 0.86 | Getafe 0.46 | Getafe 4 | 3 | Real Madrid 9 | Getafe 2 | 6 | Real Madrid 8 | Getafe 5.8 | Real Madrid 5.87 | Getafe 16.6 | Real Madrid 14.53 | Getafe 13 | Real Madrid 14.93 | Getafe 4 | Real Madrid 5.87 | Getafe 2.8 | Real Madrid 2.47 | Getafe 0 | Real Madrid 0.2 | |
Spain | Segunda Division | 2022-01-02 | 17:15 | Huesca | Girona | 1 | 2.6 | Huesca 0 | X / 1 | Under 2.5 | No | 0-1 | 2.32 | Huesca 37 % | 26 % | Girona 37 % | Huesca 2.6 | 3.04 | Girona 2.81 | Huesca 0.97 | Girona 0.99 | Girona 1 | Huesca 0.93 | Huesca 1.31 | Girona 1.4 | Girona 1.09 | Huesca 0.92 | Huesca 0.64 | Girona 0.57 | Girona 0.42 | Huesca 0.38 | Huesca 3 | 2 | Girona 3 | Huesca 3 | 3 | Girona 2 | Huesca 5 | Girona 6 | Huesca 8 | Girona 17 | Huesca 18 | Girona 7 | Huesca 8 | Girona 0 | Huesca 2 | Girona 5 | Huesca 0 | Girona 0 | ||
Scotland | Division 3 | 2022-01-02 | 15:00 | Kelty Hearts | Cowdenbeath | 1 | 1.25 | Cowdenbeath 1.5 | X / 1 | Over 2.5 | No | 2.51 | Kelty Hearts 37 % | 28 % | Cowdenbeath 35 % | Kelty Hearts 1.25 | 5.57 | Cowdenbeath 9.28 | Kelty Hearts 0 | Cowdenbeath 0 | Cowdenbeath 0 | Kelty Hearts 0 | Kelty Hearts 0 | Cowdenbeath 0 | Cowdenbeath 0 | Kelty Hearts 0 | Kelty Hearts 0 | Cowdenbeath 0 | Cowdenbeath 0 | Kelty Hearts 0 | Kelty Hearts 0 | 0 | Cowdenbeath 0 | Kelty Hearts 0 | 0 | Cowdenbeath 0 | Kelty Hearts 0 | Cowdenbeath 0 | Kelty Hearts 0 | Cowdenbeath 0 | Kelty Hearts 0 | Cowdenbeath 0 | Kelty Hearts 0 | Cowdenbeath 0 | Kelty Hearts 0 | Cowdenbeath 0 | Kelty Hearts 0 | Cowdenbeath 0 | |||
England | Premier League | 2022-01-02 | 14:00 | Leeds | Burnley | 1 | 2.03 | Leeds -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3-1 | 2.83 | Leeds 93 % | 5 % | Burnley 2 % | Leeds 2.03 | 3.57 | Burnley 3.65 | Leeds 1 | Burnley 1.04 | Burnley 1.21 | Leeds 1.1 | Leeds 1.53 | Burnley 1.74 | Burnley 0.92 | Leeds 1.26 | Leeds 0.68 | Burnley 0.87 | Burnley 0.41 | Leeds 0.59 | Leeds 1 | 0 | Burnley 0 | Leeds 1 | 0 | Burnley 0 | Leeds 4 | Burnley 12 | Leeds 8 | Burnley 14 | Leeds 11 | Burnley 14 | Leeds 4 | Burnley 6 | Leeds 0 | Burnley 3 | Leeds 0 | Burnley 0 | |
England | Conference | 2022-01-02 | 15:00 | Maidenhead | Wealdstone | 1 | 2.17 | Maidenhead -0.25 | 3-1 | 1 / 1 | Over 2.5 | Yes | 3.28 | Maidenhead 97 % | 2 % | Wealdstone 1 % | Maidenhead 2.17 | 3.36 | Wealdstone 3.04 | Maidenhead 0.88 | Wealdstone 1.03 | Wealdstone 1.01 | Maidenhead 1.19 | Maidenhead 1.3 | Wealdstone 2.29 | Wealdstone 0.81 | Maidenhead 1.43 | Maidenhead 0.6 | Wealdstone 0.67 | Wealdstone 0.33 | Maidenhead 0.59 | Maidenhead 1 | 0 | Wealdstone 0 | Maidenhead 1 | 0 | Wealdstone 0 | Maidenhead | Wealdstone | Maidenhead | Wealdstone | Maidenhead | Wealdstone | Maidenhead | Wealdstone | Maidenhead 1 | Wealdstone 1 | Maidenhead 0 | Wealdstone 0 | ||
Spain | Primera Division | 2022-01-02 | 20:00 | Mallorca | Barcelona | 2 | 2.14 | Barcelona -0.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 0-1 | 3.04 | Mallorca 17 % | 12 % | Barcelona 71 % | Mallorca 3.59 | 3.33 | Barcelona 2.14 | Mallorca 0.95 | Barcelona 1.09 | Barcelona 0.92 | Mallorca 1.08 | Mallorca 1.48 | Barcelona 1.05 | Barcelona 2.01 | Mallorca 1.22 | Mallorca 0.58 | Barcelona 0.43 | Barcelona 0.89 | Mallorca 0.55 | Mallorca 2 | 1 | Barcelona 11 | Mallorca 1 | 3 | Barcelona 10 | Mallorca 4.89 | Barcelona 5.56 | Mallorca 18.22 | Barcelona 12.22 | Mallorca 9.22 | Barcelona 12.44 | Mallorca 2.89 | Barcelona 5.56 | Mallorca 1.78 | Barcelona 1.78 | Mallorca 0.22 | Barcelona 0.11 | |
Spain | Segunda Division | 2022-01-02 | 17:15 | Mirandes | Zaragoza | X | 3.22 | Zaragoza -0.25 | 1-1 | X / X | Under 2.5 | Yes | 2-0 | 2.11 | Mirandes 18 % | 49 % | Zaragoza 33 % | Mirandes 3.38 | 3.22 | Zaragoza 2.15 | Mirandes 0.82 | Zaragoza 1.15 | Zaragoza 0.97 | Mirandes 1 | Mirandes 1.11 | Zaragoza 1.32 | Zaragoza 1.2 | Mirandes 0.99 | Mirandes 0.48 | Zaragoza 0.51 | Zaragoza 0.54 | Mirandes 0.43 | Mirandes 1 | 3 | Zaragoza 2 | Mirandes 0 | 4 | Zaragoza 2 | Mirandes 2 | Zaragoza 3.5 | Mirandes 17.5 | Zaragoza 10 | Mirandes 8 | Zaragoza 12.5 | Mirandes 3.5 | Zaragoza 2 | Mirandes 2.5 | Zaragoza 2 | Mirandes 0 | Zaragoza 0 | |
England | League 1 | 2022-01-02 | 15:00 | Morecambe | Doncaster | 1 | 2.04 | Doncaster 0.5 | X / 1 | Under 2.5 | No | 4-3 | 1.66 | Morecambe 39 % | 31 % | Doncaster 30 % | Morecambe 2.04 | 3.38 | Doncaster 3.57 | Morecambe 0 | Doncaster 0 | Doncaster 0 | Morecambe 0 | Morecambe 0 | Doncaster 0 | Doncaster 0 | Morecambe 0 | Morecambe 0 | Doncaster 0 | Doncaster 0 | Morecambe 0 | Morecambe 0 | 0 | Doncaster 0 | Morecambe 0 | 0 | Doncaster 0 | Morecambe 0 | Doncaster 0 | Morecambe 0 | Doncaster 0 | Morecambe 0 | Doncaster 0 | Morecambe 0 | Doncaster 0 | Morecambe 0 | Doncaster 0 | Morecambe 0 | Doncaster 0 | ||
England | Conference | 2022-01-02 | 15:00 | Notts County | Wrexham | 1 | 2.46 | X / 1 | Under 2.5 | No | 3-1 | 1.82 | Notts County 49 % | 50 % | Wrexham 1 % | Notts County 2.46 | 3.28 | Wrexham 2.68 | Notts County 1.14 | Wrexham 0.74 | Wrexham 1.12 | Notts County 0.73 | Notts County 1.68 | Wrexham 1.21 | Wrexham 1.17 | Notts County 0.88 | Notts County 0.85 | Wrexham 0.54 | Wrexham 0.54 | Notts County 0.44 | Notts County 1 | 1 | Wrexham 0 | Notts County 0 | 2 | Wrexham 0 | Notts County | Wrexham | Notts County | Wrexham | Notts County | Wrexham | Notts County | Wrexham | Notts County 2 | Wrexham 1 | Notts County 0.5 | Wrexham 0 | |||
