NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2022-2-2
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | Ethniki Katigoria | 2022-02-02 | 19:30 | Apollon | PAOK | 2 | 1.45 | PAOK -1.0 | 1-2 | 2 / 2 | Over 2.5 | Yes | 0-2 | 2.75 | Apollon 3 % | 44 % | PAOK 53 % | Apollon 7.26 | 4.06 | PAOK 1.45 | Apollon 0.73 | PAOK 1.04 | PAOK 0.66 | Apollon 1.49 | Apollon 1.03 | PAOK 1.05 | PAOK 1.25 | Apollon 1.44 | Apollon 0.39 | PAOK 0.43 | PAOK 0.57 | Apollon 0.73 | Apollon 0 | 2 | PAOK 2 | Apollon 0 | 1 | PAOK 3 | Apollon 5.67 | PAOK 4.67 | Apollon 16 | PAOK 17 | Apollon 8 | PAOK 12.33 | Apollon 3 | PAOK 8 | Apollon 3 | PAOK 2 | Apollon 0.33 | PAOK 0 | |
Greece | Ethniki Katigoria | 2022-02-02 | 17:30 | Aris | AEK | 2 | 2.67 | Aris 0 | X / 2 | Under 2.5 | No | 2-1 | 2.21 | Aris 18 % | 27 % | AEK 55 % | Aris 2.77 | 2.96 | AEK 2.67 | Aris 0.9 | AEK 0.89 | AEK 0.96 | Aris 0.9 | Aris 1.28 | AEK 1.03 | AEK 1.24 | Aris 0.87 | Aris 0.55 | AEK 0.4 | AEK 0.56 | Aris 0.48 | Aris 2 | 3 | AEK 7 | Aris 4 | 5 | AEK 3 | Aris 3.8 | AEK 2.2 | Aris 14 | AEK 26.25 | Aris 5.4 | AEK 7.8 | Aris 3.4 | AEK 4.4 | Aris 1.8 | AEK 4 | Aris 0 | AEK 0 | ||
Greece | Ethniki Katigoria | 2022-02-02 | 13:00 | Asteras Tripolis | Giannina | 1 | 1.81 | Asteras Tripolis -0.5 | X / 1 | Under 2.5 | No | 2-0 | 2.16 | Asteras Tripolis 41 % | 39 % | Giannina 20 % | Asteras Tripolis 1.81 | 3.33 | Giannina 4.57 | Asteras Tripolis 0.96 | Giannina 0.9 | Giannina 0.91 | Asteras Tripolis 0.88 | Asteras Tripolis 1.36 | Giannina 1.46 | Giannina 0.92 | Asteras Tripolis 0.84 | Asteras Tripolis 0.61 | Giannina 0.67 | Giannina 0.43 | Asteras Tripolis 0.39 | Asteras Tripolis 4 | 4 | Giannina 2 | Asteras Tripolis 3 | 5 | Giannina 2 | Asteras Tripolis 4 | Giannina 5 | Asteras Tripolis 13 | Giannina 17 | Asteras Tripolis 10.67 | Giannina 7.67 | Asteras Tripolis 4.33 | Giannina 3 | Asteras Tripolis 1.33 | Giannina 2 | Asteras Tripolis 0 | Giannina 0 | ||
England | Championship | 2022-02-02 | 19:45 | Barnsley | Cardiff | 2 | 2.48 | Cardiff 0 | 1-2 | X / 2 | Under 2.5 | Yes | 0-1 | 2.29 | Barnsley 13 % | 31 % | Cardiff 56 % | Barnsley 2.96 | 3.19 | Cardiff 2.48 | Barnsley 0.88 | Cardiff 1.19 | Cardiff 0.89 | Barnsley 1.14 | Barnsley 1.28 | Cardiff 1.35 | Cardiff 1.25 | Barnsley 1.29 | Barnsley 0.55 | Cardiff 0.54 | Cardiff 0.52 | Barnsley 0.58 | Barnsley 1 | 3 | Cardiff 7 | Barnsley 1 | 6 | Cardiff 4 | Barnsley 5.55 | Cardiff 5.36 | Barnsley 14.36 | Cardiff 11.73 | Barnsley 10.27 | Cardiff 10 | Barnsley 3.91 | Cardiff 4.73 | Barnsley 1.27 | Cardiff 1.64 | Barnsley 0 | Cardiff 0.18 | |
Portugal | Liga I | 2022-02-02 | 20:45 | Belenenses | Sp Lisbon | 2 | 1.25 | Belenenses 1.75 | 1-2 | X / 2 | Over 2.5 | Yes | 1-4 | 2.84 | Belenenses 17 % | 24 % | Sp Lisbon 59 % | Belenenses 11.95 | 5.64 | Sp Lisbon 1.25 | Belenenses 0.85 | Sp Lisbon 1.02 | Sp Lisbon 0.86 | Belenenses 1.1 | Belenenses 1.21 | Sp Lisbon 1.05 | Sp Lisbon 1.61 | Belenenses 1.19 | Belenenses 0.58 | Sp Lisbon 0.45 | Sp Lisbon 0.71 | Belenenses 0.59 | Belenenses 3 | 4 | Sp Lisbon 11 | Belenenses 3 | 8 | Sp Lisbon 7 | Belenenses 4.5 | Sp Lisbon 3.5 | Belenenses 19 | Sp Lisbon 14.75 | Belenenses 9.75 | Sp Lisbon 11.75 | Belenenses 4.75 | Sp Lisbon 6.75 | Belenenses 3.25 | Sp Lisbon 3 | Belenenses 1 | Sp Lisbon 0 | |
Portugal | Liga I | 2022-02-02 | 19:00 | Benfica | Gil Vicente | 1 | 1.3 | Gil Vicente 1.5 | 2-1 | X / 1 | Over 2.5 | Yes | 1-2 | 2.72 | Benfica 76 % | 12 % | Gil Vicente 12 % | Benfica 1.3 | 5.32 | Gil Vicente 9.54 | Benfica 1.65 | Gil Vicente 0.63 | Gil Vicente 1.69 | Benfica 0.65 | Benfica 2.34 | Gil Vicente 1.58 | Gil Vicente 0.84 | Benfica 0.71 | Benfica 1.02 | Gil Vicente 0.7 | Gil Vicente 0.38 | Benfica 0.34 | Benfica 9 | 1 | Gil Vicente 2 | Benfica 4 | 7 | Gil Vicente 1 | Benfica 7 | Gil Vicente 6 | Benfica 10 | Gil Vicente 12 | Benfica 16 | Gil Vicente 8 | Benfica 2.5 | Gil Vicente 1.5 | Benfica 1 | Gil Vicente 2.5 | Benfica 0 | Gil Vicente 0 | |
Scotland | Premier League | 2022-02-02 | 19:45 | Celtic | Rangers | 1 | 2.16 | Celtic -0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 3-0 | 2.56 | Celtic 54 % | 26 % | Rangers 20 % | Celtic 2.16 | 3.3 | Rangers 3.42 | Celtic 1.71 | Rangers 0.59 | Rangers 1.8 | Celtic 0.48 | Celtic 2.51 | Rangers 0.96 | Rangers 1.81 | Celtic 0.58 | Celtic 1.09 | Rangers 0.47 | Rangers 0.81 | Celtic 0.22 | Celtic 19 | 8 | Rangers 6 | Celtic 14 | 18 | Rangers 1 | Celtic 7.21 | Rangers 4.39 | Celtic 14.21 | Rangers 16.3 | Celtic 11.48 | Rangers 7.45 | Celtic 6.12 | Rangers 3.15 | Celtic 2.09 | Rangers 2.94 | Celtic 0.09 | Rangers 0.3 | |
England | Championship | 2022-02-02 | 19:45 | Huddersfield | Derby | 1 | 2.07 | Derby 0.5 | X / 1 | Under 2.5 | No | 2-0 | 2.27 | Huddersfield 42 % | 30 % | Derby 28 % | Huddersfield 2.07 | 3.28 | Derby 3.77 | Huddersfield 0.93 | Derby 1.16 | Derby 0.91 | Huddersfield 1.11 | Huddersfield 1.34 | Derby 1.47 | Derby 1.09 | Huddersfield 1.25 | Huddersfield 0.57 | Derby 0.63 | Derby 0.47 | Huddersfield 0.56 | Huddersfield 3 | 2 | Derby 2 | Huddersfield 2 | 3 | Derby 2 | Huddersfield 7.57 | Derby 4.71 | Huddersfield 12.86 | Derby 11.14 | Huddersfield 16.43 | Derby 10.29 | Huddersfield 4.29 | Derby 3.86 | Huddersfield 2 | Derby 0.86 | Huddersfield 0 | Derby 0 | ||
Belgium | Jupiler League | 2022-02-02 | 17:45 | Kortrijk | Antwerp | 1 | 2.96 | Kortrijk 0.25 | X / 1 | Over 2.5 | No | 0-2 | 2.6 | Kortrijk 50 % | 4 % | Antwerp 46 % | Kortrijk 2.96 | 3.6 | Antwerp 2.23 | Kortrijk 0.97 | Antwerp 0.9 | Antwerp 0.86 | Kortrijk 1.05 | Kortrijk 1.58 | Antwerp 1.65 | Antwerp 1.12 | Kortrijk 1.27 | Kortrijk 0.75 | Antwerp 0.7 | Antwerp 0.48 | Kortrijk 0.51 | Kortrijk 2 | 0 | Antwerp 2 | Kortrijk 2 | 2 | Antwerp 0 | Kortrijk 5.25 | Antwerp 6 | Kortrijk 20.5 | Antwerp 9 | Kortrijk 10.5 | Antwerp 13 | Kortrijk 4.25 | Antwerp 3.75 | Kortrijk 1.75 | Antwerp 1 | Kortrijk 0 | Antwerp 0 | ||
Greece | Ethniki Katigoria | 2022-02-02 | 15:15 | OFI Crete | Panathinaikos | X | 3.01 | OFI Crete 0.25 | 1-1 | X / X | Under 2.5 | Yes | 3-2 | 1.97 | OFI Crete 27 % | 70 % | Panathinaikos 3 % | OFI Crete 3.53 | 3.01 | Panathinaikos 2.19 | OFI Crete 0.83 | Panathinaikos 1.2 | Panathinaikos 0.94 | OFI Crete 1.27 | OFI Crete 1.18 | Panathinaikos 0.94 | Panathinaikos 1.23 | OFI Crete 1.22 | OFI Crete 0.45 | Panathinaikos 0.41 | Panathinaikos 0.49 | OFI Crete 0.55 | OFI Crete 1 | 3 | Panathinaikos 0 | OFI Crete 2 | 2 | Panathinaikos 0 | OFI Crete 5 | Panathinaikos 2.5 | OFI Crete 19 | Panathinaikos 21 | OFI Crete 8.5 | Panathinaikos 8.5 | OFI Crete 3.25 | Panathinaikos 5 | OFI Crete 2.25 | Panathinaikos 2.75 | OFI Crete 0 | Panathinaikos 0.25 | |
Greece | Ethniki Katigoria | 2022-02-02 | 15:15 | Olympiakos | Panetolikos | 1 | 1.23 | Olympiakos -1.75 | 2-0 | X / 1 | Over 2.5 | No | 3-1 | 2.82 | Olympiakos 96 % | 3 % | Panetolikos 1 % | Olympiakos 1.23 | 5.87 | Panetolikos 11.83 | Olympiakos 1.75 | Panetolikos 0.51 | Panetolikos 1.86 | Olympiakos 0.52 | Olympiakos 2.49 | Panetolikos 1.5 | Panetolikos 0.64 | Olympiakos 0.5 | Olympiakos 1.06 | Panetolikos 0.65 | Panetolikos 0.3 | Olympiakos 0.21 | Olympiakos 9 | 0 | Panetolikos 0 | Olympiakos 3 | 6 | Panetolikos 0 | Olympiakos 7.25 | Panetolikos 3.5 | Olympiakos 14.5 | Panetolikos 14 | Olympiakos 12 | Panetolikos 4.5 | Olympiakos 6.5 | Panetolikos 2.5 | Olympiakos 1.25 | Panetolikos 2.75 | Olympiakos 0 | Panetolikos 0.25 | |
Greece | Ethniki Katigoria | 2022-02-02 | 17:30 | Volos NFC | Ionikos | 1 | 1.83 | Ionikos 0.5 | X / 1 | Under 2.5 | No | 1-1 | 2.1 | Volos NFC 50 % | 27 % | Ionikos 23 % | Volos NFC 1.83 | 3.37 | Ionikos 4.34 | Volos NFC 0.7 | Ionikos 1.19 | Ionikos 0.88 | Volos NFC 1.1 | Volos NFC 1 | Ionikos 1.83 | Ionikos 0.67 | Volos NFC 1.06 | Volos NFC 0.42 | Ionikos 0.73 | Ionikos 0.4 | Volos NFC 0.61 | Volos NFC 0 | 0 | Ionikos 0 | Volos NFC 0 | 0 | Ionikos 0 | Volos NFC | Ionikos | Volos NFC | Ionikos | Volos NFC | Ionikos | Volos NFC | Ionikos | Volos NFC | Ionikos | Volos NFC | Ionikos |
Disclaimer
Terms and Conditions
NVtips.com DOES NOT guarantee that the materials on this website (nvtips.com) are correct and does not take any responsibility for that.
NVtips.com DOES NOT Guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from this website (nvtips.com)!
NVtips.com CAN'T be held responsible for any erroneous or incomplete on-line results.
By entering this website or by using our services, you agree to our terms and conditions!
Cookies
NVtips.com use cookies! The site will not work as expected by the user without such cookies. No cookie information is collected nor stored by NVtips.comBy entering this website or by using our services, you agree to our use of cookies.
If you do not agree to our terms and conditions Exit From This Website