NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2024-7-20
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | Veikkausliiga | 2024-07-20 | 15:00 | AC Oulu | Ekenas | 1 | 1.66 | Under 2.5 | No | 2-0 | 2.34 | AC Oulu 38 % | 30 % | Ekenas 32 % | AC Oulu 1.66 | 3.97 | Ekenas 4.51 | AC Oulu 0.89 | Ekenas 1.27 | Ekenas 1.19 | AC Oulu 1.18 | AC Oulu 0 | Ekenas 0 | Ekenas 0 | AC Oulu 0 | AC Oulu 0 | Ekenas 0 | Ekenas 0 | AC Oulu 0 | AC Oulu 0 | 0 | Ekenas 0 | AC Oulu | Ekenas | AC Oulu | Ekenas | AC Oulu | Ekenas | AC Oulu | Ekenas | AC Oulu | Ekenas | AC Oulu | Ekenas | AC Oulu | Ekenas | |||||
Mexico | Liga MX | 2024-07-20 | 02:00 | Atl. San Luis | Club Tijuana | 1 | 2.2 | Over 2.5 | No | 1-1 | 2.61 | Atl. San Luis 41 % | 38 % | Club Tijuana 21 % | Atl. San Luis 2.2 | 3.43 | Club Tijuana 3.09 | Atl. San Luis 0.78 | Club Tijuana 1.09 | Club Tijuana 1.03 | Atl. San Luis 1.3 | Atl. San Luis 1.15 | Club Tijuana 1.74 | Club Tijuana 0.93 | Atl. San Luis 1.48 | Atl. San Luis 0 | Club Tijuana 0 | Club Tijuana 0 | Atl. San Luis 0 | Atl. San Luis 2 | 2 | Club Tijuana 1 | Atl. San Luis | Club Tijuana | Atl. San Luis | Club Tijuana | Atl. San Luis | Club Tijuana | Atl. San Luis | Club Tijuana | Atl. San Luis | Club Tijuana | Atl. San Luis | Club Tijuana | Atl. San Luis | Club Tijuana | |||||
Japan | J1 League | 2024-07-20 | 11:00 | Avispa Fukuoka | Verdy | 2 | 3.57 | Under 2.5 | No | 0-1 | 2.13 | Avispa Fukuoka 35 % | 30 % | Verdy 35 % | Avispa Fukuoka 2.2 | 3.03 | Verdy 3.57 | Avispa Fukuoka 0.76 | Verdy 0.99 | Verdy 0.69 | Avispa Fukuoka 1.01 | Avispa Fukuoka 1.06 | Verdy 0.67 | Verdy 0.67 | Avispa Fukuoka 1.24 | Avispa Fukuoka 0 | Verdy 0 | Verdy 0 | Avispa Fukuoka 0 | Avispa Fukuoka 0 | 0 | Verdy 0 | Avispa Fukuoka | Verdy | Avispa Fukuoka | Verdy | Avispa Fukuoka | Verdy | Avispa Fukuoka | Verdy | Avispa Fukuoka | Verdy | Avispa Fukuoka | Verdy | Avispa Fukuoka | Verdy | |||||
Argentina | Liga Profesional | 2024-07-20 | 23:30 | Banfield | Atl. Tucuman | 2 | 3.16 | Under 2.5 | No | 1-1 | 2.29 | Banfield 25 % | 26 % | Atl. Tucuman 49 % | Banfield 2.46 | 2.97 | Atl. Tucuman 3.16 | Banfield 0.85 | Atl. Tucuman 0.87 | Atl. Tucuman 1.01 | Banfield 1.13 | Banfield 1.09 | Atl. Tucuman 1.42 | Atl. Tucuman 0.92 | Banfield 1.09 | Banfield 0 | Atl. Tucuman 0 | Atl. Tucuman 0 | Banfield 0 | Banfield 1 | 1 | Atl. Tucuman 2 | Banfield | Atl. Tucuman | Banfield | Atl. Tucuman | Banfield | Atl. Tucuman | Banfield | Atl. Tucuman | Banfield | Atl. Tucuman | Banfield | Atl. Tucuman | Banfield | Atl. Tucuman | |||||
Brazil | Serie A | 2024-07-20 | 22:30 | Botafogo RJ | Internacional | 2 | 5.04 | Under 2.5 | No | 1-0 | 2.15 | Botafogo RJ 33 % | 34 % | Internacional 33 % | Botafogo RJ 1.77 | 3.39 | Internacional 5.04 | Botafogo RJ 0.95 | Internacional 0.97 | Internacional 0.95 | Botafogo RJ 1.06 | Botafogo RJ 1.34 | Internacional 1.2 | Internacional 0.89 | Botafogo RJ 1.01 | Botafogo RJ 0 | Internacional 0 | Internacional 0 | Botafogo RJ 0 | Botafogo RJ 3 | 3 | Internacional 3 | Botafogo RJ | Internacional | Botafogo RJ | Internacional | Botafogo RJ | Internacional | Botafogo RJ | Internacional | Botafogo RJ | Internacional | Botafogo RJ | Internacional | Botafogo RJ | Internacional | |||||
Sweden | Allsvenskan | 2024-07-20 | 16:30 | Brommapojkarna | Hammarby | 2 | 2.63 | Over 2.5 | No | 0-2 | 2.54 | Brommapojkarna 46 % | 4 % | Hammarby 50 % | Brommapojkarna 2.44 | 3.68 | Hammarby 2.63 | Brommapojkarna 0.68 | Hammarby 1.5 | Hammarby 0.84 | Brommapojkarna 1.32 | Brommapojkarna 1.07 | Hammarby 1.44 | Hammarby 1.34 | Brommapojkarna 1.62 | Brommapojkarna 0 | Hammarby 0 | Hammarby 0 | Brommapojkarna 0 | Brommapojkarna 1 | 0 | Hammarby 1 | Brommapojkarna | Hammarby | Brommapojkarna | Hammarby | Brommapojkarna | Hammarby | Brommapojkarna | Hammarby | Brommapojkarna | Hammarby | Brommapojkarna | Hammarby | Brommapojkarna | Hammarby | |||||
Japan | J1 League | 2024-07-20 | 11:00 | Cerezo Osaka | Albirex Niigata | 1 | 2.04 | Under 2.5 | No | 1-2 | 2.05 | Cerezo Osaka 49 % | 48 % | Albirex Niigata 3 % | Cerezo Osaka 2.04 | 3.42 | Albirex Niigata 3.57 | Cerezo Osaka 1.02 | Albirex Niigata 0.87 | Albirex Niigata 1.03 | Cerezo Osaka 0.87 | Cerezo Osaka 1.42 | Albirex Niigata 1.42 | Albirex Niigata 1.06 | Cerezo Osaka 1.07 | Cerezo Osaka 0 | Albirex Niigata 0 | Albirex Niigata 0 | Cerezo Osaka 0 | Cerezo Osaka 2 | 2 | Albirex Niigata 0 | Cerezo Osaka | Albirex Niigata | Cerezo Osaka | Albirex Niigata | Cerezo Osaka | Albirex Niigata | Cerezo Osaka | Albirex Niigata | Cerezo Osaka | Albirex Niigata | Cerezo Osaka | Albirex Niigata | Cerezo Osaka | Albirex Niigata | |||||
Russia | Premier League | 2024-07-20 | 18:00 | Dynamo Moscow | Fakel Voronezh | X | 3.85 | 1-1 | Under 2.5 | Yes | 3-1 | 2.13 | Dynamo Moscow 4 % | 50 % | Fakel Voronezh 46 % | Dynamo Moscow 1.64 | 3.85 | Fakel Voronezh 5.39 | Dynamo Moscow 0.99 | Fakel Voronezh 0.97 | Fakel Voronezh 1.23 | Dynamo Moscow 0.95 | Dynamo Moscow 1.41 | Fakel Voronezh 1.52 | Fakel Voronezh 0.84 | Dynamo Moscow 1.03 | Dynamo Moscow 0 | Fakel Voronezh 0 | Fakel Voronezh 0 | Dynamo Moscow 0 | Dynamo Moscow 0 | 1 | Fakel Voronezh 1 | Dynamo Moscow | Fakel Voronezh | Dynamo Moscow | Fakel Voronezh | Dynamo Moscow | Fakel Voronezh | Dynamo Moscow | Fakel Voronezh | Dynamo Moscow | Fakel Voronezh | Dynamo Moscow | Fakel Voronezh | Dynamo Moscow | Fakel Voronezh | ||||
Romania | Liga 1 | 2024-07-20 | 20:00 | FC Rapid Bucuresti | CFR Cluj | 1 | 2.86 | 2-1 | Over 2.5 | Yes | 2-2 | 2.54 | FC Rapid Bucuresti 78 % | 20 % | CFR Cluj 2 % | FC Rapid Bucuresti 2.86 | 3.2 | CFR Cluj 2.39 | FC Rapid Bucuresti 1.09 | CFR Cluj 0.85 | CFR Cluj 0.94 | FC Rapid Bucuresti 0.99 | FC Rapid Bucuresti 1.46 | CFR Cluj 0.95 | CFR Cluj 1.37 | FC Rapid Bucuresti 1.05 | FC Rapid Bucuresti 0 | CFR Cluj 0 | CFR Cluj 0 | FC Rapid Bucuresti 0 | FC Rapid Bucuresti 5 | 1 | CFR Cluj 0 | FC Rapid Bucuresti | CFR Cluj | FC Rapid Bucuresti | CFR Cluj | FC Rapid Bucuresti | CFR Cluj | FC Rapid Bucuresti | CFR Cluj | FC Rapid Bucuresti | CFR Cluj | FC Rapid Bucuresti | CFR Cluj | FC Rapid Bucuresti | CFR Cluj | ||||
Russia | Premier League | 2024-07-20 | 18:00 | FK Rostov | CSKA Moscow | X | 3.37 | 1-1 | Under 2.5 | Yes | 0-0 | 2.17 | FK Rostov 34 % | 41 % | CSKA Moscow 25 % | FK Rostov 2.6 | 3.37 | CSKA Moscow 2.65 | FK Rostov 0.99 | CSKA Moscow 1.03 | CSKA Moscow 0.99 | FK Rostov 0.91 | FK Rostov 1.41 | CSKA Moscow 1.03 | CSKA Moscow 1.41 | FK Rostov 0.99 | FK Rostov 0 | CSKA Moscow 0 | CSKA Moscow 0 | FK Rostov 0 | FK Rostov 4 | 5 | CSKA Moscow 3 | FK Rostov | CSKA Moscow | FK Rostov | CSKA Moscow | FK Rostov | CSKA Moscow | FK Rostov | CSKA Moscow | FK Rostov | CSKA Moscow | FK Rostov | CSKA Moscow | FK Rostov | CSKA Moscow | ||||
Brazil | Serie A | 2024-07-20 | 20:00 | Flamengo RJ | Criciuma | 1 | 1.44 | 2-1 | Over 2.5 | Yes | 2-1 | 2.67 | Flamengo RJ 51 % | 47 % | Criciuma 2 % | Flamengo RJ 1.44 | 4.45 | Criciuma 7.14 | Flamengo RJ 1.19 | Criciuma 0.9 | Criciuma 1.34 | Flamengo RJ 0.92 | Flamengo RJ 1.68 | Criciuma 1.95 | Criciuma 0.84 | Flamengo RJ 0.87 | Flamengo RJ 0 | Criciuma 0 | Criciuma 0 | Flamengo RJ 0 | Flamengo RJ 1 | 1 | Criciuma 0 | Flamengo RJ | Criciuma | Flamengo RJ | Criciuma | Flamengo RJ | Criciuma | Flamengo RJ | Criciuma | Flamengo RJ | Criciuma | Flamengo RJ | Criciuma | Flamengo RJ | Criciuma | ||||
Poland | Ekstraklasa | 2024-07-20 | 13:45 | GKS Katowice | Radomiak Radom | 1 | 2.51 | Under 2.5 | No | 1-2 | 1.92 | GKS Katowice 37 % | 32 % | Radomiak Radom 31 % | GKS Katowice 2.51 | 3.36 | Radomiak Radom 2.62 | GKS Katowice 0 | Radomiak Radom 0 | Radomiak Radom 0 | GKS Katowice 0 | GKS Katowice 0 | Radomiak Radom 0 | Radomiak Radom 0 | GKS Katowice 0 | GKS Katowice 0 | Radomiak Radom 0 | Radomiak Radom 0 | GKS Katowice 0 | GKS Katowice 0 | 0 | Radomiak Radom 0 | GKS Katowice | Radomiak Radom | GKS Katowice | Radomiak Radom | GKS Katowice | Radomiak Radom | GKS Katowice | Radomiak Radom | GKS Katowice | Radomiak Radom | GKS Katowice | Radomiak Radom | GKS Katowice | Radomiak Radom | |||||
Japan | J1 League | 2024-07-20 | 11:00 | Gamba Osaka | Shonan Bellmare | 1 | 1.96 | 2-1 | Over 2.5 | Yes | 0-1 | 2.6 | Gamba Osaka 50 % | 26 % | Shonan Bellmare 24 % | Gamba Osaka 1.96 | 3.44 | Shonan Bellmare 3.83 | Gamba Osaka 1.02 | Shonan Bellmare 1.05 | Shonan Bellmare 1.1 | Gamba Osaka 0.91 | Gamba Osaka 1.43 | Shonan Bellmare 1.55 | Shonan Bellmare 1.14 | Gamba Osaka 1.13 | Gamba Osaka 0 | Shonan Bellmare 0 | Shonan Bellmare 0 | Gamba Osaka 0 | Gamba Osaka 4 | 2 | Shonan Bellmare 2 | Gamba Osaka | Shonan Bellmare | Gamba Osaka | Shonan Bellmare | Gamba Osaka | Shonan Bellmare | Gamba Osaka | Shonan Bellmare | Gamba Osaka | Shonan Bellmare | Gamba Osaka | Shonan Bellmare | Gamba Osaka | Shonan Bellmare | ||||
Finland | Veikkausliiga | 2024-07-20 | 15:00 | HJK | Haka | 1 | 1.59 | 2-1 | Over 2.5 | Yes | 2-0 | 2.99 | HJK 93 % | 4 % | Haka 3 % | HJK 1.59 | 3.96 | Haka 5.21 | HJK 1.44 | Haka 0.63 | Haka 1.42 | HJK 0.65 | HJK 2.03 | Haka 1.68 | Haka 1.22 | HJK 0.75 | HJK 0 | Haka 0 | Haka 0 | HJK 0 | HJK 4 | 0 | Haka 0 | HJK | Haka | HJK | Haka | HJK | Haka | HJK | Haka | HJK | Haka | HJK | Haka | HJK | Haka | ||||
Japan | J1 League | 2024-07-20 | 11:00 | Iwata | Kyoto | X | 3.31 | 1-1 | Under 2.5 | Yes | 1-2 | 2.2 | Iwata 5 % | 90 % | Kyoto 5 % | Iwata 2.35 | 3.31 | Kyoto 2.99 | Iwata 0.89 | Kyoto 1 | Kyoto 0.79 | Iwata 1.2 | Iwata 1.24 | Kyoto 1.38 | Kyoto 1.03 | Iwata 1.48 | Iwata 0 | Kyoto 0 | Kyoto 0 | Iwata 0 | Iwata 0 | 1 | Kyoto 0 | Iwata | Kyoto | Iwata | Kyoto | Iwata | Kyoto | Iwata | Kyoto | Iwata | Kyoto | Iwata | Kyoto | Iwata | Kyoto | ||||
Sweden | Allsvenskan | 2024-07-20 | 14:00 | Kalmar | Djurgarden | 2 | 1.69 | 1-2 | Under 2.5 | Yes | 2-1 | 2.44 | Kalmar 27 % | 15 % | Djurgarden 58 % | Kalmar 4.67 | 3.89 | Djurgarden 1.69 | Kalmar 0.77 | Djurgarden 0.97 | Djurgarden 0.89 | Kalmar 0.93 | Kalmar 1.2 | Djurgarden 1.17 | Djurgarden 1.38 | Kalmar 1.15 | Kalmar 0 | Djurgarden 0 | Djurgarden 0 | Kalmar 0 | Kalmar 3 | 1 | Djurgarden 8 | Kalmar | Djurgarden | Kalmar | Djurgarden | Kalmar | Djurgarden | Kalmar | Djurgarden | Kalmar | Djurgarden | Kalmar | Djurgarden | Kalmar | Djurgarden | ||||
Japan | J1 League | 2024-07-20 | 10:00 | Kashima Antlers | FC Tokyo | 1 | 1.75 | 2-1 | Over 2.5 | Yes | 2-1 | 2.61 | Kashima Antlers 49 % | 27 % | FC Tokyo 24 % | Kashima Antlers 1.75 | 3.75 | FC Tokyo 4.44 | Kashima Antlers 1.11 | FC Tokyo 0.86 | FC Tokyo 1.29 | Kashima Antlers 0.84 | Kashima Antlers 1.56 | FC Tokyo 1.25 | FC Tokyo 1.12 | Kashima Antlers 1.04 | Kashima Antlers 0 | FC Tokyo 0 | FC Tokyo 0 | Kashima Antlers 0 | Kashima Antlers 6 | 3 | FC Tokyo 3 | Kashima Antlers | FC Tokyo | Kashima Antlers | FC Tokyo | Kashima Antlers | FC Tokyo | Kashima Antlers | FC Tokyo | Kashima Antlers | FC Tokyo | Kashima Antlers | FC Tokyo | Kashima Antlers | FC Tokyo | ||||
Japan | J1 League | 2024-07-20 | 11:00 | Kashiwa Reysol | Kawasaki Frontale | 1 | 2.25 | Over 2.5 | No | 2-3 | 2.78 | Kashiwa Reysol 36 % | 37 % | Kawasaki Frontale 27 % | Kashiwa Reysol 2.25 | 3.55 | Kawasaki Frontale 2.97 | Kashiwa Reysol 1.03 | Kawasaki Frontale 0.95 | Kawasaki Frontale 1.03 | Kashiwa Reysol 1.13 | Kashiwa Reysol 1.44 | Kawasaki Frontale 1.18 | Kawasaki Frontale 1.73 | Kashiwa Reysol 1.39 | Kashiwa Reysol 0 | Kawasaki Frontale 0 | Kawasaki Frontale 0 | Kashiwa Reysol 0 | Kashiwa Reysol 4 | 4 | Kawasaki Frontale 3 | Kashiwa Reysol | Kawasaki Frontale | Kashiwa Reysol | Kawasaki Frontale | Kashiwa Reysol | Kawasaki Frontale | Kashiwa Reysol | Kawasaki Frontale | Kashiwa Reysol | Kawasaki Frontale | Kashiwa Reysol | Kawasaki Frontale | Kashiwa Reysol | Kawasaki Frontale | |||||
Russia | Premier League | 2024-07-20 | 15:30 | Krylya Sovetov | Zenit | 2 | 1.53 | 1-2 | Over 2.5 | Yes | 0-4 | 2.64 | Krylya Sovetov 4 % | 27 % | Zenit 69 % | Krylya Sovetov 6.13 | 4.18 | Zenit 1.53 | Krylya Sovetov 0.8 | Zenit 1.08 | Zenit 0.94 | Krylya Sovetov 1.16 | Krylya Sovetov 1.13 | Zenit 0.86 | Zenit 1.6 | Krylya Sovetov 1.25 | Krylya Sovetov 0 | Zenit 0 | Zenit 0 | Krylya Sovetov 0 | Krylya Sovetov 0 | 2 | Zenit 6 | Krylya Sovetov | Zenit | Krylya Sovetov | Zenit | Krylya Sovetov | Zenit | Krylya Sovetov | Zenit | Krylya Sovetov | Zenit | Krylya Sovetov | Zenit | Krylya Sovetov | Zenit | ||||
Poland | Ekstraklasa | 2024-07-20 | 19:15 | Legia | Zaglebie | 1 | 1.64 | 2-1 | Over 2.5 | Yes | 2-0 | 2.74 | Legia 58 % | 19 % | Zaglebie 23 % | Legia 1.64 | 3.94 | Zaglebie 4.76 | Legia 1.35 | Zaglebie 0.72 | Zaglebie 1.24 | Legia 0.75 | Legia 1.99 | Zaglebie 1.38 | Zaglebie 1.12 | Legia 0.87 | Legia 0 | Zaglebie 0 | Zaglebie 0 | Legia 0 | Legia 7 | 2 | Zaglebie 3 | Legia | Zaglebie | Legia | Zaglebie | Legia | Zaglebie | Legia | Zaglebie | Legia | Zaglebie | Legia | Zaglebie | Legia | Zaglebie | ||||
Russia | Premier League | 2024-07-20 | 13:00 | Lokomotiv Moscow | Akron Togliatti | 1 | 1.58 | Under 2.5 | No | 3-2 | 2.1 | Lokomotiv Moscow 42 % | 29 % | Akron Togliatti 29 % | Lokomotiv Moscow 1.58 | 4.2 | Akron Togliatti 5.35 | Lokomotiv Moscow 1.05 | Akron Togliatti 0.85 | Akron Togliatti 1.28 | Lokomotiv Moscow 0.83 | Lokomotiv Moscow 0 | Akron Togliatti 0 | Akron Togliatti 0 | Lokomotiv Moscow 0 | Lokomotiv Moscow 0 | Akron Togliatti 0 | Akron Togliatti 0 | Lokomotiv Moscow 0 | Lokomotiv Moscow 0 | 0 | Akron Togliatti 0 | Lokomotiv Moscow | Akron Togliatti | Lokomotiv Moscow | Akron Togliatti | Lokomotiv Moscow | Akron Togliatti | Lokomotiv Moscow | Akron Togliatti | Lokomotiv Moscow | Akron Togliatti | Lokomotiv Moscow | Akron Togliatti | Lokomotiv Moscow | Akron Togliatti | |||||
Switzerland | Super League | 2024-07-20 | 17:00 | Lugano | Grasshoppers | 1 | 1.69 | 2-1 | Over 2.5 | Yes | 2-1 | 2.64 | Lugano 41 % | 38 % | Grasshoppers 21 % | Lugano 1.69 | 3.92 | Grasshoppers 4.4 | Lugano 0.83 | Grasshoppers 1.02 | Grasshoppers 1 | Lugano 0.97 | Lugano 1.38 | Grasshoppers 1.67 | Grasshoppers 1.29 | Lugano 1.31 | Lugano 0 | Grasshoppers 0 | Grasshoppers 0 | Lugano 0 | Lugano 5 | 5 | Grasshoppers 2 | Lugano | Grasshoppers | Lugano | Grasshoppers | Lugano | Grasshoppers | Lugano | Grasshoppers | Lugano | Grasshoppers | Lugano | Grasshoppers | Lugano | Grasshoppers | ||||
Japan | J1 League | 2024-07-20 | 10:00 | Machida | Yokohama F. Marinos | 1 | 1.91 | Under 2.5 | No | 1-2 | 1.96 | Machida 35 % | 30 % | Yokohama F. Marinos 35 % | Machida 1.91 | 3.84 | Yokohama F. Marinos 3.58 | Machida 0 | Yokohama F. Marinos 0 | Yokohama F. Marinos 0 | Machida 0 | Machida 0 | Yokohama F. Marinos 0 | Yokohama F. Marinos 0 | Machida 0 | Machida 0 | Yokohama F. Marinos 0 | Yokohama F. Marinos 0 | Machida 0 | Machida 0 | 0 | Yokohama F. Marinos 0 | Machida | Yokohama F. Marinos | Machida | Yokohama F. Marinos | Machida | Yokohama F. Marinos | Machida | Yokohama F. Marinos | Machida | Yokohama F. Marinos | Machida | Yokohama F. Marinos | Machida | Yokohama F. Marinos | |||||
Norway | Eliteserien | 2024-07-20 | 19:15 | Molde | KFUM Oslo | 1 | 1.45 | Under 2.5 | No | 2-3 | 2.48 | Molde 39 % | 30 % | KFUM Oslo 31 % | Molde 1.45 | 4.69 | KFUM Oslo 6.13 | Molde 1.4 | KFUM Oslo 0.75 | KFUM Oslo 1.34 | Molde 0.77 | Molde 0 | KFUM Oslo 0 | KFUM Oslo 0 | Molde 0 | Molde 0 | KFUM Oslo 0 | KFUM Oslo 0 | Molde 0 | Molde 0 | 0 | KFUM Oslo 0 | Molde | KFUM Oslo | Molde | KFUM Oslo | Molde | KFUM Oslo | Molde | KFUM Oslo | Molde | KFUM Oslo | Molde | KFUM Oslo | Molde | KFUM Oslo | |||||
Poland | Ekstraklasa | 2024-07-20 | 16:30 | Pogon Szczecin | Korona Kielce | 1 | 1.69 | 2-1 | Over 2.5 | Yes | 3-0 | 2.51 | Pogon Szczecin 50 % | 38 % | Korona Kielce 12 % | Pogon Szczecin 1.69 | 3.73 | Korona Kielce 4.74 | Pogon Szczecin 1.07 | Korona Kielce 0.91 | Korona Kielce 0.97 | Pogon Szczecin 1.01 | Pogon Szczecin 1.57 | Korona Kielce 1.57 | Korona Kielce 0.93 | Pogon Szczecin 1.17 | Pogon Szczecin 0 | Korona Kielce 0 | Korona Kielce 0 | Pogon Szczecin 0 | Pogon Szczecin 6 | 4 | Korona Kielce 1 | Pogon Szczecin | Korona Kielce | Pogon Szczecin | Korona Kielce | Pogon Szczecin | Korona Kielce | Pogon Szczecin | Korona Kielce | Pogon Szczecin | Korona Kielce | Pogon Szczecin | Korona Kielce | Pogon Szczecin | Korona Kielce | ||||
Mexico | Liga MX | 2024-07-20 | 04:05 | Puebla | Atlas | 2 | 2.44 | Under 2.5 | No | 1-2 | 2.4 | Puebla 32 % | 27 % | Atlas 41 % | Puebla 2.77 | 3.37 | Atlas 2.44 | Puebla 0.89 | Atlas 1.01 | Atlas 0.92 | Puebla 1.12 | Puebla 1.31 | Atlas 1.44 | Atlas 1.07 | Puebla 1.28 | Puebla 0 | Atlas 0 | Atlas 0 | Puebla 0 | Puebla 4 | 3 | Atlas 5 | Puebla | Atlas | Puebla | Atlas | Puebla | Atlas | Puebla | Atlas | Puebla | Atlas | Puebla | Atlas | Puebla | Atlas | |||||
Argentina | Liga Profesional | 2024-07-20 | 21:00 | Racing Club | Godoy Cruz | 1 | 1.61 | 2-1 | Under 2.5 | Yes | 3-0 | 2.48 | Racing Club 80 % | 19 % | Godoy Cruz 1 % | Racing Club 1.61 | 3.85 | Godoy Cruz 5.51 | Racing Club 1.15 | Godoy Cruz 0.98 | Godoy Cruz 1.32 | Racing Club 0.82 | Racing Club 1.48 | Godoy Cruz 1.38 | Godoy Cruz 0.98 | Racing Club 0.8 | Racing Club 0 | Godoy Cruz 0 | Godoy Cruz 0 | Racing Club 0 | Racing Club 6 | 1 | Godoy Cruz 0 | Racing Club | Godoy Cruz | Racing Club | Godoy Cruz | Racing Club | Godoy Cruz | Racing Club | Godoy Cruz | Racing Club | Godoy Cruz | Racing Club | Godoy Cruz | Racing Club | Godoy Cruz | ||||
Argentina | Liga Profesional | 2024-07-20 | 01:00 | Rosario Central | Sarmiento Junin | 1 | 1.97 | 2-1 | Under 2.5 | Yes | 4-2 | 2.15 | Rosario Central 66 % | 33 % | Sarmiento Junin 1 % | Rosario Central 1.97 | 3.01 | Sarmiento Junin 4.49 | Rosario Central 1.07 | Sarmiento Junin 1.1 | Sarmiento Junin 1.06 | Rosario Central 0.97 | Rosario Central 1.38 | Sarmiento Junin 1.26 | Sarmiento Junin 0.69 | Rosario Central 0.94 | Rosario Central 0 | Sarmiento Junin 0 | Sarmiento Junin 0 | Rosario Central 0 | Rosario Central 2 | 1 | Sarmiento Junin 0 | Rosario Central | Sarmiento Junin | Rosario Central | Sarmiento Junin | Rosario Central | Sarmiento Junin | Rosario Central | Sarmiento Junin | Rosario Central | Sarmiento Junin | Rosario Central | Sarmiento Junin | Rosario Central | Sarmiento Junin | ||||
Argentina | Liga Profesional | 2024-07-20 | 19:00 | San Lorenzo | Huracan | 1 | 2.91 | 2-1 | Under 2.5 | Yes | 1-1 | 2.24 | San Lorenzo 78 % | 21 % | Huracan 1 % | San Lorenzo 2.91 | 2.67 | Huracan 2.93 | San Lorenzo 1.06 | Huracan 0.81 | Huracan 1.07 | San Lorenzo 0.94 | San Lorenzo 1.37 | Huracan 1.18 | Huracan 0.91 | San Lorenzo 0.92 | San Lorenzo 0 | Huracan 0 | Huracan 0 | San Lorenzo 0 | San Lorenzo 4 | 1 | Huracan 0 | San Lorenzo | Huracan | San Lorenzo | Huracan | San Lorenzo | Huracan | San Lorenzo | Huracan | San Lorenzo | Huracan | San Lorenzo | Huracan | San Lorenzo | Huracan | ||||
Norway | Eliteserien | 2024-07-20 | 17:00 | Sarpsborg 08 | Brann | 1 | 3.9 | 2-1 | Over 2.5 | Yes | 1-1 | 2.58 | Sarpsborg 08 45 % | 34 % | Brann 21 % | Sarpsborg 08 3.9 | 4.14 | Brann 1.76 | Sarpsborg 08 0.94 | Brann 1.05 | Brann 0.94 | Sarpsborg 08 0.94 | Sarpsborg 08 1.63 | Brann 1.73 | Brann 1.32 | Sarpsborg 08 1.19 | Sarpsborg 08 0 | Brann 0 | Brann 0 | Sarpsborg 08 0 | Sarpsborg 08 4 | 3 | Brann 2 | Sarpsborg 08 | Brann | Sarpsborg 08 | Brann | Sarpsborg 08 | Brann | Sarpsborg 08 | Brann | Sarpsborg 08 | Brann | Sarpsborg 08 | Brann | Sarpsborg 08 | Brann | ||||
Romania | Liga 1 | 2024-07-20 | 17:00 | Univ. Craiova | UTA Arad | 1 | 1.65 | 2-1 | Under 2.5 | Yes | 4-2 | 2.43 | Univ. Craiova 74 % | 25 % | UTA Arad 1 % | Univ. Craiova 1.65 | 3.68 | UTA Arad 5.03 | Univ. Craiova 1.2 | UTA Arad 0.86 | UTA Arad 1.23 | Univ. Craiova 0.77 | Univ. Craiova 1.61 | UTA Arad 1.22 | UTA Arad 0.82 | Univ. Craiova 0.81 | Univ. Craiova 0 | UTA Arad 0 | UTA Arad 0 | Univ. Craiova 0 | Univ. Craiova 3 | 1 | UTA Arad 0 | Univ. Craiova | UTA Arad | Univ. Craiova | UTA Arad | Univ. Craiova | UTA Arad | Univ. Craiova | UTA Arad | Univ. Craiova | UTA Arad | Univ. Craiova | UTA Arad | Univ. Craiova | UTA Arad | ||||
