NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2024-12-22
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greece | Ethniki Katigoria | 2024-12-22 | 19:00 | AEK | Levadeiakos | 1 | 1.16 | Levadeiakos 2.0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 1-1 | 2.87 | AEK 82 % | 4 % | Levadeiakos 14 % | AEK 1.16 | 6.92 | Levadeiakos 15.09 | AEK 1.31 | Levadeiakos 0.71 | Levadeiakos 1.34 | AEK 0.7 | AEK 1.85 | Levadeiakos 1.65 | Levadeiakos 0.68 | AEK 0.68 | AEK 0.83 | Levadeiakos 0.68 | Levadeiakos 0.27 | AEK 0.31 | AEK 9 | 0 | Levadeiakos 2 | AEK 10 | 1 | Levadeiakos 0 | AEK 6 | Levadeiakos 2.33 | AEK 17 | Levadeiakos 10 | AEK 18.33 | Levadeiakos 3.33 | AEK 7 | Levadeiakos 1 | AEK 2 | Levadeiakos 3.33 | AEK 0 | Levadeiakos 0.33 | |
Spain | Segunda Division | 2024-12-22 | 17:15 | Alcorcon | Elche | 1 | 2.23 | X / 1 | Under 2.5 | No | 2.37 | Alcorcon 61 % | 4 % | Elche 35 % | Alcorcon 2.23 | 3.36 | Elche 3.47 | Alcorcon 0.89 | Elche 1.05 | Elche 0.91 | Alcorcon 0.88 | Alcorcon 1.2 | Elche 1.37 | Elche 1.03 | Alcorcon 0.87 | Alcorcon 0.56 | Elche 0.54 | Elche 0.46 | Alcorcon 0.36 | Alcorcon 5 | 0 | Elche 3 | Alcorcon 3 | 4 | Elche 1 | Alcorcon 7 | Elche 3 | Alcorcon 17 | Elche 17.67 | Alcorcon 15.33 | Elche 9.67 | Alcorcon 5 | Elche 4.33 | Alcorcon 3.33 | Elche 1.67 | Alcorcon 0.67 | Elche 0 | ||||
Spain | Segunda Division | 2024-12-22 | 17:30 | Almeria | Cadiz | 2 | 5.13 | Cadiz 0.75 | X / 2 | Under 2.5 | No | 1-1 | 2.24 | Almeria 16 % | 30 % | Cadiz 54 % | Almeria 1.62 | 3.83 | Cadiz 5.13 | Almeria 1.15 | Cadiz 0.93 | Cadiz 1.05 | Almeria 0.96 | Almeria 1.55 | Cadiz 1.17 | Cadiz 1.07 | Almeria 0.95 | Almeria 0.67 | Cadiz 0.54 | Cadiz 0.41 | Almeria 0.4 | Almeria 1 | 2 | Cadiz 4 | Almeria 2 | 3 | Cadiz 2 | Almeria 7.33 | Cadiz 6 | Almeria 17.33 | Cadiz 13.33 | Almeria 8.33 | Cadiz 9.67 | Almeria 1.67 | Cadiz 3.33 | Almeria 3 | Cadiz 3.67 | Almeria 0 | Cadiz 0.67 | ||
Italy | Serie A | 2024-12-22 | 17:00 | Atalanta | Empoli | X | 5.62 | Empoli 1.5 | X / X | Over 2.5 | No | 3-2 | 2.64 | Atalanta 41 % | 57 % | Empoli 2 % | Atalanta 1.28 | 5.62 | Empoli 10.84 | Atalanta 1.05 | Empoli 0.92 | Empoli 1.07 | Atalanta 0.98 | Atalanta 1.59 | Empoli 1.64 | Empoli 0.83 | Atalanta 1.14 | Atalanta 0.67 | Empoli 0.74 | Empoli 0.35 | Atalanta 0.49 | Atalanta 3 | 5 | Empoli 0 | Atalanta 2 | 5 | Empoli 1 | Atalanta 8 | Empoli 4 | Atalanta 14.29 | Empoli 13 | Atalanta 19 | Empoli 8.71 | Atalanta 7.29 | Empoli 3.57 | Atalanta 2.71 | Empoli 2.29 | Atalanta 0 | Empoli 0 | ||
Spain | Primera Division | 2024-12-22 | 20:00 | Betis | Vallecano | 1 | 1.8 | Vallecano 0.75 | 2-1 | X / 1 | Over 2.5 | Yes | 1-1 | 2.67 | Betis 47 % | 23 % | Vallecano 30 % | Betis 1.8 | 3.54 | Vallecano 4.69 | Betis 0.89 | Vallecano 1.02 | Vallecano 0.98 | Betis 1.06 | Betis 1.37 | Vallecano 2 | Vallecano 1.01 | Betis 1.19 | Betis 0.64 | Vallecano 0.82 | Vallecano 0.43 | Betis 0.49 | Betis 5 | 2 | Vallecano 3 | Betis 4 | 5 | Vallecano 1 | Betis 6 | Vallecano 6 | Betis 15.75 | Vallecano 15.88 | Betis 13.5 | Vallecano 13.5 | Betis 4.25 | Vallecano 4.38 | Betis 2.62 | Vallecano 3.5 | Betis 0 | Vallecano 0.12 | |
Germany | Bundesliga 1 | 2024-12-22 | 14:30 | Bochum | Heidenheim | 1 | 2.32 | Bochum -0.25 | X / 1 | Under 2.5 | No | 2-0 | 2.2 | Bochum 42 % | 30 % | Heidenheim 28 % | Bochum 2.32 | 3.52 | Heidenheim 2.98 | Bochum 0.9 | Heidenheim 1.15 | Heidenheim 0.83 | Bochum 1.19 | Bochum 1.5 | Heidenheim 2 | Heidenheim 1 | Bochum 1.5 | Bochum 0.68 | Heidenheim 1.3 | Heidenheim 0.4 | Bochum 0.67 | Bochum 0 | 0 | Heidenheim 0 | Bochum 0 | 0 | Heidenheim 0 | Bochum | Heidenheim | Bochum | Heidenheim | Bochum | Heidenheim | Bochum | Heidenheim | Bochum | Heidenheim | Bochum | Heidenheim | ||
Spain | Segunda Division | 2024-12-22 | 13:00 | Burgos | Tenerife | 1 | 1.86 | Tenerife 0.5 | X / 1 | Under 2.5 | No | 1-0 | 1.93 | Burgos 49 % | 3 % | Tenerife 48 % | Burgos 1.86 | 3.21 | Tenerife 4.52 | Burgos 0.82 | Tenerife 0.85 | Tenerife 0.77 | Burgos 0.76 | Burgos 1.1 | Tenerife 1.3 | Tenerife 0.97 | Burgos 0.74 | Burgos 0.49 | Tenerife 0.6 | Tenerife 0.38 | Burgos 0.34 | Burgos 1 | 0 | Tenerife 1 | Burgos 0 | 2 | Tenerife 0 | Burgos 2.5 | Tenerife 2.5 | Burgos 13.5 | Tenerife 15 | Burgos 9 | Tenerife 8.5 | Burgos 4 | Tenerife 4 | Burgos 2.5 | Tenerife 3 | Burgos 0 | Tenerife 0.5 | ||
Spain | Segunda Division | 2024-12-22 | 15:15 | Castellon | Elche | 2 | 2.75 | Castellon 0 | X / 2 | Under 2.5 | No | 0-2 | 2.14 | Castellon 21 % | 39 % | Elche 40 % | Castellon 2.4 | 3.39 | Elche 2.75 | Castellon 0.89 | Elche 1.05 | Elche 0.91 | Castellon 0.87 | Castellon 1.19 | Elche 1.37 | Elche 1.03 | Castellon 0.86 | Castellon 0.56 | Elche 0.54 | Elche 0.46 | Castellon 0.33 | Castellon 1 | 2 | Elche 2 | Castellon 1 | 3 | Elche 1 | Castellon | Elche | Castellon | Elche | Castellon | Elche | Castellon | Elche | Castellon | Elche | Castellon | Elche | ||
Belgium | Jupiler League | 2024-12-22 | 18:15 | Cercle Brugge | Oud-Heverlee Leuven | 1 | 2.14 | Cercle Brugge -0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 1-0 | 2.78 | Cercle Brugge 56 % | 42 % | Oud-Heverlee Leuven 2 % | Cercle Brugge 2.14 | 3.4 | Oud-Heverlee Leuven 3.26 | Cercle Brugge 0.86 | Oud-Heverlee Leuven 1.09 | Oud-Heverlee Leuven 0.81 | Cercle Brugge 1.04 | Cercle Brugge 1.39 | Oud-Heverlee Leuven 1.93 | Oud-Heverlee Leuven 1.24 | Cercle Brugge 1.28 | Cercle Brugge 0.6 | Oud-Heverlee Leuven 0.78 | Oud-Heverlee Leuven 0.53 | Cercle Brugge 0.57 | Cercle Brugge 4 | 3 | Oud-Heverlee Leuven 0 | Cercle Brugge 2 | 4 | Oud-Heverlee Leuven 1 | Cercle Brugge 4.5 | Oud-Heverlee Leuven 6.5 | Cercle Brugge 12.75 | Oud-Heverlee Leuven 11 | Cercle Brugge 13.75 | Oud-Heverlee Leuven 11.25 | Cercle Brugge 5 | Oud-Heverlee Leuven 3 | Cercle Brugge 2.75 | Oud-Heverlee Leuven 1.75 | Cercle Brugge 0.25 | Oud-Heverlee Leuven 0 | |
Italy | Serie B | 2024-12-22 | 16:15 | Cremonese | Sampdoria | X | 3.53 | Sampdoria 0.5 | 1 / X | Over 2.5 | No | 1-1 | 2.69 | Cremonese 1 % | 98 % | Sampdoria 1 % | Cremonese 1.82 | 3.53 | Sampdoria 4.26 | Cremonese 0.94 | Sampdoria 0.87 | Sampdoria 0.98 | Cremonese 0.95 | Cremonese 1.3 | Sampdoria 1.15 | Sampdoria 1.13 | Cremonese 0.98 | Cremonese 0.65 | Sampdoria 0.46 | Sampdoria 0.46 | Cremonese 0.44 | Cremonese 0 | 1 | Sampdoria 0 | Cremonese 1 | 0 | Sampdoria 0 | Cremonese 3 | Sampdoria 2 | Cremonese 12 | Sampdoria 14 | Cremonese 19 | Sampdoria 8 | Cremonese 11 | Sampdoria 4 | Cremonese 2 | Sampdoria 4 | Cremonese 0 | Sampdoria 0 | ||
Scotland | Premier League | 2024-12-22 | 12:00 | Dundee United | Celtic | 2 | 1.24 | Dundee United 1.75 | 1-2 | 2 / 2 | Over 2.5 | Yes | 0-0 | 3.15 | Dundee United 11 % | 19 % | Celtic 70 % | Dundee United 10.54 | 6.13 | Celtic 1.24 | Dundee United 0.88 | Celtic 1.12 | Celtic 0.96 | Dundee United 1.14 | Dundee United 1.3 | Celtic 0.87 | Celtic 2.17 | Dundee United 1.35 | Dundee United 0.55 | Celtic 0.36 | Celtic 0.99 | Dundee United 0.62 | Dundee United 3 | 5 | Celtic 24 | Dundee United 2 | 13 | Celtic 17 | Dundee United 4.47 | Celtic 7.09 | Dundee United 12.38 | Celtic 10 | Dundee United 8.03 | Celtic 14.72 | Dundee United 4.06 | Celtic 7.47 | Dundee United 1.69 | Celtic 1.5 | Dundee United 0.06 | Celtic 0 | |
England | Premier League | 2024-12-22 | 14:00 | Everton | Chelsea | 2 | 1.63 | Everton 0.75 | X / 2 | Over 2.5 | No | 0-0 | 2.61 | Everton 38 % | 21 % | Chelsea 41 % | Everton 5.18 | 4.13 | Chelsea 1.63 | Everton 1 | Chelsea 0.94 | Chelsea 0.92 | Everton 0.96 | Everton 1.52 | Chelsea 1.04 | Chelsea 1.56 | Everton 1.11 | Everton 0.65 | Chelsea 0.49 | Chelsea 0.68 | Everton 0.46 | Everton 10 | 4 | Chelsea 9 | Everton 7 | 11 | Chelsea 5 | Everton 4.52 | Chelsea 6.3 | Everton 12.09 | Chelsea 11.7 | Everton 10.13 | Chelsea 15 | Everton 4.91 | Chelsea 6.43 | Everton 1.39 | Chelsea 2.35 | Everton 0.13 | Chelsea 0.09 | ||
England | Premier League | 2024-12-22 | 14:00 | Fulham | Southampton | 1 | 1.42 | Southampton 1.25 | 2-1 | 1 / 1 | Under 2.5 | Yes | 0-0 | 2.44 | Fulham 53 % | 34 % | Southampton 13 % | Fulham 1.42 | 4.96 | Southampton 7.21 | Fulham 0.9 | Southampton 1.07 | Southampton 0.78 | Fulham 1.11 | Fulham 1.37 | Southampton 1.6 | Southampton 1.04 | Fulham 1.29 | Fulham 0.6 | Southampton 0.78 | Southampton 0.45 | Fulham 0.59 | Fulham 5 | 3 | Southampton 1 | Fulham 7 | 2 | Southampton 0 | Fulham 4.89 | Southampton 4.67 | Fulham 10.78 | Southampton 12 | Fulham 10.33 | Southampton 11 | Fulham 3.89 | Southampton 4.22 | Fulham 0.89 | Southampton 1.33 | Fulham 0 | Southampton 0 | |
Turkey | Futbol Ligi 1 | 2024-12-22 | 10:30 | Gaziantep | Antalyaspor | 1 | 2.19 | Gaziantep -0.25 | 2-1 | X / 1 | Under 2.5 | Yes | 2-0 | 2.21 | Gaziantep 56 % | 43 % | Antalyaspor 1 % | Gaziantep 2.19 | 3.39 | Antalyaspor 3.22 | Gaziantep 1 | Antalyaspor 1.06 | Antalyaspor 0.79 | Gaziantep 1.17 | Gaziantep 1.57 | Antalyaspor 1.56 | Antalyaspor 0.95 | Gaziantep 1.4 | Gaziantep 0.49 | Antalyaspor 0.61 | Antalyaspor 0.42 | Gaziantep 0.51 | Gaziantep 3 | 2 | Antalyaspor 0 | Gaziantep 0 | 4 | Antalyaspor 1 | Gaziantep 5.2 | Antalyaspor 3.8 | Gaziantep 13 | Antalyaspor 10.8 | Gaziantep 12.4 | Antalyaspor 10.8 | Gaziantep 3.4 | Antalyaspor 2.4 | Gaziantep 2.6 | Antalyaspor 2.2 | Gaziantep 0 | Antalyaspor 0.2 | |
Belgium | Jupiler League | 2024-12-22 | 12:30 | Genk | Anderlecht | 2 | 3.11 | Anderlecht 0.25 | X / 2 | Over 2.5 | No | 2-0 | 2.54 | Genk 21 % | 34 % | Anderlecht 45 % | Genk 2.16 | 3.59 | Anderlecht 3.11 | Genk 1.22 | Anderlecht 0.92 | Anderlecht 1.25 | Genk 0.82 | Genk 1.98 | Anderlecht 1.1 | Anderlecht 1.63 | Genk 1.01 | Genk 0.87 | Anderlecht 0.44 | Anderlecht 0.7 | Genk 0.49 | Genk 4 | 7 | Anderlecht 13 | Genk 2 | 14 | Anderlecht 8 | Genk 5.57 | Anderlecht 5.86 | Genk 11 | Anderlecht 13.4 | Genk 10.14 | Anderlecht 11 | Genk 4.29 | Anderlecht 3.29 | Genk 2.43 | Anderlecht 3.29 | Genk 0.29 | Anderlecht 0 | ||
Portugal | Liga I | 2024-12-22 | 20:30 | Gil Vicente | Sp Lisbon | 2 | 1.35 | Gil Vicente 1.5 | 1-2 | 2 / 2 | Over 2.5 | Yes | 0-0 | 2.78 | Gil Vicente 18 % | 26 % | Sp Lisbon 56 % | Gil Vicente 7.66 | 5.1 | Sp Lisbon 1.35 | Gil Vicente 0.9 | Sp Lisbon 1.09 | Sp Lisbon 0.81 | Gil Vicente 1.08 | Gil Vicente 1.28 | Sp Lisbon 1.06 | Sp Lisbon 1.65 | Gil Vicente 1.18 | Gil Vicente 0.54 | Sp Lisbon 0.45 | Sp Lisbon 0.74 | Gil Vicente 0.51 | Gil Vicente 3 | 4 | Sp Lisbon 7 | Gil Vicente 4 | 4 | Sp Lisbon 6 | Gil Vicente 1 | Sp Lisbon 3.75 | Gil Vicente 15 | Sp Lisbon 10.5 | Gil Vicente 7 | Sp Lisbon 14.75 | Gil Vicente 3 | Sp Lisbon 5.75 | Gil Vicente 2.5 | Sp Lisbon 2.5 | Gil Vicente 0.25 | Sp Lisbon 0.25 | |
Turkey | Futbol Ligi 1 | 2024-12-22 | 13:00 | Goztep | Rizespor | 1 | 2.04 | Goztep -0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 3-0 | 2.58 | Goztep 71 % | 3 % | Rizespor 26 % | Goztep 2.04 | 3.42 | Rizespor 3.58 | Goztep 0.91 | Rizespor 1.04 | Rizespor 0.86 | Goztep 1.17 | Goztep 1.43 | Rizespor 1.72 | Rizespor 0.94 | Goztep 1.4 | Goztep 0.67 | Rizespor 0.65 | Rizespor 0.37 | Goztep 0.56 | Goztep 3 | 0 | Rizespor 1 | Goztep 2 | 2 | Rizespor 0 | Goztep 5.33 | Rizespor 5 | Goztep 12.33 | Rizespor 12 | Goztep 12.33 | Rizespor 8.33 | Goztep 4.67 | Rizespor 1 | Goztep 1 | Rizespor 1.67 | Goztep 0 | Rizespor 0.33 | |
Germany | Bundesliga 2 | 2024-12-22 | 12:30 | Hannover | Hertha | X | 3.62 | Hertha 0.25 | 2 / X | Over 2.5 | No | 0-0 | 2.84 | Hannover 2 % | 97 % | Hertha 1 % | Hannover 2.09 | 3.62 | Hertha 3.24 | Hannover 1.14 | Hertha 1.04 | Hertha 1.26 | Hannover 0.86 | Hannover 1.8 | Hertha 1.14 | Hertha 1.82 | Hannover 1.03 | Hannover 0.76 | Hertha 0.3 | Hertha 0.77 | Hannover 0.44 | Hannover 0 | 1 | Hertha 0 | Hannover 0 | 0 | Hertha 1 | Hannover 9 | Hertha 1 | Hannover 10 | Hertha 16 | Hannover 18 | Hertha 8 | Hannover 6 | Hertha 4 | Hannover 0 | Hertha 1 | Hannover 0 | Hertha 0 | ||
Scotland | Premier League | 2024-12-22 | 15:00 | Hearts | St Johnstone | 1 | 1.57 | St Johnstone 1.0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2-1 | 2.54 | Hearts 56 % | 18 % | St Johnstone 26 % | Hearts 1.57 | 4.11 | St Johnstone 5.43 | Hearts 1.07 | St Johnstone 0.93 | St Johnstone 0.87 | Hearts 0.91 | Hearts 1.57 | St Johnstone 1.4 | St Johnstone 1 | Hearts 1.08 | Hearts 0.7 | St Johnstone 0.64 | St Johnstone 0.44 | Hearts 0.47 | Hearts 14 | 3 | St Johnstone 7 | Hearts 10 | 10 | St Johnstone 4 | Hearts 5.58 | St Johnstone 4.38 | Hearts 12.42 | St Johnstone 11.71 | Hearts 12.42 | St Johnstone 9.17 | Hearts 5.12 | St Johnstone 4.08 | Hearts 1.79 | St Johnstone 1.71 | Hearts 0.08 | St Johnstone 0.12 | |
Italy | Serie B | 2024-12-22 | 14:00 | Juve Stabia | Cesena | 2 | 2.75 | 1-2 | X / 2 | Under 2.5 | Yes | 1-0 | 2.42 | Juve Stabia 1 % | 50 % | Cesena 49 % | Juve Stabia 2.68 | 3.02 | Cesena 2.75 | Juve Stabia 1 | Cesena 1.21 | Cesena 0.92 | Juve Stabia 1.42 | Juve Stabia 1.38 | Cesena 1.48 | Cesena 0.99 | Juve Stabia 1.46 | Juve Stabia 0.67 | Cesena 0.65 | Cesena 0.43 | Juve Stabia 0.61 | Juve Stabia 0 | 1 | Cesena 1 | Juve Stabia 0 | 1 | Cesena 1 | Juve Stabia | Cesena | Juve Stabia | Cesena | Juve Stabia | Cesena | Juve Stabia | Cesena | Juve Stabia | Cesena | Juve Stabia | Cesena | ||
Germany | Bundesliga 2 | 2024-12-22 | 12:30 | Kaiserslautern | FC Koln | 1 | 3.88 | Kaiserslautern 0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 0-1 | 2.77 | Kaiserslautern 50 % | 49 % | FC Koln 1 % | Kaiserslautern 3.88 | 3.82 | FC Koln 1.83 | Kaiserslautern 1.02 | FC Koln 0.91 | FC Koln 0.99 | Kaiserslautern 0.81 | Kaiserslautern 1.6 | FC Koln 1.24 | FC Koln 1.46 | Kaiserslautern 0.97 | Kaiserslautern 0.68 | FC Koln 0.5 | FC Koln 0.59 | Kaiserslautern 0.4 | Kaiserslautern 2 | 2 | FC Koln 0 | Kaiserslautern 1 | 2 | FC Koln 1 | Kaiserslautern 9 | FC Koln 4 | Kaiserslautern 11 | FC Koln 12 | Kaiserslautern 27 | FC Koln 19 | Kaiserslautern 15 | FC Koln 11 | Kaiserslautern 2 | FC Koln 1 | Kaiserslautern 0 | FC Koln 1 | |
Turkey | Futbol Ligi 1 | 2024-12-22 | 13:00 | Kayserispor | Galatasaray | 2 | 1.34 | Kayserispor 1.5 | 1-2 | X / 2 | Over 2.5 | Yes | 1-5 | 2.62 | Kayserispor 15 % | 40 % | Galatasaray 45 % | Kayserispor 7.34 | 5.51 | Galatasaray 1.34 | Kayserispor 0.88 | Galatasaray 1.1 | Galatasaray 0.94 | Kayserispor 0.92 | Kayserispor 1.38 | Galatasaray 1.15 | Galatasaray 1.57 | Kayserispor 1.11 | Kayserispor 0.61 | Galatasaray 0.52 | Galatasaray 0.69 | Kayserispor 0.47 | Kayserispor 2 | 9 | Galatasaray 8 | Kayserispor 5 | 8 | Galatasaray 6 | Kayserispor 3.86 | Galatasaray 6.43 | Kayserispor 14.57 | Galatasaray 10.86 | Kayserispor 11.14 | Galatasaray 15.57 | Kayserispor 3.71 | Galatasaray 5.14 | Kayserispor 3.29 | Galatasaray 2.29 | Kayserispor 0.57 | Galatasaray 0.14 | |
Spain | Segunda Division | 2024-12-22 | 20:00 | La Coruna | Mirandes | X | 3.32 | Mirandes 0.5 | 1-1 | X / X | Under 2.5 | Yes | 0-4 | 1.61 | La Coruna 1 % | 98 % | Mirandes 1 % | La Coruna 1.88 | 3.32 | Mirandes 4.16 | La Coruna 1.16 | Mirandes 0.81 | Mirandes 1.04 | La Coruna 0.99 | La Coruna 1.56 | Mirandes 1.49 | Mirandes 0.93 | La Coruna 0.98 | La Coruna 0.74 | Mirandes 0.6 | Mirandes 0.33 | La Coruna 0.3 | La Coruna 0 | 2 | Mirandes 0 | La Coruna 0 | 2 | Mirandes 0 | La Coruna 5 | Mirandes 6 | La Coruna 20 | Mirandes 10 | La Coruna 8 | Mirandes 11 | La Coruna 3 | Mirandes 4 | La Coruna 2 | Mirandes 1 | La Coruna 0 | Mirandes 0 | |
Spain | Primera Division | 2024-12-22 | 17:30 | Las Palmas | Espanol | 1 | 1.84 | Las Palmas -0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 1-0 | 2.86 | Las Palmas 60 % | 38 % | Espanol 2 % | Las Palmas 1.84 | 3.54 | Espanol 4.45 | Las Palmas 0.79 | Espanol 1.25 | Espanol 0.8 | Las Palmas 1.06 | Las Palmas 1.23 | Espanol 1.62 | Espanol 0.94 | Las Palmas 1.2 | Las Palmas 0.42 | Espanol 0.71 | Espanol 0.44 | Las Palmas 0.51 | Las Palmas 3 | 2 | Espanol 0 | Las Palmas 2 | 2 | Espanol 1 | Las Palmas 7.33 | Espanol 3.67 | Las Palmas 11 | Espanol 18.33 | Las Palmas 13.67 | Espanol 8 | Las Palmas 7.33 | Espanol 3.33 | Las Palmas 3 | Espanol 3.33 | Las Palmas 0 | Espanol 0 | |
Spain | Primera Division | 2024-12-22 | 17:30 | Leganes | Villarreal | 2 | 1.94 | Leganes 0.5 | X / 2 | Under 2.5 | No | 2-5 | 1.99 | Leganes 26 % | 28 % | Villarreal 46 % | Leganes 4.1 | 3.47 | Villarreal 1.94 | Leganes 0.66 | Villarreal 0.99 | Villarreal 0.7 | Leganes 0.98 | Leganes 1.01 | Villarreal 1.39 | Villarreal 1.19 | Leganes 1.11 | Leganes 0.38 | Villarreal 0.63 | Villarreal 0.54 | Leganes 0.5 | Leganes 1 | 1 | Villarreal 2 | Leganes 0 | 3 | Villarreal 1 | Leganes 5.25 | Villarreal 4.25 | Leganes 15.5 | Villarreal 13.25 | Leganes 12.25 | Villarreal 9.5 | Leganes 4 | Villarreal 3.5 | Leganes 3.5 | Villarreal 2.5 | Leganes 0 | Villarreal 0 | ||
England | Premier League | 2024-12-22 | 14:00 | Leicester | Wolves | 1 | 2.55 | Leicester 0 | 2-1 | X / 1 | Under 2.5 | Yes | 0-3 | 2.19 | Leicester 65 % | 34 % | Wolves 1 % | Leicester 2.55 | 3.56 | Wolves 2.69 | Leicester 0.94 | Wolves 1.07 | Wolves 1.14 | Leicester 1.1 | Leicester 1.44 | Wolves 1.63 | Wolves 0.96 | Leicester 1.28 | Leicester 0.66 | Wolves 0.77 | Wolves 0.38 | Leicester 0.57 | Leicester 4 | 2 | Wolves 0 | Leicester 3 | 3 | Wolves 0 | Leicester 5.17 | Wolves 4.83 | Leicester 9.17 | Wolves 10.67 | Leicester 10.83 | Wolves 10.83 | Leicester 4.17 | Wolves 2.67 | Leicester 1 | Wolves 2 | Leicester 0.17 | Wolves 0 | |
Spain | Segunda Division | 2024-12-22 | 20:00 | Levante | Huesca | 1 | 1.71 | Huesca 0.75 | X / 1 | Under 2.5 | No | 1-1 | 2.09 | Levante 40 % | 40 % | Huesca 20 % | Levante 1.71 | 3.51 | Huesca 4.97 | Levante 1.15 | Huesca 0.87 | Huesca 1.09 | Levante 0.92 | Levante 1.54 | Huesca 1.27 | Huesca 0.97 | Levante 0.9 | Levante 0.67 | Huesca 0.56 | Huesca 0.35 | Levante 0.31 | Levante 2 | 2 | Huesca 1 | Levante 1 | 3 | Huesca 1 | Levante 10 | Huesca 1 | Levante 20 | Huesca 11.5 | Levante 14 | Huesca 7 | Levante 4 | Huesca 1.5 | Levante 2.5 | Huesca 2 | Levante 0 | Huesca 0.5 | ||
England | Premier League | 2024-12-22 | 14:00 | Man United | Bournemouth | 1 | 1.85 | Man United -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 0-3 | 3.26 | Man United 72 % | 15 % | Bournemouth 13 % | Man United 1.85 | 3.88 | Bournemouth 4.07 | Man United 1.35 | Bournemouth 0.72 | Bournemouth 1.4 | Man United 0.68 | Man United 2.07 | Bournemouth 2 | Bournemouth 1.12 | Man United 0.79 | Man United 0.95 | Bournemouth 0.98 | Bournemouth 0.56 | Man United 0.34 | Man United 5 | 1 | Bournemouth 1 | Man United 5 | 1 | Bournemouth 1 | Man United 7.71 | Bournemouth 4.14 | Man United 10.71 | Bournemouth 9.57 | Man United 15.57 | Bournemouth 7.86 | Man United 5.86 | Bournemouth 3.14 | Man United 1.43 | Bournemouth 1.29 | Man United 0.14 | Bournemouth 0.14 | |
Italy | Serie A | 2024-12-22 | 19:45 | Monza | Juventus | 2 | 1.66 | Monza 0.75 | 2 / 2 | Under 2.5 | No | 1-2 | 2.26 | Monza 41 % | 5 % | Juventus 54 % | Monza 5.83 | 3.6 | Juventus 1.66 | Monza 0.82 | Juventus 1.04 | Juventus 0.92 | Monza 0.95 | Monza 1.23 | Juventus 0.93 | Juventus 1.63 | Monza 1.1 | Monza 0.57 | Juventus 0.4 | Juventus 0.71 | Monza 0.53 | Monza 1 | 0 | Juventus 1 | Monza 0 | 1 | Juventus 1 | Monza 6 | Juventus 3 | Monza 14 | Juventus 12.5 | Monza 16.5 | Juventus 14 | Monza 2.5 | Juventus 4.5 | Monza 1.5 | Juventus 1.5 | Monza 0 | Juventus 0.5 | ||
Greece | Ethniki Katigoria | 2024-12-22 | 17:30 | PAOK | Atromitos | 1 | 1.49 | Atromitos 1.0 | 2-1 | 1 / 1 | Under 2.5 | Yes | 3-0 | 2.33 | PAOK 61 % | 23 % | Atromitos 16 % | PAOK 1.49 | 4.21 | Atromitos 6.14 | PAOK 1.32 | Atromitos 0.73 | Atromitos 1.37 | PAOK 0.69 | PAOK 1.87 | Atromitos 1.37 | Atromitos 0.99 | PAOK 0.67 | PAOK 0.85 | Atromitos 0.59 | Atromitos 0.38 | PAOK 0.29 | PAOK 11 | 4 | Atromitos 3 | PAOK 11 | 6 | Atromitos 1 | PAOK 8.14 | Atromitos 2.57 | PAOK 17.4 | Atromitos 15.4 | PAOK 11 | Atromitos 5.29 | PAOK 5.43 | Atromitos 1.71 | PAOK 1.29 | Atromitos 3.29 | PAOK 0 | Atromitos 0.29 | |
