NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2024-12-8
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Eredivisie | 2024-12-08 | 13:30 | AZ Alkmaar | Ajax | 2 | 2.18 | AZ Alkmaar 0.25 | X / 2 | Over 2.5 | No | 2-1 | 3.21 | AZ Alkmaar 34 % | 29 % | Ajax 37 % | AZ Alkmaar 3.06 | 3.65 | Ajax 2.18 | AZ Alkmaar 1.18 | Ajax 0.83 | Ajax 1.26 | AZ Alkmaar 0.85 | AZ Alkmaar 2.08 | Ajax 1.16 | Ajax 2.19 | AZ Alkmaar 1.1 | AZ Alkmaar 0.96 | Ajax 0.46 | Ajax 0.91 | AZ Alkmaar 0.51 | AZ Alkmaar 8 | 6 | Ajax 8 | AZ Alkmaar 6 | 10 | Ajax 6 | AZ Alkmaar 4.4 | Ajax 5 | AZ Alkmaar 11.4 | Ajax 13.2 | AZ Alkmaar 12.8 | Ajax 14.8 | AZ Alkmaar 5 | Ajax 6.4 | AZ Alkmaar 1.8 | Ajax 1.4 | AZ Alkmaar 0.2 | Ajax 0 | ||
Russia | Premier League | 2024-12-08 | 16:00 | Akhmat Grozny | Orenburg | 1 | 1.9 | 2-1 | Under 2.5 | Yes | 1-0 | 2.48 | Akhmat Grozny 75 % | 23 % | Orenburg 2 % | Akhmat Grozny 1.9 | 3.62 | Orenburg 3.88 | Akhmat Grozny 0.9 | Orenburg 0.97 | Orenburg 0.91 | Akhmat Grozny 0.94 | Akhmat Grozny 1.28 | Orenburg 1.79 | Orenburg 1.07 | Akhmat Grozny 1.02 | Akhmat Grozny 0 | Orenburg 0 | Orenburg 0 | Akhmat Grozny 0 | Akhmat Grozny 4 | 1 | Orenburg 0 | Akhmat Grozny | Orenburg | Akhmat Grozny | Orenburg | Akhmat Grozny | Orenburg | Akhmat Grozny | Orenburg | Akhmat Grozny | Orenburg | Akhmat Grozny | Orenburg | Akhmat Grozny | Orenburg | ||||
Spain | Segunda Division | 2024-12-08 | 19:30 | Albacete | Alcorcon | 2 | 2.93 | X / 2 | Under 2.5 | No | 2.17 | Albacete 26 % | 27 % | Alcorcon 47 % | Albacete 2.31 | 3.58 | Alcorcon 2.93 | Albacete 0.88 | Alcorcon 1.04 | Alcorcon 0.96 | Albacete 1 | Albacete 1.18 | Alcorcon 1.4 | Alcorcon 0.9 | Albacete 0.99 | Albacete 0.55 | Alcorcon 0.59 | Alcorcon 0.44 | Albacete 0.41 | Albacete 2 | 2 | Alcorcon 4 | Albacete 2 | 3 | Alcorcon 3 | Albacete 5 | Alcorcon 2.6 | Albacete 18 | Alcorcon 17.4 | Albacete 10.4 | Alcorcon 9.4 | Albacete 3.2 | Alcorcon 3 | Albacete 2.8 | Alcorcon 3.6 | Albacete 0.6 | Alcorcon 0.4 | ||||
Spain | Segunda Division | 2024-12-08 | 17:30 | Albacete | Castellon | 1 | 2.19 | Castellon 0.25 | 1 / 1 | Under 2.5 | No | 0-0 | 2.32 | Albacete 33 % | 35 % | Castellon 32 % | Albacete 2.19 | 3.57 | Castellon 2.96 | Albacete 0.88 | Castellon 1.04 | Castellon 0.96 | Albacete 1 | Albacete 1.18 | Castellon 1.41 | Castellon 0.9 | Albacete 0.99 | Albacete 0.55 | Castellon 0.67 | Castellon 0.41 | Albacete 0.41 | Albacete 2 | 2 | Castellon 2 | Albacete 3 | 2 | Castellon 1 | Albacete 8 | Castellon 4 | Albacete 14 | Castellon 11 | Albacete 16 | Castellon 10 | Albacete 7 | Castellon 3 | Albacete 2 | Castellon 1 | Albacete 0 | Castellon 0 | ||
Netherlands | Eredivisie | 2024-12-08 | 15:45 | Almere City | Utrecht | 1 | 4.46 | Almere City 0.75 | X / 1 | Over 2.5 | No | 1-3 | 2.55 | Almere City 45 % | 26 % | Utrecht 29 % | Almere City 4.46 | 3.9 | Utrecht 1.73 | Almere City 0.63 | Utrecht 1.08 | Utrecht 0.7 | Almere City 1.46 | Almere City 1.11 | Utrecht 1.61 | Utrecht 1.26 | Almere City 1.89 | Almere City 0.33 | Utrecht 0.72 | Utrecht 0.51 | Almere City 0.44 | Almere City 0 | 0 | Utrecht 0 | Almere City 0 | 0 | Utrecht 0 | Almere City | Utrecht | Almere City | Utrecht | Almere City | Utrecht | Almere City | Utrecht | Almere City | Utrecht | Almere City | Utrecht | ||
Belgium | Jupiler League | 2024-12-08 | 17:30 | Anderlecht | Beerschot VA | 1 | 1.26 | Anderlecht -1.75 | 3-1 | 1 / 1 | Over 2.5 | Yes | 2-1 | 3.74 | Anderlecht 95 % | 3 % | Beerschot VA 2 % | Anderlecht 1.26 | 5.91 | Beerschot VA 10.08 | Anderlecht 1.45 | Beerschot VA 0.68 | Beerschot VA 1.33 | Anderlecht 0.68 | Anderlecht 2.34 | Beerschot VA 2.21 | Beerschot VA 1.3 | Anderlecht 0.83 | Anderlecht 1.02 | Beerschot VA 1.21 | Beerschot VA 0.3 | Anderlecht 0.36 | Anderlecht 2 | 0 | Beerschot VA 0 | Anderlecht 2 | 0 | Beerschot VA 0 | Anderlecht 6.5 | Beerschot VA 2.5 | Anderlecht 9 | Beerschot VA 15.5 | Anderlecht 24 | Beerschot VA 11 | Anderlecht 7 | Beerschot VA 2.5 | Anderlecht 2 | Beerschot VA 3.5 | Anderlecht 0 | Beerschot VA 0 | |
Belgium | Jupiler League | 2024-12-08 | 12:30 | Antwerp | Charleroi | 1 | 1.91 | Antwerp -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 1-3 | 2.88 | Antwerp 53 % | 20 % | Charleroi 27 % | Antwerp 1.91 | 3.62 | Charleroi 3.77 | Antwerp 1.04 | Charleroi 0.93 | Charleroi 0.97 | Antwerp 1 | Antwerp 1.69 | Charleroi 1.61 | Charleroi 1.13 | Antwerp 1.23 | Antwerp 0.83 | Charleroi 0.72 | Charleroi 0.48 | Antwerp 0.5 | Antwerp 6 | 2 | Charleroi 3 | Antwerp 6 | 3 | Charleroi 2 | Antwerp 5.86 | Charleroi 4.43 | Antwerp 10.2 | Charleroi 12 | Antwerp 15.14 | Charleroi 8.14 | Antwerp 5.43 | Charleroi 3.43 | Antwerp 0.86 | Charleroi 2.14 | Antwerp 0 | Charleroi 0.29 | |
Greece | Ethniki Katigoria | 2024-12-08 | 17:00 | Asteras Tripolis | Panathinaikos | X | 3.61 | Asteras Tripolis 0.75 | 1-1 | X / X | Under 2.5 | Yes | 0-1 | 1.96 | Asteras Tripolis 32 % | 40 % | Panathinaikos 28 % | Asteras Tripolis 5.21 | 3.61 | Panathinaikos 1.65 | Asteras Tripolis 0.93 | Panathinaikos 0.92 | Panathinaikos 0.89 | Asteras Tripolis 0.89 | Asteras Tripolis 1.32 | Panathinaikos 0.92 | Panathinaikos 1.26 | Asteras Tripolis 0.87 | Asteras Tripolis 0.61 | Panathinaikos 0.4 | Panathinaikos 0.5 | Asteras Tripolis 0.41 | Asteras Tripolis 6 | 8 | Panathinaikos 4 | Asteras Tripolis 1 | 14 | Panathinaikos 3 | Asteras Tripolis 3.75 | Panathinaikos 3.5 | Asteras Tripolis 13.83 | Panathinaikos 14.83 | Asteras Tripolis 8.25 | Panathinaikos 7 | Asteras Tripolis 4.5 | Panathinaikos 4 | Asteras Tripolis 3.88 | Panathinaikos 3 | Asteras Tripolis 0.12 | Panathinaikos 0.25 | |
Spain | Primera Division | 2024-12-08 | 15:15 | Ath Bilbao | Villarreal | 1 | 1.96 | Villarreal 0.5 | X / 1 | Under 2.5 | No | 2-0 | 2.43 | Ath Bilbao 41 % | 33 % | Villarreal 26 % | Ath Bilbao 1.96 | 3.7 | Villarreal 3.72 | Ath Bilbao 0.98 | Villarreal 0.99 | Villarreal 0.97 | Ath Bilbao 0.97 | Ath Bilbao 1.51 | Villarreal 1.39 | Villarreal 1.19 | Ath Bilbao 1.09 | Ath Bilbao 0.67 | Villarreal 0.63 | Villarreal 0.54 | Ath Bilbao 0.47 | Ath Bilbao 9 | 7 | Villarreal 6 | Ath Bilbao 5 | 14 | Villarreal 3 | Ath Bilbao 6.65 | Villarreal 3.47 | Ath Bilbao 15.29 | Villarreal 14.47 | Ath Bilbao 14.59 | Villarreal 9.65 | Ath Bilbao 5.06 | Villarreal 3.41 | Ath Bilbao 2.35 | Villarreal 2.82 | Ath Bilbao 0.12 | Villarreal 0.12 | ||
Spain | Primera Division | 2024-12-08 | 20:00 | Ath Madrid | Sevilla | 1 | 1.38 | Sevilla 1.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 4-3 | 2.6 | Ath Madrid 60 % | 29 % | Sevilla 11 % | Ath Madrid 1.38 | 4.84 | Sevilla 8.57 | Ath Madrid 1.21 | Sevilla 0.76 | Sevilla 1.17 | Ath Madrid 0.74 | Ath Madrid 1.86 | Sevilla 1.4 | Sevilla 1.24 | Ath Madrid 0.83 | Ath Madrid 0.8 | Sevilla 0.6 | Sevilla 0.55 | Ath Madrid 0.36 | Ath Madrid 12 | 7 | Sevilla 2 | Ath Madrid 9 | 6 | Sevilla 6 | Ath Madrid 5.67 | Sevilla 4.61 | Ath Madrid 15 | Sevilla 14.5 | Ath Madrid 14.33 | Sevilla 8.94 | Ath Madrid 5.22 | Sevilla 2.61 | Ath Madrid 3.56 | Sevilla 3.11 | Ath Madrid 0.22 | Sevilla 0.5 | |
Brazil | Serie A | 2024-12-08 | 19:00 | Atletico-MG | Athletico-PR | 2 | 3.66 | Over 2.5 | No | 1-0 | 2.63 | Atletico-MG 39 % | 4 % | Athletico-PR 57 % | Atletico-MG 2.11 | 3.21 | Athletico-PR 3.66 | Atletico-MG 1.26 | Athletico-PR 0.92 | Athletico-PR 1.19 | Atletico-MG 0.96 | Atletico-MG 1.77 | Athletico-PR 1.29 | Athletico-PR 1.01 | Atletico-MG 0.92 | Atletico-MG 0 | Athletico-PR 0 | Athletico-PR 0 | Atletico-MG 0 | Atletico-MG 2 | 0 | Athletico-PR 3 | Atletico-MG | Athletico-PR | Atletico-MG | Athletico-PR | Atletico-MG | Athletico-PR | Atletico-MG | Athletico-PR | Atletico-MG | Athletico-PR | Atletico-MG | Athletico-PR | Atletico-MG | Athletico-PR | |||||
Austria | Bundesliga | 2024-12-08 | 16:00 | Austria Vienna | Altach | 1 | 1.63 | 2-1 | Over 2.5 | Yes | 3-0 | 2.87 | Austria Vienna 58 % | 18 % | Altach 24 % | Austria Vienna 1.63 | 3.88 | Altach 5.1 | Austria Vienna 1.09 | Altach 0.88 | Altach 1.1 | Austria Vienna 0.91 | Austria Vienna 1.75 | Altach 1.66 | Altach 0.96 | Austria Vienna 1.24 | Austria Vienna 0 | Altach 0 | Altach 0 | Austria Vienna 0 | Austria Vienna 10 | 2 | Altach 4 | Austria Vienna | Altach | Austria Vienna | Altach | Austria Vienna | Altach | Austria Vienna | Altach | Austria Vienna | Altach | Austria Vienna | Altach | Austria Vienna | Altach | ||||
Austria | Bundesliga | 2024-12-08 | 13:30 | BW Linz | A. Klagenfurt | X | 3.53 | 1-1 | Over 2.5 | Yes | 2-1 | 2.63 | BW Linz 12 % | 75 % | A. Klagenfurt 13 % | BW Linz 1.93 | 3.53 | A. Klagenfurt 3.75 | BW Linz 0.7 | A. Klagenfurt 1.41 | A. Klagenfurt 0.83 | BW Linz 0.98 | BW Linz 1.11 | A. Klagenfurt 1.78 | A. Klagenfurt 1.51 | BW Linz 1.33 | BW Linz 0 | A. Klagenfurt 0 | A. Klagenfurt 0 | BW Linz 0 | BW Linz 0 | 1 | A. Klagenfurt 0 | BW Linz | A. Klagenfurt | BW Linz | A. Klagenfurt | BW Linz | A. Klagenfurt | BW Linz | A. Klagenfurt | BW Linz | A. Klagenfurt | BW Linz | A. Klagenfurt | BW Linz | A. Klagenfurt | ||||
Brazil | Serie A | 2024-12-08 | 19:00 | Bahia | Atletico GO | 2 | 8.03 | Under 2.5 | No | 2-0 | 2.22 | Bahia 26 % | 26 % | Atletico GO 48 % | Bahia 1.36 | 4.95 | Atletico GO 8.03 | Bahia 0.91 | Atletico GO 1.04 | Atletico GO 0.99 | Bahia 1.04 | Bahia 1.29 | Atletico GO 1.56 | Atletico GO 0.93 | Bahia 0.99 | Bahia 0 | Atletico GO 0 | Atletico GO 0 | Bahia 0 | Bahia 1 | 1 | Atletico GO 2 | Bahia | Atletico GO | Bahia | Atletico GO | Bahia | Atletico GO | Bahia | Atletico GO | Bahia | Atletico GO | Bahia | Atletico GO | Bahia | Atletico GO | |||||
Portugal | Liga I | 2024-12-08 | 15:30 | Boavista | Farense | 2 | 3.02 | Farense 0.25 | X / 2 | Under 2.5 | No | 1-1 | 2.47 | Boavista 27 % | 27 % | Farense 46 % | Boavista 2.42 | 3.16 | Farense 3.02 | Boavista 0.89 | Farense 0.97 | Farense 0.86 | Boavista 0.88 | Boavista 1.27 | Farense 1.73 | Farense 0.72 | Boavista 0.97 | Boavista 0.55 | Farense 0.63 | Farense 0.28 | Boavista 0.42 | Boavista 1 | 1 | Farense 2 | Boavista 0 | 2 | Farense 2 | Boavista 7 | Farense 5.5 | Boavista 21 | Farense 15 | Boavista 14.5 | Farense 16 | Boavista 3.5 | Farense 7.5 | Boavista 2.5 | Farense 1 | Boavista 0 | Farense 0 | ||
Brazil | Serie A | 2024-12-08 | 19:00 | Botafogo RJ | Sao Paulo | 2 | 9.69 | Under 2.5 | No | 2-1 | 2.4 | Botafogo RJ 33 % | 24 % | Sao Paulo 43 % | Botafogo RJ 1.34 | 4.64 | Sao Paulo 9.69 | Botafogo RJ 0.95 | Sao Paulo 0.97 | Sao Paulo 0.95 | Botafogo RJ 1.06 | Botafogo RJ 1.34 | Sao Paulo 1.25 | Sao Paulo 1 | Botafogo RJ 1.01 | Botafogo RJ 0 | Sao Paulo 0 | Sao Paulo 0 | Botafogo RJ 0 | Botafogo RJ 3 | 2 | Sao Paulo 4 | Botafogo RJ | Sao Paulo | Botafogo RJ | Sao Paulo | Botafogo RJ | Sao Paulo | Botafogo RJ | Sao Paulo | Botafogo RJ | Sao Paulo | Botafogo RJ | Sao Paulo | Botafogo RJ | Sao Paulo | |||||
Brazil | Serie A | 2024-12-08 | 19:00 | Bragantino | Criciuma | 1 | 1.34 | 2-1 | Over 2.5 | Yes | 5-1 | 2.63 | Bragantino 42 % | 31 % | Criciuma 27 % | Bragantino 1.34 | 5.02 | Criciuma 8.64 | Bragantino 1.11 | Criciuma 0.97 | Criciuma 1.16 | Bragantino 1.05 | Bragantino 1.57 | Criciuma 1.95 | Criciuma 0.84 | Bragantino 1 | Bragantino 0 | Criciuma 0 | Criciuma 0 | Bragantino 0 | Bragantino 0 | 0 | Criciuma 0 | Bragantino | Criciuma | Bragantino | Criciuma | Bragantino | Criciuma | Bragantino | Criciuma | Bragantino | Criciuma | Bragantino | Criciuma | Bragantino | Criciuma | ||||
Spain | Segunda Division | 2024-12-08 | 17:30 | Burgos | Eldense | 1 | 2.06 | Eldense 0.25 | X / 1 | Under 2.5 | No | 1-0 | 2.41 | Burgos 38 % | 34 % | Eldense 28 % | Burgos 2.06 | 3.23 | Eldense 3.59 | Burgos 0.82 | Eldense 0.85 | Eldense 0.77 | Burgos 0.76 | Burgos 1.1 | Eldense 1.33 | Eldense 1.17 | Burgos 0.74 | Burgos 0.49 | Eldense 0.58 | Eldense 0.58 | Burgos 0.34 | Burgos 0 | 0 | Eldense 0 | Burgos 0 | 0 | Eldense 0 | Burgos | Eldense | Burgos | Eldense | Burgos | Eldense | Burgos | Eldense | Burgos | Eldense | Burgos | Eldense | ||
Turkey | Futbol Ligi 1 | 2024-12-08 | 16:00 | Buyuksehyr | Hatayspor | 1 | 1.74 | Hatayspor 0.75 | 1 / 1 | Over 2.5 | No | 3-0 | 3.39 | Buyuksehyr 66 % | 3 % | Hatayspor 31 % | Buyuksehyr 1.74 | 3.72 | Hatayspor 4.44 | Buyuksehyr 1.05 | Hatayspor 0.81 | Hatayspor 1.01 | Buyuksehyr 0.86 | Buyuksehyr 1.64 | Hatayspor 1.82 | Hatayspor 0.94 | Buyuksehyr 1.03 | Buyuksehyr 0.67 | Hatayspor 0.76 | Hatayspor 0.51 | Buyuksehyr 0.45 | Buyuksehyr 2 | 0 | Hatayspor 1 | Buyuksehyr 1 | 0 | Hatayspor 1 | Buyuksehyr 2.5 | Hatayspor 5.5 | Buyuksehyr 14.5 | Hatayspor 13.5 | Buyuksehyr 13 | Hatayspor 16 | Buyuksehyr 2 | Hatayspor 6.5 | Buyuksehyr 3 | Hatayspor 2 | Buyuksehyr 0.5 | Hatayspor 0 | ||
Portugal | Liga I | 2024-12-08 | 18:00 | Casa Pia | AVS | 1 | 1.83 | AVS 0.5 | X / 1 | Under 2.5 | No | 1-1 | 2.28 | Casa Pia 40 % | 28 % | AVS 32 % | Casa Pia 1.83 | 3.37 | AVS 4.59 | Casa Pia 0.62 | AVS 1.14 | AVS 0.91 | Casa Pia 1.06 | Casa Pia 0 | AVS 0 | AVS 0 | Casa Pia 0 | Casa Pia 0 | AVS 0 | AVS 0 | Casa Pia 0 | Casa Pia 0 | 0 | AVS 0 | Casa Pia 0 | 0 | AVS 0 | Casa Pia 0 | AVS 0 | Casa Pia 0 | AVS 0 | Casa Pia 0 | AVS 0 | Casa Pia 0 | AVS 0 | Casa Pia 0 | AVS 0 | Casa Pia 0 | AVS 0 | ||
Italy | Serie B | 2024-12-08 | 14:00 | Catanzaro | Brescia | 2 | 3.33 | Brescia 0.25 | 1-2 | X / 2 | Over 2.5 | Yes | 2-1 | 3.2 | Catanzaro 1 % | 3 % | Brescia 96 % | Catanzaro 2.15 | 3.28 | Brescia 3.33 | Catanzaro 0.91 | Brescia 1.34 | Brescia 0.6 | Catanzaro 1.43 | Catanzaro 1.26 | Brescia 1.39 | Brescia 1.14 | Catanzaro 1.47 | Catanzaro 0.55 | Brescia 0.65 | Brescia 0.51 | Catanzaro 0.7 | Catanzaro 0 | 0 | Brescia 2 | Catanzaro 1 | 1 | Brescia 0 | Catanzaro 6 | Brescia 3 | Catanzaro 17 | Brescia 11 | Catanzaro 10 | Brescia 8 | Catanzaro 5 | Brescia 6 | Catanzaro 1 | Brescia 3 | Catanzaro 0 | Brescia 0 | |
Argentina | Liga Profesional | 2024-12-08 | 00:15 | Central Cordoba | Racing Club | 2 | 2.01 | Under 2.5 | No | 3-1 | 2.12 | Central Cordoba 2 % | 49 % | Racing Club 49 % | Central Cordoba 3.77 | 3.34 | Racing Club 2.01 | Central Cordoba 0.82 | Racing Club 1.16 | Racing Club 1.03 | Central Cordoba 1.13 | Central Cordoba 1.06 | Racing Club 1.26 | Racing Club 1.29 | Central Cordoba 1.1 | Central Cordoba 0 | Racing Club 0 | Racing Club 0 | Central Cordoba 0 | Central Cordoba 0 | 1 | Racing Club 1 | Central Cordoba | Racing Club | Central Cordoba | Racing Club | Central Cordoba | Racing Club | Central Cordoba | Racing Club | Central Cordoba | Racing Club | Central Cordoba | Racing Club | Central Cordoba | Racing Club | |||||
Belgium | Jupiler League | 2024-12-08 | 15:00 | Cercle Brugge | St. Gilloise | 2 | 1.88 | St. Gilloise -0.5 | 1-2 | X / 2 | Over 2.5 | Yes | 0-0 | 2.73 | Cercle Brugge 3 % | 32 % | St. Gilloise 65 % | Cercle Brugge 3.82 | 3.68 | St. Gilloise 1.88 | Cercle Brugge 0.86 | St. Gilloise 1.09 | St. Gilloise 0.81 | Cercle Brugge 1.04 | Cercle Brugge 1.39 | St. Gilloise 1.14 | St. Gilloise 2.32 | Cercle Brugge 1.28 | Cercle Brugge 0.6 | St. Gilloise 0.55 | St. Gilloise 1.09 | Cercle Brugge 0.57 | Cercle Brugge 0 | 1 | St. Gilloise 2 | Cercle Brugge 0 | 2 | St. Gilloise 1 | Cercle Brugge 3.33 | St. Gilloise 3.67 | Cercle Brugge 12 | St. Gilloise 13.33 | Cercle Brugge 6.67 | St. Gilloise 13.67 | Cercle Brugge 1.33 | St. Gilloise 6.33 | Cercle Brugge 2.33 | St. Gilloise 1.67 | Cercle Brugge 0.33 | St. Gilloise 0 | |
Spain | Segunda Division | 2024-12-08 | 20:00 | Cordoba | Tenerife | 1 | 1.95 | Cordoba -0.5 | 2-1 | X / 1 | Under 2.5 | Yes | 3-0 | 2.25 | Cordoba 52 % | 46 % | Tenerife 2 % | Cordoba 1.95 | 3.24 | Tenerife 4 | Cordoba 1.01 | Tenerife 1.06 | Tenerife 0.91 | Cordoba 1.08 | Cordoba 1.35 | Tenerife 1.3 | Tenerife 0.97 | Cordoba 1.07 | Cordoba 0.58 | Tenerife 0.6 | Tenerife 0.38 | Cordoba 0.44 | Cordoba 6 | 6 | Tenerife 0 | Cordoba 3 | 8 | Tenerife 1 | Cordoba 8 | Tenerife 2.5 | Cordoba 17 | Tenerife 20.5 | Cordoba 17 | Tenerife 6.5 | Cordoba 6 | Tenerife 3.5 | Cordoba 3 | Tenerife 3 | Cordoba 0 | Tenerife 0.5 | |
Italy | Serie B | 2024-12-08 | 14:00 | Cremonese | Reggiana | 1 | 1.59 | Cremonese -1.0 | 3-1 | 1 / 1 | Over 2.5 | Yes | 0-2 | 3.08 | Cremonese 97 % | 2 % | Reggiana 1 % | Cremonese 1.59 | 3.82 | Reggiana 5.48 | Cremonese 0.94 | Reggiana 0.87 | Reggiana 0.98 | Cremonese 0.95 | Cremonese 1.3 | Reggiana 1.63 | Reggiana 0.9 | Cremonese 0.98 | Cremonese 0.65 | Reggiana 0.86 | Reggiana 0.45 | Cremonese 0.44 | Cremonese 1 | 0 | Reggiana 0 | Cremonese 1 | 0 | Reggiana 0 | Cremonese 5 | Reggiana 9 | Cremonese 11 | Reggiana 13 | Cremonese 21 | Reggiana 12 | Cremonese 9 | Reggiana 3 | Cremonese 1 | Reggiana 3 | Cremonese 0 | Reggiana 1 | |
Brazil | Serie A | 2024-12-08 | 19:00 | Cuiaba | Vasco | 2 | 2.21 | 1-2 | Under 2.5 | Yes | 1-2 | 2.21 | Cuiaba 4 % | 4 % | Vasco 92 % | Cuiaba 3.26 | 3.31 | Vasco 2.21 | Cuiaba 0.72 | Vasco 0.76 | Vasco 0.86 | Cuiaba 1.05 | Cuiaba 1.02 | Vasco 1.5 | Vasco 0.91 | Cuiaba 1 | Cuiaba 0 | Vasco 0 | Vasco 0 | Cuiaba 0 | Cuiaba 0 | 0 | Vasco 1 | Cuiaba | Vasco | Cuiaba | Vasco | Cuiaba | Vasco | Cuiaba | Vasco | Cuiaba | Vasco | Cuiaba | Vasco | Cuiaba | Vasco | ||||
Belgium | Jupiler League | 2024-12-08 | 18:15 | Dender | Westerlo | 1 | 2.97 | Dender 0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 1-0 | 3.2 | Dender 50 % | 47 % | Westerlo 3 % | Dender 2.97 | 3.52 | Westerlo 2.25 | Dender 0.71 | Westerlo 1.2 | Westerlo 0.91 | Dender 1.22 | Dender 1.15 | Westerlo 1.79 | Westerlo 1.14 | Dender 1.5 | Dender 0.41 | Westerlo 0.81 | Westerlo 0.44 | Dender 0.62 | Dender 1 | 1 | Westerlo 0 | Dender 1 | 0 | Westerlo 1 | Dender | Westerlo | Dender | Westerlo | Dender | Westerlo | Dender | Westerlo | Dender | Westerlo | Dender | Westerlo | |
Russia | Premier League | 2024-12-08 | 11:00 | Dynamo Moscow | Khimki | 1 | 1.5 | 2-1 | Over 2.5 | Yes | 4-1 | 3 | Dynamo Moscow 68 % | 3 % | Khimki 29 % | Dynamo Moscow 1.5 | 4.63 | Khimki 5.54 | Dynamo Moscow 0.99 | Khimki 0.97 | Khimki 1.23 | Dynamo Moscow 0.95 | Dynamo Moscow 1.41 | Khimki 2.11 | Khimki 0.93 | Dynamo Moscow 1.03 | Dynamo Moscow 0 | Khimki 0 | Khimki 0 | Dynamo Moscow 0 | Dynamo Moscow 2 | 0 | Khimki 1 | Dynamo Moscow | Khimki | Dynamo Moscow | Khimki | Dynamo Moscow | Khimki | Dynamo Moscow | Khimki | Dynamo Moscow | Khimki | Dynamo Moscow | Khimki | Dynamo Moscow | Khimki | ||||
Turkey | Futbol Ligi 1 | 2024-12-08 | 10:30 | Eyupspor | Samsunspor | 1 | 2.87 | Eyupspor 0 | X / 1 | Under 2.5 | No | 3-0 | 2.36 | Eyupspor 42 % | 29 % | Samsunspor 29 % | Eyupspor 2.87 | 3.23 | Samsunspor 2.45 | Eyupspor 0 | Samsunspor 0 | Samsunspor 0 | Eyupspor 0 | Eyupspor 0 | Samsunspor 0 | Samsunspor 0 | Eyupspor 0 | Eyupspor 0 | Samsunspor 0 | Samsunspor 0 | Eyupspor 0 | Eyupspor 0 | 0 | Samsunspor 0 | Eyupspor 0 | 0 | Samsunspor 0 | Eyupspor 0 | Samsunspor 0 | Eyupspor 0 | Samsunspor 0 | Eyupspor 0 | Samsunspor 0 | Eyupspor 0 | Samsunspor 0 | Eyupspor 0 | Samsunspor 0 | Eyupspor 0 | Samsunspor 0 | ||
Japan | J1 League | 2024-12-08 | 05:00 | FC Tokyo | Cerezo Osaka | 1 | 2.58 | 2-1 | Over 2.5 | Yes | 3-0 | 2.72 | FC Tokyo 55 % | 4 % | Cerezo Osaka 41 % | FC Tokyo 2.58 | 3.35 | Cerezo Osaka 2.67 | FC Tokyo 1.11 | Cerezo Osaka 0.9 | Cerezo Osaka 0.9 | FC Tokyo 0.89 | FC Tokyo 1.55 | Cerezo Osaka 1.22 | Cerezo Osaka 1.27 | FC Tokyo 1.1 | FC Tokyo 0 | Cerezo Osaka 0 | Cerezo Osaka 0 | FC Tokyo 0 | FC Tokyo 5 | 0 | Cerezo Osaka 4 | FC Tokyo | Cerezo Osaka | FC Tokyo | Cerezo Osaka | FC Tokyo | Cerezo Osaka | FC Tokyo | Cerezo Osaka | FC Tokyo | Cerezo Osaka | FC Tokyo | Cerezo Osaka | FC Tokyo | Cerezo Osaka | ||||
