NVtips.com - Футбольная статистика и прогнозы на футбол с помощью искусственного интеллекта
Выберите день:
Выберите страну:
Прогнозы на: 2026-2-7
*Совет: нажмите на строку для получения дополнительных сведений
| Страна | Лига | Дата: | Время: | Хозяева | Гости | Прогноз | Средн. Коэфф. |
Прогноз Гандикап |
Прог. Рез. |
Прогноз П1/П2 |
Прогноз Менее/более голов |
Прог. Обе забьют | Рез. FT |
Прогноз. кол-во забитых голов | Вероятность Хозяева: | Вероятность X: | Вероятность Гости: | Коэф. Хозяева: | Коэф. X: | Коэф. Гости: | Сила атаки дома хозяев: |
Сила обороны на выезде гостей: |
Сила атаки на выезде гостей: |
Сила обороны дома хозяев: |
FT: Хозяева средн. кол-во забитые голы: |
FT: Гости средн. кол-во пропущенных голов: |
FT: Гости средн. кол-во забитые голы: |
FT: Хозяева средн. кол-во пропущенных голов: |
HT: Хозяева средн. кол-во забитые голы: |
HT: Гости средн. кол-во пропущенных голов: |
HT: Гости средн. кол-во забитые голы: |
HT: Хозяева средн. кол-во пропущенных голов: |
H2H: FT Победа Хозяева: | H2H: FT равный: | H2H: FT Победа Гостей: | H2H: HT Победа Хозяева: | H2H: HT равный: | H2H: HT Победа Гостей: | H2H: Хозяева средн. кол-во угловых за матч: |
H2H: Гости средн. кол-во угловых за матч: |
H2H: Хозяева средн. кол-во фолы: | H2H: Гости средн. кол-во фолы: | H2H: Хозяева средн. кол-во ударов: | H2H: Гости средн. кол-во ударов: | H2H: Хозяева средн. кол-во ударов в створ: |
H2H: Гости средн. кол-во ударов в створ: |
H2H: Хозяева средн. кол-во желтая карточка: |
H2H: Гости средн. кол-во желтая карточка: |
H2H: Хозяева средн. кол-во красные карточки: |
H2H: Гости средн. кол-во красные карточки: |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Bundesliga 1 | 2026-02-07 | 16:30 | Freiburg | Werder Bremen | 2 | 4.20 | 1-2 | 2 / 2 | Более 2.5 | Да | 3.1 | Freiburg 31 % | 20 % | Werder Bremen 49 % | Freiburg 1.85 | 3.71 | Werder Bremen 4.20 | Freiburg 0.89 | Werder Bremen 1.13 | Werder Bremen 0.82 | Freiburg 1.04 | Freiburg 1.49 | Werder Bremen 1.71 | Werder Bremen 1.52 | Freiburg 1.31 | Freiburg 0.61 | Werder Bremen 0.78 | Werder Bremen 0.65 | Freiburg 0.58 | Freiburg 5 | 3 | Werder Bremen 9 | Freiburg 4 | 6 | Werder Bremen 7 | Freiburg 5.53 | Werder Bremen 4.53 | Freiburg 13.41 | Werder Bremen 15.18 | Freiburg 14.76 | Werder Bremen 13.18 | Freiburg 4.93 | Werder Bremen 4.6 | Freiburg 1.59 | Werder Bremen 2.24 | Freiburg 0 | Werder Bremen 0.18 | |||
| Germany | Bundesliga 1 | 2026-02-07 | 16:30 | Mainz | Augsburg | 1 | 2.00 | 2-1 | 1 / 1 | Более 2.5 | Да | 2.9 | Mainz 65 % | 5 % | Augsburg 30 % | Mainz 2.00 | 3.50 | Augsburg 3.15 | Mainz 0.88 | Augsburg 1.03 | Augsburg 0.91 | Mainz 1 | Mainz 1.47 | Augsburg 1.72 | Augsburg 1.04 | Mainz 1.26 | Mainz 0.67 | Augsburg 0.84 | Augsburg 0.46 | Mainz 0.57 | Mainz 8 | 0 | Augsburg 4 | Mainz 6 | 3 | Augsburg 3 | Mainz 5.42 | Augsburg 4.83 | Mainz 13.67 | Augsburg 13.58 | Mainz 14.67 | Augsburg 10.75 | Mainz 5.83 | Augsburg 4.08 | Mainz 1.58 | Augsburg 2.17 | Mainz 0 | Augsburg 0 | |||
| Germany | Bundesliga 1 | 2026-02-07 | 16:30 | Heidenheim | Hamburg | 1 | 2.74 | X / 1 | Менее 2.5 | Не | 2.27 | Heidenheim 42 % | 30 % | Hamburg 28 % | Heidenheim 2.74 | 3.40 | Hamburg 2.38 | Heidenheim 1.2 | Hamburg 1.2 | Hamburg 0.79 | Heidenheim 1.32 | Heidenheim 2 | Hamburg 1.72 | Hamburg 1.16 | Heidenheim 1.67 | Heidenheim 0.78 | Hamburg 0.71 | Hamburg 0.52 | Heidenheim 0.56 | Heidenheim 0 | 0 | Hamburg 0 | Heidenheim 0 | 0 | Hamburg 0 | Heidenheim | Hamburg | Heidenheim | Hamburg | Heidenheim | Hamburg | Heidenheim | Hamburg | Heidenheim | Hamburg | Heidenheim | Hamburg | ||||
| Germany | Bundesliga 1 | 2026-02-07 | 16:30 | Wolfsburg | Dortmund | 2 | 1.74 | 1-2 | 2 / 2 | Более 2.5 | Да | 3.17 | Wolfsburg 30 % | 22 % | Dortmund 48 % | Wolfsburg 4.20 | 4.00 | Dortmund 1.74 | Wolfsburg 1.05 | Dortmund 0.97 | Dortmund 1.01 | Wolfsburg 1 | Wolfsburg 1.76 | Dortmund 1.4 | Dortmund 1.7 | Wolfsburg 1.26 | Wolfsburg 0.83 | Dortmund 0.62 | Dortmund 0.69 | Wolfsburg 0.58 | Wolfsburg 6 | 4 | Dortmund 13 | Wolfsburg 6 | 5 | Dortmund 12 | Wolfsburg 6 | Dortmund 4.68 | Wolfsburg 15.5 | Dortmund 13.91 | Wolfsburg 13.82 | Dortmund 12.18 | Wolfsburg 5.26 | Dortmund 4.37 | Wolfsburg 2.09 | Dortmund 1.64 | Wolfsburg 0.09 | Dortmund 0.09 | |||
| Germany | Bundesliga 1 | 2026-02-07 | 16:30 | St Pauli | Stuttgart | 2 | 1.80 | 1-2 | X / 2 | Более 2.5 | Да | 2.89 | St Pauli 3 % | 3 % | Stuttgart 94 % | St Pauli 4.27 | 3.55 | Stuttgart 1.80 | St Pauli 0.7 | Stuttgart 1.32 | Stuttgart 0.75 | St Pauli 1.47 | St Pauli 1.18 | Stuttgart 1.7 | Stuttgart 1.29 | St Pauli 1.85 | St Pauli 0.5 | Stuttgart 0.72 | Stuttgart 0.54 | St Pauli 0.74 | St Pauli 0 | 0 | Stuttgart 2 | St Pauli 0 | 2 | Stuttgart 0 | St Pauli 8.5 | Stuttgart 1.5 | St Pauli 14.5 | Stuttgart 21 | St Pauli 9 | Stuttgart 12 | St Pauli 2 | Stuttgart 6 | St Pauli 1.5 | Stuttgart 2 | St Pauli 0 | Stuttgart 0 | |||
| Germany | Bundesliga 1 | 2026-02-07 | 19:30 | M'gladbach | Leverkusen | 2 | 2.09 | 1-2 | X / 2 | Более 2.5 | Да | 3.25 | M'gladbach 22 % | 33 % | Leverkusen 45 % | M'gladbach 3.40 | 3.75 | Leverkusen 2.09 | M'gladbach 1.01 | Leverkusen 1.05 | Leverkusen 0.91 | M'gladbach 0.91 | M'gladbach 1.69 | Leverkusen 1.39 | Leverkusen 1.62 | M'gladbach 1.15 | M'gladbach 0.75 | Leverkusen 0.6 | Leverkusen 0.72 | M'gladbach 0.48 | M'gladbach 4 | 7 | Leverkusen 11 | M'gladbach 3 | 10 | Leverkusen 9 | M'gladbach 5.9 | Leverkusen 4.86 | M'gladbach 13.52 | Leverkusen 15.57 | M'gladbach 15.38 | Leverkusen 15.19 | M'gladbach 6.39 | Leverkusen 6.78 | M'gladbach 1.62 | Leverkusen 2.14 | M'gladbach 0 | Leverkusen 0.05 | |||
| Germany | Bundesliga 2 | 2026-02-07 | 14:00 | Paderborn | Nurnberg | 2 | 4.10 | 1-2 | 2 / 2 | Более 2.5 | Да | 2.91 | Paderborn 2 % | 25 % | Nurnberg 73 % | Paderborn 1.80 | 3.70 | Nurnberg 4.10 | Paderborn 1.06 | Nurnberg 0.98 | Nurnberg 1 | Paderborn 1.02 | Paderborn 1.67 | Nurnberg 1.54 | Nurnberg 1.47 | Paderborn 1.22 | Paderborn 0.7 | Nurnberg 0.7 | Nurnberg 0.62 | Paderborn 0.54 | Paderborn 0 | 1 | Nurnberg 4 | Paderborn 1 | 1 | Nurnberg 3 | Paderborn 6.5 | Nurnberg 3 | Paderborn 16 | Nurnberg 10.5 | Paderborn 16 | Nurnberg 10.75 | Paderborn 4.75 | Nurnberg 4.75 | Paderborn 2.25 | Nurnberg 2.5 | Paderborn 0 | Nurnberg 0.25 | |||
| Germany | Bundesliga 2 | 2026-02-07 | 14:00 | Elversberg | Hertha | 1 | 2.08 | X / 1 | Более 2.5 | Не | 3.07 | Elversberg 39 % | 31 % | Hertha 30 % | Elversberg 2.08 | 3.65 | Hertha 3.00 | Elversberg 0.92 | Hertha 1.15 | Hertha 1.33 | Elversberg 1.39 | Elversberg 1.44 | Hertha 1.14 | Hertha 1.82 | Elversberg 1.67 | Elversberg 0.56 | Hertha 0.3 | Hertha 0.77 | Elversberg 0.89 | Elversberg 0 | 0 | Hertha 0 | Elversberg 0 | 0 | Hertha 0 | Elversberg | Hertha | Elversberg | Hertha | Elversberg | Hertha | Elversberg | Hertha | Elversberg | Hertha | Elversberg | Hertha | ||||
| Germany | Bundesliga 2 | 2026-02-07 | 21:30 | Darmstadt | Kaiserslautern | 1 | 1.73 | 2-1 | 1 / 1 | Более 2.5 | Да | 3.26 | Darmstadt 66 % | 3 % | Kaiserslautern 31 % | Darmstadt 1.73 | 3.88 | Kaiserslautern 4.32 | Darmstadt 1.08 | Kaiserslautern 0.92 | Kaiserslautern 1.11 | Darmstadt 0.89 | Darmstadt 1.7 | Kaiserslautern 1.43 | Kaiserslautern 1.18 | Darmstadt 1.06 | Darmstadt 0.74 | Kaiserslautern 0.63 | Kaiserslautern 0.51 | Darmstadt 0.49 | Darmstadt 2 | 0 | Kaiserslautern 1 | Darmstadt 2 | 0 | Kaiserslautern 1 | Darmstadt 6.5 | Kaiserslautern 3 | Darmstadt 13.5 | Kaiserslautern 9 | Darmstadt 18.5 | Kaiserslautern 11.5 | Darmstadt 7 | Kaiserslautern 2.5 | Darmstadt 2.5 | Kaiserslautern 1 | Darmstadt 0 | Kaiserslautern 0 | |||
| England | Premier League | 2026-02-07 | 14:30 | Man United | Tottenham | 1 | 1.61 | 2-1 | 1 / 1 | Более 2.5 | Да | 3.06 | Man United 65 % | 17 % | Tottenham 18 % | Man United 1.61 | 4.33 | Tottenham 4.66 | Man United 1.35 | Tottenham 0.72 | Tottenham 1.4 | Man United 0.68 | Man United 2.07 | Tottenham 1.44 | Tottenham 1.38 | Man United 0.79 | Man United 0.95 | Tottenham 0.62 | Tottenham 0.59 | Man United 0.34 | Man United 17 | 3 | Tottenham 4 | Man United 11 | 9 | Tottenham 4 | Man United 6.17 | Tottenham 4.08 | Man United 11.08 | Tottenham 10.33 | Man United 15.54 | Tottenham 10.12 | Man United 7.62 | Tottenham 4.5 | Man United 1.5 | Tottenham 1.67 | Man United 0.04 | Tottenham 0.04 | |||
| England | Premier League | 2026-02-07 | 17:00 | Wolves | Chelsea | 1 | 4.64 | X / 1 | Более 2.5 | Не | 2.67 | Wolves 45 % | 13 % | Chelsea 42 % | Wolves 4.64 | 3.90 | Chelsea 1.65 | Wolves 0.78 | Chelsea 1.07 | Chelsea 0.82 | Wolves 1.19 | Wolves 1.2 | Chelsea 1.04 | Chelsea 1.56 | Wolves 1.38 | Wolves 0.49 | Chelsea 0.49 | Chelsea 0.68 | Wolves 0.68 | Wolves 5 | 1 | Chelsea 4 | Wolves 2 | 4 | Chelsea 4 | Wolves 4.1 | Chelsea 6.1 | Wolves 12.3 | Chelsea 11 | Wolves 8.7 | Chelsea 13.5 | Wolves 3.9 | Chelsea 4.7 | Wolves 1.7 | Chelsea 2.7 | Wolves 0 | Chelsea 0 | ||||
| England | Premier League | 2026-02-07 | 17:00 | Bournemouth | Aston Villa | 1 | 2.75 | 1 / 1 | Менее 2.5 | Не | 2.34 | Bournemouth 47 % | 27 % | Aston Villa 26 % | Bournemouth 2.75 | 3.60 | Aston Villa 2.40 | Bournemouth 0.88 | Aston Villa 1.31 | Aston Villa 0.96 | Bournemouth 1.33 | Bournemouth 1.35 | Aston Villa 1.6 | Aston Villa 1.12 | Bournemouth 1.55 | Bournemouth 0.58 | Aston Villa 0.7 | Aston Villa 0.52 | Bournemouth 0.74 | Bournemouth 2 | 1 | Aston Villa 1 | Bournemouth 2 | 2 | Aston Villa 0 | Bournemouth 4.75 | Aston Villa 5.75 | Bournemouth 14.25 | Aston Villa 14 | Bournemouth 12.25 | Aston Villa 12.75 | Bournemouth 4.5 | Aston Villa 3.25 | Bournemouth 3 | Aston Villa 3.25 | Bournemouth 0.25 | Aston Villa 0 | ||||
| England | Premier League | 2026-02-07 | 17:00 | Burnley | West Ham | 2 | 2.20 | X / 2 | Менее 2.5 | Не | 2.49 | Burnley 33 % | 25 % | West Ham 42 % | Burnley 3.25 | 3.40 | West Ham 2.20 | Burnley 0.68 | West Ham 1.13 | West Ham 0.79 | Burnley 1.16 | Burnley 1.04 | West Ham 1.64 | West Ham 1.08 | Burnley 1.34 | Burnley 0.5 | West Ham 0.74 | West Ham 0.49 | Burnley 0.58 | Burnley 3 | 2 | West Ham 4 | Burnley 3 | 4 | West Ham 2 | Burnley 5.33 | West Ham 4.78 | Burnley 11.11 | West Ham 10.89 | Burnley 12.56 | West Ham 14.56 | Burnley 4.33 | West Ham 5 | Burnley 1.56 | West Ham 1.78 | Burnley 0 | West Ham 0.11 | ||||
| England | Premier League | 2026-02-07 | 17:00 | Fulham | Everton | 1 | 2.04 | X / 1 | Более 2.5 | Не | 2.6 | Fulham 51 % | 23 % | Everton 26 % | Fulham 2.04 | 3.25 | Everton 3.35 | Fulham 0.9 | Everton 1.07 | Everton 0.78 | Fulham 1.11 | Fulham 1.37 | Everton 1.44 | Everton 1.07 | Fulham 1.29 | Fulham 0.6 | Everton 0.64 | Everton 0.48 | Fulham 0.59 | Fulham 9 | 3 | Everton 4 | Fulham 5 | 7 | Everton 4 | Fulham 5.06 | Everton 5.19 | Fulham 13.12 | Everton 12.06 | Fulham 12.75 | Everton 10.75 | Fulham 5.44 | Everton 5.81 | Fulham 1.38 | Everton 1.12 | Fulham 0.12 | Everton 0.12 | ||||
| England | Premier League | 2026-02-07 | 17:00 | Arsenal | Sunderland | 1 | 1.25 | 2-1 | 1 / 1 | Более 2.5 | Да | 2.82 | Arsenal 65 % | 34 % | Sunderland 1 % | Arsenal 1.25 | 6.00 | Sunderland 12.50 | Arsenal 1.42 | Sunderland 0.78 | Sunderland 1.39 | Arsenal 0.77 | Arsenal 2.16 | Sunderland 1.73 | Sunderland 0.87 | Arsenal 0.89 | Arsenal 0.92 | Sunderland 0.76 | Sunderland 0.37 | Arsenal 0.42 | Arsenal 9 | 5 | Sunderland 0 | Arsenal 7 | 7 | Sunderland 0 | Arsenal 7.93 | Sunderland 2.5 | Arsenal 9.86 | Sunderland 11.64 | Arsenal 17.21 | Sunderland 7.14 | Arsenal 8.5 | Sunderland 3.5 | Arsenal 1.07 | Sunderland 1.86 | Arsenal 0 | Sunderland 0.07 | |||
| England | Premier League | 2026-02-07 | 19:30 | Newcastle | Brentford | 1 | 1.97 | 2-1 | X / 1 | Менее 2.5 | Да | 2.42 | Newcastle 65 % | 33 % | Brentford 2 % | Newcastle 1.97 | 3.70 | Brentford 3.35 | Newcastle 0.98 | Brentford 1.08 | Brentford 0.92 | Newcastle 1.03 | Newcastle 1.5 | Brentford 1.6 | Brentford 1.14 | Newcastle 1.2 | Newcastle 0.68 | Brentford 0.88 | Brentford 0.49 | Newcastle 0.54 | Newcastle 2 | 1 | Brentford 0 | Newcastle 1 | 2 | Brentford 0 | Newcastle 8.33 | Brentford 3.33 | Newcastle 11.67 | Brentford 10.67 | Newcastle 16 | Brentford 9 | Newcastle 5.67 | Brentford 3 | Newcastle 1.67 | Brentford 2.67 | Newcastle 0 | Brentford 0 | |||
| England | Championship | 2026-02-07 | 14:31 | Norwich | Blackburn | X | 3.40 | 1-1 | 1 / X | Более 2.5 | Да | 2.56 | Norwich 29 % | 43 % | Blackburn 28 % | Norwich 2.05 | 3.40 | Blackburn 3.52 | Norwich 1.13 | Blackburn 1.02 | Blackburn 1.13 | Norwich 0.88 | Norwich 1.63 | Blackburn 1.46 | Blackburn 1.22 | Norwich 0.99 | Norwich 0.68 | Blackburn 0.57 | Blackburn 0.57 | Norwich 0.4 | Norwich 2 | 3 | Blackburn 2 | Norwich 3 | 2 | Blackburn 2 | Norwich 7.43 | Blackburn 3 | Norwich 11.43 | Blackburn 11.29 | Norwich 17.43 | Blackburn 10.71 | Norwich 6.57 | Blackburn 3.43 | Norwich 1.71 | Blackburn 2.29 | Norwich 0.14 | Blackburn 0.29 | |||
| England | Championship | 2026-02-07 | 14:31 | Southampton | Watford | 2 | 3.70 | 1-2 | 2 / 2 | Более 2.5 | Да | 2.88 | Southampton 26 % | 3 % | Watford 71 % | Southampton 1.81 | 3.70 | Watford 3.70 | Southampton 1.04 | Watford 1.05 | Watford 1.18 | Southampton 0.87 | Southampton 1.5 | Watford 1.46 | Watford 1.29 | Southampton 0.98 | Southampton 0.74 | Watford 0.65 | Watford 0.59 | Southampton 0.42 | Southampton 1 | 0 | Watford 3 | Southampton 1 | 0 | Watford 3 | Southampton 7.5 | Watford 4.25 | Southampton 13.25 | Watford 12.25 | Southampton 12.5 | Watford 10.5 | Southampton 3.25 | Watford 4.75 | Southampton 0.5 | Watford 1.5 | Southampton 0 | Watford 0 | |||
| England | Championship | 2026-02-07 | 14:31 | Derby | Ipswich | 2 | 2.00 | X / 2 | Более 2.5 | Не | 2.65 | Derby 23 % | 35 % | Ipswich 42 % | Derby 3.70 | 3.30 | Ipswich 2.00 | Derby 1.08 | Ipswich 1.02 | Ipswich 0.95 | Derby 0.96 | Derby 1.56 | Ipswich 1.46 | Ipswich 1.13 | Derby 1.08 | Derby 0.7 | Ipswich 0.66 | Ipswich 0.48 | Derby 0.46 | Derby 3 | 5 | Ipswich 8 | Derby 2 | 6 | Ipswich 8 | Derby 6.88 | Ipswich 4.12 | Derby 11 | Ipswich 13.12 | Derby 13.94 | Ipswich 9.25 | Derby 5.75 | Ipswich 5 | Derby 1.5 | Ipswich 2.31 | Derby 0.12 | Ipswich 0.06 | ||||
| England | Championship | 2026-02-07 | 17:01 | Coventry | Oxford | 1 | 1.43 | X / 1 | Менее 2.5 | Не | 1.77 | Coventry 40 % | 28 % | Oxford 32 % | Coventry 1.43 | 5.00 | Oxford 6.99 | Coventry 0.9 | Oxford 1.06 | Oxford 0.94 | Coventry 0.95 | Coventry 0 | Oxford 0 | Oxford 0 | Coventry 0 | Coventry 0 | Oxford 0 | Oxford 0 | Coventry 0 | Coventry 0 | 0 | Oxford 0 | Coventry 0 | 0 | Oxford 0 | Coventry 0 | Oxford 0 | Coventry 0 | Oxford 0 | Coventry 0 | Oxford 0 | Coventry 0 | Oxford 0 | Coventry 0 | Oxford 0 | Coventry 0 | Oxford 0 | ||||
| England | Championship | 2026-02-07 | 17:01 | Hull | Bristol City | X | 3.50 | 1 / X | Более 2.5 | Не | 2.51 | Hull 36 % | 46 % | Bristol City 18 % | Hull 2.25 | 3.50 | Bristol City 3.06 | Hull 0.97 | Bristol City 1 | Bristol City 0.97 | Hull 0.95 | Hull 1.4 | Bristol City 1.51 | Bristol City 1.07 | Hull 1.07 | Hull 0.63 | Bristol City 0.59 | Bristol City 0.45 | Hull 0.51 | Hull 4 | 5 | Bristol City 2 | Hull 6 | 4 | Bristol City 1 | Hull 5 | Bristol City 4.55 | Hull 9.36 | Bristol City 10.91 | Hull 15.09 | Bristol City 11.18 | Hull 6.18 | Bristol City 4.27 | Hull 0.82 | Bristol City 1.45 | Hull 0 | Bristol City 0.09 | ||||
| England | Championship | 2026-02-07 | 17:01 | West Brom | Stoke | 1 | 2.20 | 2-1 | 2 / 1 | Более 2.5 | Да | 2.62 | West Brom 43 % | 29 % | Stoke 28 % | West Brom 2.20 | 3.30 | Stoke 3.27 | West Brom 1.26 | Stoke 0.81 | Stoke 1.17 | West Brom 0.83 | West Brom 1.81 | Stoke 1.31 | Stoke 1.06 | West Brom 0.93 | West Brom 0.76 | Stoke 0.57 | Stoke 0.51 | West Brom 0.41 | West Brom 3 | 2 | Stoke 2 | West Brom 2 | 2 | Stoke 3 | West Brom 7.43 | Stoke 5.29 | West Brom 9.14 | Stoke 13.71 | West Brom 17.29 | Stoke 8.43 | West Brom 7.29 | Stoke 3 | West Brom 1.57 | Stoke 2.43 | West Brom 0.14 | Stoke 0.29 | |||
| England | Championship | 2026-02-07 | 17:01 | Birmingham | Leicester | X | 3.70 | 1-1 | X / X | Менее 2.5 | Да | 2.3 | Birmingham 21 % | 40 % | Leicester 39 % | Birmingham 1.73 | 3.70 | Leicester 4.75 | Birmingham 0.9 | Leicester 0.96 | Leicester 1.01 | Birmingham 1.05 | Birmingham 1.29 | Leicester 1.27 | Leicester 1.19 | Birmingham 1.18 | Birmingham 0.59 | Leicester 0.56 | Leicester 0.53 | Birmingham 0.48 | Birmingham 1 | 2 | Leicester 2 | Birmingham 1 | 2 | Leicester 2 | Birmingham 5 | Leicester 6.8 | Birmingham 11.2 | Leicester 14 | Birmingham 8 | Leicester 10.6 | Birmingham 4.8 | Leicester 4 | Birmingham 1.4 | Leicester 2 | Birmingham 0.2 | Leicester 0.2 | |||
| England | Championship | 2026-02-07 | 17:01 | Wrexham | Millwall | 1 | 2.50 | X / 1 | Менее 2.5 | Не | 1.8 | Wrexham 40 % | 29 % | Millwall 31 % | Wrexham 2.50 | 3.20 | Millwall 2.87 | Wrexham 0 | Millwall 0 | Millwall 0 | Wrexham 0 | Wrexham 0 | Millwall 0 | Millwall 0 | Wrexham 0 | Wrexham 0 | Millwall 0 | Millwall 0 | Wrexham 0 | Wrexham 0 | 0 | Millwall 0 | Wrexham 0 | 0 | Millwall 0 | Wrexham 0 | Millwall 0 | Wrexham 0 | Millwall 0 | Wrexham 0 | Millwall 0 | Wrexham 0 | Millwall 0 | Wrexham 0 | Millwall 0 | Wrexham 0 | Millwall 0 | ||||
| England | Championship | 2026-02-07 | 17:01 | Preston | Portsmouth | 1 | 2.30 | 2-1 | X / 1 | Более 2.5 | Да | 2.6 | Preston 73 % | 26 % | Portsmouth 1 % | Preston 2.30 | 3.23 | Portsmouth 2.98 | Preston 1.03 | Portsmouth 1.02 | Portsmouth 0.97 | Preston 0.95 | Preston 1.48 | Portsmouth 1.45 | Portsmouth 1.11 | Preston 1.07 | Preston 0.66 | Portsmouth 0.73 | Portsmouth 0.48 | Preston 0.45 | Preston 3 | 1 | Portsmouth 0 | Preston 1 | 2 | Portsmouth 1 | Preston 7 | Portsmouth 3.25 | Preston 9.75 | Portsmouth 11.75 | Preston 14.5 | Portsmouth 11 | Preston 5.5 | Portsmouth 4.25 | Preston 1 | Portsmouth 1.5 | Preston 0 | Portsmouth 0.25 | |||
| England | League 1 | 2026-02-07 | 14:31 | Luton | Bradford | 1 | 2.10 | 3-1 | 1 / 1 | Более 2.5 | Да | 3.24 | Luton 97 % | 2 % | Bradford 1 % | Luton 2.10 | 3.15 | Bradford 3.50 | Luton 1.16 | Bradford 1.05 | Bradford 1.1 | Luton 0.94 | Luton 1.69 | Bradford 1.28 | Bradford 1.06 | Luton 1.09 | Luton 0.73 | Bradford 0.57 | Bradford 0.48 | Luton 0.51 | Luton 2 | 0 | Bradford 0 | Luton 2 | 0 | Bradford 0 | Luton 4.5 | Bradford 7 | Luton 14 | Bradford 16.5 | Luton 15.5 | Bradford 8.5 | Luton 8.5 | Bradford 3 | Luton 0 | Bradford 2.5 | Luton 0 | Bradford 0 | |||
| England | League 1 | 2026-02-07 | 14:31 | Port Vale | Burton | 2 | 2.97 | 1-2 | X / 2 | Более 2.5 | Да | 2.74 | Port Vale 1 % | 3 % | Burton 96 % | Port Vale 2.14 | 3.46 | Burton 2.97 | Port Vale 0.98 | Burton 1.09 | Burton 0.79 | Port Vale 1.05 | Port Vale 1.43 | Burton 1.57 | Burton 1.18 | Port Vale 1.21 | Port Vale 0.59 | Burton 0.74 | Burton 0.49 | Port Vale 0.55 | Port Vale 0 | 0 | Burton 3 | Port Vale 0 | 2 | Burton 1 | Port Vale 5 | Burton 2.67 | Port Vale 9.33 | Burton 10 | Port Vale 12 | Burton 10 | Port Vale 5.67 | Burton 4 | Port Vale 1.67 | Burton 2 | Port Vale 0 | Burton 0 | |||
| England | League 1 | 2026-02-07 | 17:01 | Stockport | Leyton Orient | 1 | 1.66 | X / 1 | Менее 2.5 | Не | 2.36 | Stockport 49 % | 3 % | Leyton Orient 48 % | Stockport 1.66 | 3.90 | Leyton Orient 4.60 | Stockport 0.9 | Leyton Orient 1.14 | Leyton Orient 0.89 | Stockport 1.49 | Stockport 1.31 | Leyton Orient 1.44 | Leyton Orient 1.19 | Stockport 1.73 | Stockport 0.6 | Leyton Orient 0.67 | Leyton Orient 0.51 | Stockport 0.76 | Stockport 1 | 0 | Leyton Orient 1 | Stockport 0 | 2 | Leyton Orient 0 | Stockport 6.5 | Leyton Orient 6.5 | Stockport 9.5 | Leyton Orient 7 | Stockport 12 | Leyton Orient 6 | Stockport 5.5 | Leyton Orient 3.5 | Stockport 0.5 | Leyton Orient 1 | Stockport 0 | Leyton Orient 0 | ||||
| England | League 1 | 2026-02-07 | 17:01 | Huddersfield | Blackpool | 1 | 1.67 | 1 / 1 | Менее 2.5 | Не | 2.32 | Huddersfield 40 % | 21 % | Blackpool 39 % | Huddersfield 1.67 | 3.90 | Blackpool 4.89 | Huddersfield 1.09 | Blackpool 1.01 | Blackpool 1.1 | Huddersfield 0.9 | Huddersfield 1.6 | Blackpool 1.35 | Blackpool 1.09 | Huddersfield 1.05 | Huddersfield 0.77 | Blackpool 0.61 | Blackpool 0.5 | Huddersfield 0.47 | Huddersfield 2 | 1 | Blackpool 2 | Huddersfield 2 | 1 | Blackpool 2 | Huddersfield 6 | Blackpool 6.2 | Huddersfield 12 | Blackpool 12.2 | Huddersfield 7.8 | Blackpool 5.6 | Huddersfield 3.6 | Blackpool 2.8 | Huddersfield 1.4 | Blackpool 1.4 | Huddersfield 0.2 | Blackpool 0 | ||||
| England | League 1 | 2026-02-07 | 17:01 | Bolton | Barnsley | X | 3.90 | 0-0 | X / X | Менее 2.5 | Не | 0.9 | Bolton 1 % | 98 % | Barnsley 1 % | Bolton 1.70 | 3.90 | Barnsley 4.80 | Bolton 1.06 | Barnsley 0.88 | Barnsley 1.06 | Bolton 0.81 | Bolton 1.55 | Barnsley 1.27 | Barnsley 1.34 | Bolton 0.94 | Bolton 0.75 | Barnsley 0.56 | Barnsley 0.66 | Bolton 0.45 | Bolton 0 | 1 | Barnsley 0 | Bolton 0 | 1 | Barnsley 0 | Bolton 8 | Barnsley 2 | Bolton 9 | Barnsley 11 | Bolton 7 | Barnsley 6 | Bolton 1 | Barnsley 2 | Bolton 3 | Barnsley 2 | Bolton 0 | Barnsley 0 | |||
| England | League 1 | 2026-02-07 | 17:01 | Northampton | Stevenage | 2 | 2.41 | 0-2 | X / 2 | Менее 2.5 | Не | 2.12 | Northampton 1 % | 3 % | Stevenage 96 % | Northampton 3.00 | 3.12 | Stevenage 2.41 | Northampton 0.86 | Stevenage 1.14 | Stevenage 0.83 | Northampton 1.08 | Northampton 1.25 | Stevenage 1.26 | Stevenage 1.13 | Northampton 1.25 | Northampton 0.58 | Stevenage 0.6 | Stevenage 0.55 | Northampton 0.57 | Northampton 0 | 0 | Stevenage 1 | Northampton 0 | 1 | Stevenage 0 | Northampton 7 | Stevenage 4 | Northampton 13 | Stevenage 12 | Northampton 8 | Stevenage 14 | Northampton 0 | Stevenage 5 | Northampton 2 | Stevenage 3 | Northampton 0 | Stevenage 0 | |||
