NVtips.com - Футбольная статистика и прогнозы на футбол с помощью искусственного интеллекта
Выберите день:
Выберите страну:
Прогнозы на: 2025-9-27
*Совет: нажмите на строку для получения дополнительных сведений
Страна | Лига | Дата: | Время: | Хозяева | Гости | Прогноз | Средн. Коэфф. |
Прогноз Гандикап |
Прог. Рез. |
Прогноз П1/П2 |
Прогноз Менее/более голов |
Прог. Обе забьют | Рез. FT |
Прогноз. кол-во забитых голов | Вероятность Хозяева: | Вероятность X: | Вероятность Гости: | Коэф. Хозяева: | Коэф. X: | Коэф. Гости: | Сила атаки дома хозяев: |
Сила обороны на выезде гостей: |
Сила атаки на выезде гостей: |
Сила обороны дома хозяев: |
FT: Хозяева средн. кол-во забитые голы: |
FT: Гости средн. кол-во пропущенных голов: |
FT: Гости средн. кол-во забитые голы: |
FT: Хозяева средн. кол-во пропущенных голов: |
HT: Хозяева средн. кол-во забитые голы: |
HT: Гости средн. кол-во пропущенных голов: |
HT: Гости средн. кол-во забитые голы: |
HT: Хозяева средн. кол-во пропущенных голов: |
H2H: FT Победа Хозяева: | H2H: FT равный: | H2H: FT Победа Гостей: | H2H: HT Победа Хозяева: | H2H: HT равный: | H2H: HT Победа Гостей: | H2H: Хозяева средн. кол-во угловых за матч: |
H2H: Гости средн. кол-во угловых за матч: |
H2H: Хозяева средн. кол-во фолы: | H2H: Гости средн. кол-во фолы: | H2H: Хозяева средн. кол-во ударов: | H2H: Гости средн. кол-во ударов: | H2H: Хозяева средн. кол-во ударов в створ: |
H2H: Гости средн. кол-во ударов в створ: |
H2H: Хозяева средн. кол-во желтая карточка: |
H2H: Гости средн. кол-во желтая карточка: |
H2H: Хозяева средн. кол-во красные карточки: |
H2H: Гости средн. кол-во красные карточки: |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | Veikkausliiga | 2025-09-27 | 15:00 | AC Oulu | KTP | 1 | 1.88 | 2-1 | Более 2.5 | Да | 0-2 | 2.67 | AC Oulu 72 % | 25 % | KTP 3 % | AC Oulu 1.88 | 3.75 | KTP 3.41 | AC Oulu 0.89 | KTP 1.27 | KTP 1.19 | AC Oulu 1.18 | AC Oulu 1.26 | KTP 1.74 | KTP 0.77 | AC Oulu 1.37 | AC Oulu 0 | KTP 0 | KTP 0 | AC Oulu 0 | AC Oulu 3 | 1 | KTP 0 | AC Oulu | KTP | AC Oulu | KTP | AC Oulu | KTP | AC Oulu | KTP | AC Oulu | KTP | AC Oulu | KTP | AC Oulu | KTP | ||||
England | League 1 | 2025-09-27 | 12:30 | AFC Wimbledon | Wycombe | 1 | 2.82 | AFC Wimbledon 0 | X / 1 | Менее 2.5 | Не | 2-1 | 2.38 | AFC Wimbledon 49 % | 50 % | Wycombe 1 % | AFC Wimbledon 2.82 | 3.18 | Wycombe 2.5 | AFC Wimbledon 0.82 | Wycombe 0.98 | Wycombe 0.8 | AFC Wimbledon 1.18 | AFC Wimbledon 1.19 | Wycombe 1.53 | Wycombe 1.06 | AFC Wimbledon 1.36 | AFC Wimbledon 0.54 | Wycombe 0.67 | Wycombe 0.46 | AFC Wimbledon 0.63 | AFC Wimbledon 1 | 1 | Wycombe 0 | AFC Wimbledon 1 | 1 | Wycombe 0 | AFC Wimbledon 3.5 | Wycombe 5 | AFC Wimbledon 16 | Wycombe 11 | AFC Wimbledon 9.5 | Wycombe 14 | AFC Wimbledon 4 | Wycombe 5.5 | AFC Wimbledon 1.5 | Wycombe 2 | AFC Wimbledon 0 | Wycombe 0 | ||
England | League 2 | 2025-09-27 | 15:00 | Accrington | Walsall | 1 | 3.06 | Accrington 0.25 | 2-1 | X / 1 | Более 2.5 | Да | 1-3 | 2.58 | Accrington 49 % | 3 % | Walsall 48 % | Accrington 3.06 | 3.14 | Walsall 2.33 | Accrington 1.1 | Walsall 1.04 | Walsall 0.96 | Accrington 1.17 | Accrington 1.55 | Walsall 1.31 | Walsall 1.07 | Accrington 1.32 | Accrington 0.69 | Walsall 0.61 | Walsall 0.53 | Accrington 0.53 | Accrington 1 | 0 | Walsall 1 | Accrington 0 | 1 | Walsall 1 | Accrington 7 | Walsall 7.5 | Accrington 11.5 | Walsall 10 | Accrington 13 | Walsall 10 | Accrington 7 | Walsall 2 | Accrington 1 | Walsall 0.5 | Accrington 0 | Walsall 0 | |
Netherlands | Eredivisie | 2025-09-27 | 15:30 | Ajax | NAC Breda | 1 | 1.26 | Ajax -1.75 | 3-1 | 1 / 1 | Более 2.5 | Да | 2-1 | 3.58 | Ajax 67 % | 22 % | NAC Breda 11 % | Ajax 1.26 | 6.15 | NAC Breda 9.25 | Ajax 1.61 | NAC Breda 0.66 | NAC Breda 1.69 | Ajax 0.58 | Ajax 2.82 | NAC Breda 1.84 | NAC Breda 1.12 | Ajax 0.75 | Ajax 1.25 | NAC Breda 0.78 | NAC Breda 0.46 | Ajax 0.35 | Ajax 11 | 4 | NAC Breda 2 | Ajax 12 | 3 | NAC Breda 2 | Ajax 13.5 | NAC Breda 1 | Ajax 10 | NAC Breda 11.5 | Ajax 32.5 | NAC Breda 7 | Ajax 9.5 | NAC Breda 2.5 | Ajax 1 | NAC Breda 3.5 | Ajax 0 | NAC Breda 0.5 | |
Russia | Premier League | 2025-09-27 | 12:00 | Akhmat Grozny | Akron Togliatti | 1 | Менее 2.5 | Не | 3-0 | 2 | Akhmat Grozny 42 % | 29 % | Akron Togliatti 29 % | Akhmat Grozny | Akron Togliatti | Akhmat Grozny 0.9 | Akron Togliatti 0.97 | Akron Togliatti 0.91 | Akhmat Grozny 0.94 | Akhmat Grozny 0 | Akron Togliatti 0 | Akron Togliatti 0 | Akhmat Grozny 0 | Akhmat Grozny 0 | Akron Togliatti 0 | Akron Togliatti 0 | Akhmat Grozny 0 | Akhmat Grozny 0 | 0 | Akron Togliatti 0 | Akhmat Grozny | Akron Togliatti | Akhmat Grozny | Akron Togliatti | Akhmat Grozny | Akron Togliatti | Akhmat Grozny | Akron Togliatti | Akhmat Grozny | Akron Togliatti | Akhmat Grozny | Akron Togliatti | Akhmat Grozny | Akron Togliatti | |||||||
Argentina | Torneo De La Liga Profesional | 2025-09-27 | 18:30 | Aldosivi | Argentinos Jrs | 2 | 1.77 | 0-2 | Более 2.5 | Не | 0-2 | 2.86 | Aldosivi 2 % | 4 % | Argentinos Jrs 94 % | Aldosivi 4.96 | 3.29 | Argentinos Jrs 1.77 | Aldosivi 0.71 | Argentinos Jrs 1.12 | Argentinos Jrs 1.03 | Aldosivi 1.3 | Aldosivi 0.95 | Argentinos Jrs 1.1 | Argentinos Jrs 1.33 | Aldosivi 1.58 | Aldosivi 0 | Argentinos Jrs 0 | Argentinos Jrs 0 | Aldosivi 0 | Aldosivi 0 | 0 | Argentinos Jrs 2 | Aldosivi | Argentinos Jrs | Aldosivi | Argentinos Jrs | Aldosivi | Argentinos Jrs | Aldosivi | Argentinos Jrs | Aldosivi | Argentinos Jrs | Aldosivi | Argentinos Jrs | Aldosivi | Argentinos Jrs | ||||
Scotland | Division 3 | 2025-09-27 | 15:00 | Annan Athletic | East Kilbride | 1 | 3.44 | Annan Athletic 0.5 | X / 1 | Более 2.5 | Не | 3-1 | 2.54 | Annan Athletic 38 % | 28 % | East Kilbride 34 % | Annan Athletic 3.44 | 3.78 | East Kilbride 1.79 | Annan Athletic 1.16 | East Kilbride 0.96 | East Kilbride 1.03 | Annan Athletic 0.99 | Annan Athletic 0 | East Kilbride 0 | East Kilbride 0 | Annan Athletic 0 | Annan Athletic 0 | East Kilbride 0 | East Kilbride 0 | Annan Athletic 0 | Annan Athletic 0 | 0 | East Kilbride 0 | Annan Athletic 0 | 0 | East Kilbride 0 | Annan Athletic 0 | East Kilbride 0 | Annan Athletic 0 | East Kilbride 0 | Annan Athletic 0 | East Kilbride 0 | Annan Athletic 0 | East Kilbride 0 | Annan Athletic 0 | East Kilbride 0 | Annan Athletic 0 | East Kilbride 0 | ||
Greece | Ethniki Katigoria | 2025-09-27 | 18:30 | Aris | Panserraikos | 1 | 1.36 | Aris -1.25 | 2-0 | X / 1 | Менее 2.5 | Не | 1-1 | 2.37 | Aris 95 % | 3 % | Panserraikos 2 % | Aris 1.36 | 4.58 | Panserraikos 7.25 | Aris 0.95 | Panserraikos 0.89 | Panserraikos 0.99 | Aris 0.89 | Aris 1.34 | Panserraikos 1.88 | Panserraikos 0.76 | Aris 0.87 | Aris 0.59 | Panserraikos 0.79 | Panserraikos 0.43 | Aris 0.45 | Aris 3 | 0 | Panserraikos 0 | Aris 1 | 2 | Panserraikos 0 | Aris 8 | Panserraikos 2 | Aris 15 | Panserraikos 18 | Aris 20 | Panserraikos 5 | Aris 6 | Panserraikos 2 | Aris 3 | Panserraikos 6 | Aris 0 | Panserraikos 0 | |
Spain | Primera Division | 2025-09-27 | 15:15 | Ath Madrid | Real Madrid | 2 | 2.29 | Real Madrid -0.25 | 1-2 | 2 / 2 | Более 2.5 | Да | 5-2 | 3.07 | Ath Madrid 14 % | 31 % | Real Madrid 55 % | Ath Madrid 2.94 | 3.53 | Real Madrid 2.29 | Ath Madrid 1.21 | Real Madrid 0.76 | Real Madrid 1.17 | Ath Madrid 0.74 | Ath Madrid 1.86 | Real Madrid 1.09 | Real Madrid 1.91 | Ath Madrid 0.83 | Ath Madrid 0.8 | Real Madrid 0.51 | Real Madrid 0.84 | Ath Madrid 0.36 | Ath Madrid 2 | 6 | Real Madrid 13 | Ath Madrid 5 | 3 | Real Madrid 13 | Ath Madrid 6.33 | Real Madrid 4.67 | Ath Madrid 17.61 | Real Madrid 14.5 | Ath Madrid 13.94 | Real Madrid 13 | Ath Madrid 4.72 | Real Madrid 5.28 | Ath Madrid 3.89 | Real Madrid 2.78 | Ath Madrid 0.22 | Real Madrid 0.17 | |
Italy | Serie B | 2025-09-27 | 14:00 | Avellino | Virtus Entella | X | 3.04 | Avellino 0 | 1-1 | X / X | Менее 2.5 | Да | 2-0 | 1.89 | Avellino 26 % | 73 % | Virtus Entella 1 % | Avellino 2.58 | 3.04 | Virtus Entella 2.68 | Avellino 0.93 | Virtus Entella 1.17 | Virtus Entella 0.82 | Avellino 1.09 | Avellino 1.29 | Virtus Entella 1.44 | Virtus Entella 0.81 | Avellino 1.12 | Avellino 0.54 | Virtus Entella 0.64 | Virtus Entella 0.38 | Avellino 0.51 | Avellino 1 | 3 | Virtus Entella 0 | Avellino 2 | 2 | Virtus Entella 0 | Avellino 8 | Virtus Entella 5 | Avellino 12 | Virtus Entella 18 | Avellino 6 | Virtus Entella 6 | Avellino 1 | Virtus Entella 1 | Avellino 1 | Virtus Entella 3 | Avellino 0 | Virtus Entella 0 | |
Japan | J1 League | 2025-09-27 | 10:00 | Avispa Fukuoka | Sanfrecce Hiroshima | 2 | 1.89 | 1-2 | Менее 2.5 | Да | 1-2 | 2.4 | Avispa Fukuoka 3 % | 23 % | Sanfrecce Hiroshima 74 % | Avispa Fukuoka 4.05 | 3.24 | Sanfrecce Hiroshima 1.89 | Avispa Fukuoka 0.76 | Sanfrecce Hiroshima 0.99 | Sanfrecce Hiroshima 0.69 | Avispa Fukuoka 1.01 | Avispa Fukuoka 1.06 | Sanfrecce Hiroshima 1.11 | Sanfrecce Hiroshima 1.34 | Avispa Fukuoka 1.24 | Avispa Fukuoka 0 | Sanfrecce Hiroshima 0 | Sanfrecce Hiroshima 0 | Avispa Fukuoka 0 | Avispa Fukuoka 0 | 1 | Sanfrecce Hiroshima 3 | Avispa Fukuoka | Sanfrecce Hiroshima | Avispa Fukuoka | Sanfrecce Hiroshima | Avispa Fukuoka | Sanfrecce Hiroshima | Avispa Fukuoka | Sanfrecce Hiroshima | Avispa Fukuoka | Sanfrecce Hiroshima | Avispa Fukuoka | Sanfrecce Hiroshima | Avispa Fukuoka | Sanfrecce Hiroshima | ||||
Scotland | Championship | 2025-09-27 | 17:00 | Ayr | Airdrie | 1 | 1.70 | X / 1 | Менее 2.5 | Не | 1.8 | Ayr 40 % | 29 % | Airdrie 31 % | Ayr 1.70 | 3.75 | Airdrie 4.40 | Ayr 0 | Airdrie 0 | Airdrie 0 | Ayr 0 | Ayr 0 | Airdrie 0 | Airdrie 0 | Ayr 0 | Ayr 0 | Airdrie 0 | Airdrie 0 | Ayr 0 | Ayr 0 | 0 | Airdrie 0 | Ayr 0 | 0 | Airdrie 0 | Ayr 0 | Airdrie 0 | Ayr 0 | Airdrie 0 | Ayr 0 | Airdrie 0 | Ayr 0 | Airdrie 0 | Ayr 0 | Airdrie 0 | Ayr 0 | Airdrie 0 | ||||
Scotland | Division 1 | 2025-09-27 | 15:00 | Ayr | Airdrie Utd | 2 | 5.07 | Airdrie Utd 1.0 | X / 2 | Более 2.5 | Не | 4-2 | 2.57 | Ayr 33 % | 34 % | Airdrie Utd 33 % | Ayr 1.56 | 3.86 | Airdrie Utd 5.07 | Ayr 0.86 | Airdrie Utd 1.09 | Airdrie Utd 1.03 | Ayr 1.03 | Ayr 1.25 | Airdrie Utd 1.63 | Airdrie Utd 0.92 | Ayr 1.26 | Ayr 0.58 | Airdrie Utd 0.89 | Airdrie Utd 0.36 | Ayr 0.6 | Ayr 1 | 1 | Airdrie Utd 1 | Ayr 1 | 1 | Airdrie Utd 1 | Ayr 4 | Airdrie Utd 1 | Ayr 7 | Airdrie Utd 8 | Ayr 9 | Airdrie Utd 14 | Ayr 2 | Airdrie Utd 4 | Ayr 1 | Airdrie Utd 3 | Ayr 0 | Airdrie Utd 0 | ||
Austria | Bundesliga | 2025-09-27 | 16:00 | BW Linz | Altach | X | 3.13 | 1-1 | Менее 2.5 | Да | 1-0 | 2.27 | BW Linz 13 % | 75 % | Altach 12 % | BW Linz 2.8 | 3.13 | Altach 2.44 | BW Linz 0.7 | Altach 1.41 | Altach 0.83 | BW Linz 0.98 | BW Linz 1.11 | Altach 1.66 | Altach 0.96 | BW Linz 1.33 | BW Linz 0 | Altach 0 | Altach 0 | BW Linz 0 | BW Linz 0 | 1 | Altach 0 | BW Linz | Altach | BW Linz | Altach | BW Linz | Altach | BW Linz | Altach | BW Linz | Altach | BW Linz | Altach | BW Linz | Altach | ||||
Italy | Serie B | 2025-09-27 | 18:30 | Bari | Sampdoria | X | 3.12 | Sampdoria 0.25 | 1-1 | 1 / X | Более 2.5 | Да | 1-1 | 2.53 | Bari 1 % | 98 % | Sampdoria 1 % | Bari 2.23 | 3.12 | Sampdoria 3.12 | Bari 0.96 | Sampdoria 0.93 | Sampdoria 0.99 | Bari 0.9 | Bari 1.33 | Sampdoria 1.15 | Sampdoria 1.13 | Bari 0.93 | Bari 0.56 | Sampdoria 0.46 | Sampdoria 0.46 | Bari 0.42 | Bari 0 | 3 | Sampdoria 0 | Bari 2 | 0 | Sampdoria 1 | Bari | Sampdoria | Bari | Sampdoria | Bari | Sampdoria | Bari | Sampdoria | Bari | Sampdoria | Bari | Sampdoria | |
England | League 1 | 2025-09-27 | 15:00 | Barnsley | Port Vale | X | 3.48 | Barnsley -0.25 | 1 / X | Более 2.5 | Не | 0-2 | 2.71 | Barnsley 37 % | 39 % | Port Vale 24 % | Barnsley 2.08 | 3.48 | Port Vale 3.3 | Barnsley 1.09 | Port Vale 0.87 | Port Vale 1.16 | Barnsley 0.92 | Barnsley 1.59 | Port Vale 1.59 | Port Vale 0.92 | Barnsley 1.07 | Barnsley 0.71 | Port Vale 0.67 | Port Vale 0.41 | Barnsley 0.45 | Barnsley 3 | 3 | Port Vale 2 | Barnsley 4 | 3 | Port Vale 1 | Barnsley 7.38 | Port Vale 5.75 | Barnsley 12.75 | Port Vale 10.25 | Barnsley 12.5 | Port Vale 9.88 | Barnsley 6.38 | Port Vale 4 | Barnsley 2.25 | Port Vale 1.38 | Barnsley 0 | Port Vale 0 | ||
Germany | Bundesliga 2 | 2025-09-27 | 21:30 | Bochum | Dusseldorf | 1 | 2.15 | X / 1 | Более 2.5 | Не | 2.52 | Bochum 39 % | 31 % | Dusseldorf 30 % | Bochum 2.15 | 3.50 | Dusseldorf 3.00 | Bochum 1.09 | Dusseldorf 0.89 | Dusseldorf 0.98 | Bochum 1.03 | Bochum 0 | Dusseldorf 0 | Dusseldorf 0 | Bochum 0 | Bochum 0 | Dusseldorf 0 | Dusseldorf 0 | Bochum 0 | Bochum 0 | 0 | Dusseldorf 0 | Bochum 0 | 0 | Dusseldorf 0 | Bochum 0 | Dusseldorf 0 | Bochum 0 | Dusseldorf 0 | Bochum 0 | Dusseldorf 0 | Bochum 0 | Dusseldorf 0 | Bochum 0 | Dusseldorf 0 | Bochum 0 | Dusseldorf 0 | ||||
Germany | Bundesliga 2 | 2025-09-27 | 19:30 | Bochum | Fortuna Dusseldorf | X | 3.59 | Bochum -0.25 | 1 / X | Более 2.5 | Не | 0-1 | 2.63 | Bochum 27 % | 59 % | Fortuna Dusseldorf 14 % | Bochum 2.11 | 3.59 | Fortuna Dusseldorf 3.04 | Bochum 1.09 | Fortuna Dusseldorf 0.89 | Fortuna Dusseldorf 0.98 | Bochum 1.03 | Bochum 1.72 | Fortuna Dusseldorf 1.35 | Fortuna Dusseldorf 1.28 | Bochum 1.24 | Bochum 0.73 | Fortuna Dusseldorf 0.54 | Fortuna Dusseldorf 0.56 | Bochum 0.58 | Bochum 2 | 5 | Fortuna Dusseldorf 1 | Bochum 6 | 2 | Fortuna Dusseldorf 0 | Bochum 4.5 | Fortuna Dusseldorf 4.5 | Bochum 17 | Fortuna Dusseldorf 9 | Bochum 12.5 | Fortuna Dusseldorf 11 | Bochum 7 | Fortuna Dusseldorf 1.5 | Bochum 2 | Fortuna Dusseldorf 2 | Bochum 0.5 | Fortuna Dusseldorf 0.5 | ||
England | Conference | 2025-09-27 | 12:30 | Boreham Wood | Woking | 1 | 1.68 | Woking 0.75 | 2-1 | 2 / 1 | Более 2.5 | Да | 1-0 | 2.92 | Boreham Wood 67 % | 17 % | Woking 16 % | Boreham Wood 1.68 | 3.69 | Woking 4.29 | Boreham Wood 0.77 | Woking 0.78 | Woking 1.04 | Boreham Wood 0.88 | Boreham Wood 1.16 | Woking 1.55 | Woking 1.24 | Boreham Wood 1.06 | Boreham Wood 0.5 | Woking 0.75 | Woking 0.54 | Boreham Wood 0.51 | Boreham Wood 5 | 1 | Woking 1 | Boreham Wood 3 | 0 | Woking 4 | Boreham Wood 1 | Woking 7 | Boreham Wood 3 | Woking 7 | Boreham Wood 5 | Woking 9 | Boreham Wood 3 | Woking 6 | Boreham Wood 1.57 | Woking 1.57 | Boreham Wood 0 | Woking 0.14 | |
England | League 1 | 2025-09-27 | 15:00 | Bradford | Blackpool | 1 | 1.94 | Blackpool 0.5 | 2-1 | X / 1 | Более 2.5 | Да | 1-0 | 2.71 | Bradford 65 % | 3 % | Blackpool 32 % | Bradford 1.94 | 3.55 | Blackpool 3.68 | Bradford 0.92 | Blackpool 0.88 | Blackpool 0.92 | Bradford 1.03 | Bradford 1.34 | Blackpool 1.35 | Blackpool 1.09 | Bradford 1.19 | Bradford 0.59 | Blackpool 0.61 | Blackpool 0.5 | Bradford 0.49 | Bradford 4 | 0 | Blackpool 2 | Bradford 2 | 2 | Blackpool 2 | Bradford 5 | Blackpool 4.33 | Bradford 12.5 | Blackpool 14 | Bradford 12.33 | Blackpool 9.17 | Bradford 4.67 | Blackpool 3.67 | Bradford 1.33 | Blackpool 1.67 | Bradford 0.17 | Blackpool 0 | |
England | Conference | 2025-09-27 | 15:00 | Braintree Town | Gateshead | 1 | 2.12 | Braintree Town -0.25 | X / 1 | Менее 2.5 | Не | 1-2 | 2.43 | Braintree Town 56 % | 29 % | Gateshead 15 % | Braintree Town 2.12 | 3.44 | Gateshead 2.95 | Braintree Town 0.82 | Gateshead 0.96 | Gateshead 1.07 | Braintree Town 1.07 | Braintree Town 1.23 | Gateshead 1.45 | Gateshead 1.29 | Braintree Town 1.3 | Braintree Town 0.59 | Gateshead 0.59 | Gateshead 0.59 | Braintree Town 0.5 | Braintree Town 4 | 2 | Gateshead 1 | Braintree Town 2 | 4 | Gateshead 1 | Braintree Town 7.4 | Gateshead 3.8 | Braintree Town 13 | Gateshead 9.4 | Braintree Town 12.4 | Gateshead 5.4 | Braintree Town 6.2 | Gateshead 2 | Braintree Town 1.29 | Gateshead 1.86 | Braintree Town 0 | Gateshead 0 | ||
England | Premier League | 2025-09-27 | 12:30 | Brentford | Man United | 1 | 3.4 | Brentford 0.5 | 2-1 | X / 1 | Более 2.5 | Да | 3-1 | 2.91 | Brentford 49 % | 4 % | Man United 47 % | Brentford 3.4 | 3.77 | Man United 2.02 | Brentford 1.03 | Man United 1.05 | Man United 0.98 | Brentford 1.09 | Brentford 1.58 | Man United 1.1 | Man United 1.62 | Brentford 1.27 | Brentford 0.71 | Man United 0.5 | Man United 0.72 | Brentford 0.58 | Brentford 1 | 0 | Man United 1 | Brentford 1 | 1 | Man United 0 | Brentford 7 | Man United 5.5 | Brentford 6.5 | Man United 12 | Brentford 15.5 | Man United 14 | Brentford 7.5 | Man United 4.5 | Brentford 0 | Man United 2 | Brentford 0 | Man United 0 | |
England | League 2 | 2025-09-27 | 15:00 | Bristol Rvs | Salford | 1 | 2.27 | Bristol Rvs -0.25 | X / 1 | Менее 2.5 | Не | 2-1 | 1.8 | Bristol Rvs 40 % | 30 % | Salford 30 % | Bristol Rvs 2.27 | 3.49 | Salford 2.86 | Bristol Rvs 0.98 | Salford 1.02 | Salford 0.91 | Bristol Rvs 0.94 | Bristol Rvs 1.38 | Salford 1.15 | Salford 1.35 | Bristol Rvs 1.06 | Bristol Rvs 0.59 | Salford 0.56 | Salford 0.58 | Bristol Rvs 0.43 | Bristol Rvs 0 | 0 | Salford 0 | Bristol Rvs 0 | 0 | Salford 0 | Bristol Rvs | Salford | Bristol Rvs | Salford | Bristol Rvs | Salford | Bristol Rvs | Salford | Bristol Rvs | Salford | Bristol Rvs | Salford | ||
England | League 1 | 2025-09-27 | 15:00 | Burton | Plymouth | X | 3.43 | Burton 0 | 1-1 | 1 / X | Менее 2.5 | Да | 0-4 | 2.29 | Burton 2 % | 97 % | Plymouth 1 % | Burton 2.51 | 3.43 | Plymouth 2.64 | Burton 0.93 | Plymouth 1.08 | Plymouth 1.02 | Burton 1.01 | Burton 1.36 | Plymouth 1.47 | Plymouth 1.2 | Burton 1.17 | Burton 0.61 | Plymouth 0.7 | Plymouth 0.52 | Burton 0.54 | Burton 0 | 3 | Plymouth 0 | Burton 2 | 1 | Plymouth 0 | Burton 7.33 | Plymouth 6 | Burton 11.67 | Plymouth 12 | Burton 16.33 | Plymouth 15 | Burton 7.33 | Plymouth 4 | Burton 2.67 | Plymouth 2 | Burton 0 | Plymouth 0 | |
Italy | Serie A | 2025-09-27 | 19:45 | Cagliari | Inter | 2 | 1.54 | Cagliari 1.0 | 1-2 | X / 2 | Более 2.5 | Да | 0-2 | 2.79 | Cagliari 18 % | 28 % | Inter 54 % | Cagliari 5.85 | 4.16 | Inter 1.54 | Cagliari 0.88 | Inter 1.14 | Inter 0.8 | Cagliari 1.11 | Cagliari 1.33 | Inter 1.11 | Inter 1.59 | Cagliari 1.3 | Cagliari 0.62 | Inter 0.46 | Inter 0.66 | Cagliari 0.54 | Cagliari 3 | 5 | Inter 9 | Cagliari 4 | 8 | Inter 5 | Cagliari 3.88 | Inter 6.31 | Cagliari 12.25 | Inter 15.19 | Cagliari 10.69 | Inter 16.31 | Cagliari 3.44 | Inter 5.88 | Cagliari 2.38 | Inter 2 | Cagliari 0.06 | Inter 0 | |
England | Conference | 2025-09-27 | 15:00 | Carlisle | Rochdale | 1 | 2.01 | Rochdale 0.5 | X / 1 | Менее 2.5 | Не | 0-2 | 2.48 | Carlisle 40 % | 28 % | Rochdale 32 % | Carlisle 2.01 | 3.39 | Rochdale 3.23 | Carlisle 0 | Rochdale 0 | Rochdale 0 | Carlisle 0 | Carlisle 0 | Rochdale 0 | Rochdale 0 | Carlisle 0 | Carlisle 0 | Rochdale 0 | Rochdale 0 | Carlisle 0 | Carlisle 0 | 0 | Rochdale 0 | Carlisle 0 | 0 | Rochdale 0 | Carlisle 0 | Rochdale 0 | Carlisle 0 | Rochdale 0 | Carlisle 0 | Rochdale 0 | Carlisle 0 | Rochdale 0 | Carlisle 0 | Rochdale 0 | Carlisle 0 | Rochdale 0 | ||
Scotland | Premier League | 2025-09-27 | 15:00 | Celtic | Hibernian | 1 | 1.26 | Hibernian 1.75 | 2-1 | 1 / 1 | Более 2.5 | Да | 0-0 | 3.08 | Celtic 74 % | 19 % | Hibernian 7 % | Celtic 1.26 | 5.75 | Hibernian 9.43 | Celtic 1.72 | Hibernian 0.59 | Hibernian 1.83 | Celtic 0.49 | Celtic 2.53 | Hibernian 1.46 | Hibernian 1.14 | Celtic 0.58 | Celtic 1.12 | Hibernian 0.64 | Hibernian 0.45 | Celtic 0.23 | Celtic 26 | 7 | Hibernian 2 | Celtic 25 | 5 | Hibernian 5 | Celtic 6.89 | Hibernian 3.49 | Celtic 10 | Hibernian 12.66 | Celtic 15.57 | Hibernian 7.06 | Celtic 7.26 | Hibernian 3.17 | Celtic 1.03 | Hibernian 1.74 | Celtic 0 | Hibernian 0.14 | |
Argentina | Torneo De La Liga Profesional | 2025-09-27 | 01:15 | Central Cordoba | Tigre | X | 2.91 | 1-1 | Менее 2.5 | Да | 0-1 | 2.34 | Central Cordoba 33 % | 34 % | Tigre 33 % | Central Cordoba 2.26 | 2.91 | Tigre 3.52 | Central Cordoba 0.79 | Tigre 0.91 | Tigre 0.95 | Central Cordoba 1.52 | Central Cordoba 1.05 | Tigre 1.33 | Tigre 1 | Central Cordoba 1.84 | Central Cordoba 0 | Tigre 0 | Tigre 0 | Central Cordoba 0 | Central Cordoba 0 | 0 | Tigre 0 | Central Cordoba | Tigre | Central Cordoba | Tigre | Central Cordoba | Tigre | Central Cordoba | Tigre | Central Cordoba | Tigre | Central Cordoba | Tigre | Central Cordoba | Tigre | ||||
Italy | Serie B | 2025-09-27 | 14:00 | Cesena | Palermo | X | 3.07 | 1-1 | X / X | Менее 2.5 | Да | 1-1 | 1.77 | Cesena 1 % | 98 % | Palermo 1 % | Cesena 2.64 | 3.07 | Palermo 2.61 | Cesena 1.04 | Palermo 1.07 | Palermo 0.96 | Cesena 0.95 | Cesena 1.44 | Palermo 1.28 | Palermo 1.27 | Cesena 0.98 | Cesena 0.69 | Palermo 0.55 | Palermo 0.55 | Cesena 0.39 | Cesena 0 | 2 | Palermo 0 | Cesena 0 | 2 | Palermo 0 | Cesena 1 | Palermo 1 | Cesena 15 | Palermo 11 | Cesena 5 | Palermo 16 | Cesena 2 | Palermo 7 | Cesena 1 | Palermo 1 | Cesena 0 | Palermo 0 | ||
China | Super League | 2025-09-27 | 11:00 | Changchun Yatai | Qingdao Hainiu | 1 | 2.57 | 2-1 | Менее 2.5 | Да | 2-2 | 2.34 | Changchun Yatai 96 % | 2 % | Qingdao Hainiu 2 % | Changchun Yatai 2.57 | 3.3 | Qingdao Hainiu 2.48 | Changchun Yatai 0.86 | Qingdao Hainiu 1.03 | Qingdao Hainiu 1.04 | Changchun Yatai 1.02 | Changchun Yatai 1.38 | Qingdao Hainiu 1.47 | Qingdao Hainiu 0.6 | Changchun Yatai 1.28 | Changchun Yatai 0 | Qingdao Hainiu 0 | Qingdao Hainiu 0 | Changchun Yatai 0 | Changchun Yatai 1 | 0 | Qingdao Hainiu 0 | Changchun Yatai | Qingdao Hainiu | Changchun Yatai | Qingdao Hainiu | Changchun Yatai | Qingdao Hainiu | Changchun Yatai | Qingdao Hainiu | Changchun Yatai | Qingdao Hainiu | Changchun Yatai | Qingdao Hainiu | Changchun Yatai | Qingdao Hainiu | ||||
