NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2025-1-26
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Jupiler League | 2025-01-26 | 18:15 | Oud-Heverlee Leuven | Gent | 2 | 2.77 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.59 | Oud-Heverlee Leuven 4 % | 43 % | Gent 53 % | Oud-Heverlee Leuven 2.48 | 3.34 | Gent 2.77 | Oud-Heverlee Leuven 0.95 | Gent 1.19 | Gent 1.01 | Oud-Heverlee Leuven 1.18 | Oud-Heverlee Leuven 1.53 | Gent 1.3 | Gent 1.45 | Oud-Heverlee Leuven 1.45 | Oud-Heverlee Leuven 0.57 | Gent 0.58 | Gent 0.65 | Oud-Heverlee Leuven 0.63 | Oud-Heverlee Leuven 0 | 4 | Gent 4 | Oud-Heverlee Leuven 0 | 3 | Gent 5 | Oud-Heverlee Leuven 3 | Gent 10 | Oud-Heverlee Leuven 7.5 | Gent 13.75 | Oud-Heverlee Leuven 11.75 | Gent 18.25 | Oud-Heverlee Leuven 3.5 | Gent 6.25 | Oud-Heverlee Leuven 3.25 | Gent 3.5 | Oud-Heverlee Leuven 0.25 | Gent 0 | |||
Belgium | Jupiler League | 2025-01-26 | 12:30 | Standard | Dender | 1 | 2.19 | Standard -0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.01 | Standard 95 % | 3 % | Dender 2 % | Standard 2.19 | 3.28 | Dender 3.28 | Standard 1.13 | Dender 0.78 | Dender 1.18 | Standard 0.79 | Standard 1.83 | Dender 1.94 | Dender 1.12 | Standard 0.97 | Standard 0.85 | Dender 0.97 | Dender 0.47 | Standard 0.38 | Standard 2 | 0 | Dender 0 | Standard 1 | 1 | Dender 0 | Standard | Dender | Standard | Dender | Standard | Dender | Standard | Dender | Standard | Dender | Standard | Dender | ||
Belgium | Jupiler League | 2025-01-26 | 15:00 | Beerschot VA | St. Gilloise | 2 | 1.51 | St. Gilloise -1.0 | 1-3 | 2 / 2 | Over 2.5 | Yes | 4.02 | Beerschot VA 4 % | 5 % | St. Gilloise 91 % | Beerschot VA 5.81 | 4.28 | St. Gilloise 1.51 | Beerschot VA 0.88 | St. Gilloise 1.37 | St. Gilloise 1.06 | Beerschot VA 1.46 | Beerschot VA 1.42 | St. Gilloise 1.14 | St. Gilloise 2.32 | Beerschot VA 1.79 | Beerschot VA 0.7 | St. Gilloise 0.55 | St. Gilloise 1.09 | Beerschot VA 0.85 | Beerschot VA 0 | 0 | St. Gilloise 1 | Beerschot VA 0 | 0 | St. Gilloise 1 | Beerschot VA 9 | St. Gilloise 3 | Beerschot VA 12 | St. Gilloise 12 | Beerschot VA 8 | St. Gilloise 15 | Beerschot VA 2 | St. Gilloise 6 | Beerschot VA 2 | St. Gilloise 3 | Beerschot VA 0 | St. Gilloise 0 | ||
Belgium | Jupiler League | 2025-01-26 | 17:30 | Anderlecht | Mechelen | 1 | 1.88 | Anderlecht -0.5 | 3-1 | 1 / 1 | Over 2.5 | Yes | 3.3 | Anderlecht 67 % | 25 % | Mechelen 8 % | Anderlecht 1.88 | 3.66 | Mechelen 3.88 | Anderlecht 1.45 | Mechelen 0.68 | Mechelen 1.33 | Anderlecht 0.68 | Anderlecht 2.34 | Mechelen 1.88 | Mechelen 1.12 | Anderlecht 0.83 | Anderlecht 1.02 | Mechelen 0.8 | Mechelen 0.51 | Anderlecht 0.36 | Anderlecht 12 | 5 | Mechelen 1 | Anderlecht 10 | 6 | Mechelen 2 | Anderlecht 6.33 | Mechelen 2.17 | Anderlecht 12.4 | Mechelen 10.8 | Anderlecht 13.83 | Mechelen 8.83 | Anderlecht 6 | Mechelen 2.83 | Anderlecht 0.83 | Mechelen 1.33 | Anderlecht 0 | Mechelen 0.17 | ||
Germany | Bundesliga 1 | 2025-01-26 | 14:30 | Hoffenheim | Ein Frankfurt | 1 | 3.08 | Hoffenheim 0.25 | 2 / 1 | Over 2.5 | No | 2.79 | Hoffenheim 39 % | 28 % | Ein Frankfurt 33 % | Hoffenheim 3.08 | 3.59 | Ein Frankfurt 2.24 | Hoffenheim 1.04 | Ein Frankfurt 1.03 | Ein Frankfurt 1.16 | Hoffenheim 1.1 | Hoffenheim 1.74 | Ein Frankfurt 1.74 | Ein Frankfurt 1.16 | Hoffenheim 1.38 | Hoffenheim 0.81 | Ein Frankfurt 0.77 | Ein Frankfurt 0.52 | Hoffenheim 0.65 | Hoffenheim 6 | 4 | Ein Frankfurt 5 | Hoffenheim 4 | 5 | Ein Frankfurt 6 | Hoffenheim 3.93 | Ein Frankfurt 4.87 | Hoffenheim 15.87 | Ein Frankfurt 14.8 | Hoffenheim 12.93 | Ein Frankfurt 12.33 | Hoffenheim 4.4 | Ein Frankfurt 4.4 | Hoffenheim 1.53 | Ein Frankfurt 2.47 | Hoffenheim 0.27 | Ein Frankfurt 0.07 | |||
Germany | Bundesliga 1 | 2025-01-26 | 16:30 | St Pauli | Union Berlin | 1 | 2.5 | St Pauli 0 | X / 1 | Under 2.5 | No | 2.08 | St Pauli 40 % | 31 % | Union Berlin 29 % | St Pauli 2.5 | 3.14 | Union Berlin 3.01 | St Pauli 0.7 | Union Berlin 1.32 | Union Berlin 0.75 | St Pauli 1.47 | St Pauli 1.18 | Union Berlin 1.78 | Union Berlin 1.05 | St Pauli 1.85 | St Pauli 0.5 | Union Berlin 0.82 | Union Berlin 0.46 | St Pauli 0.74 | St Pauli 0 | 0 | Union Berlin 0 | St Pauli 0 | 0 | Union Berlin 0 | St Pauli | Union Berlin | St Pauli | Union Berlin | St Pauli | Union Berlin | St Pauli | Union Berlin | St Pauli | Union Berlin | St Pauli | Union Berlin | |||
Germany | Bundesliga 2 | 2025-01-26 | 12:30 | Ulm | Regensburg | 1 | 1.94 | Regensburg 0.5 | X / 1 | Over 2.5 | No | 2.92 | Ulm 39 % | 31 % | Regensburg 30 % | Ulm 1.94 | 3.36 | Regensburg 3.95 | Ulm 0.94 | Regensburg 1.15 | Regensburg 0.78 | Ulm 1.37 | Ulm 1.47 | Regensburg 1.72 | Regensburg 1.24 | Ulm 1.65 | Ulm 0.35 | Regensburg 0.65 | Regensburg 0.64 | Ulm 0.59 | Ulm 0 | 0 | Regensburg 0 | Ulm 0 | 0 | Regensburg 0 | Ulm | Regensburg | Ulm | Regensburg | Ulm | Regensburg | Ulm | Regensburg | Ulm | Regensburg | Ulm | Regensburg | |||
Germany | Bundesliga 2 | 2025-01-26 | 12:30 | Darmstadt | Paderborn | 1 | 2.14 | Paderborn 0.25 | X / 1 | Over 2.5 | No | 2.83 | Darmstadt 66 % | 2 % | Paderborn 32 % | Darmstadt 2.14 | 3.59 | Paderborn 3.13 | Darmstadt 1.08 | Paderborn 0.92 | Paderborn 1.11 | Darmstadt 0.89 | Darmstadt 1.7 | Paderborn 1.54 | Paderborn 1.2 | Darmstadt 1.06 | Darmstadt 0.74 | Paderborn 0.64 | Paderborn 0.54 | Darmstadt 0.49 | Darmstadt 2 | 0 | Paderborn 1 | Darmstadt 0 | 2 | Paderborn 1 | Darmstadt 5.33 | Paderborn 4.67 | Darmstadt 12.33 | Paderborn 15 | Darmstadt 8.67 | Paderborn 15.67 | Darmstadt 2.33 | Paderborn 6.67 | Darmstadt 3 | Paderborn 3.33 | Darmstadt 0.33 | Paderborn 0 | |||
Germany | Bundesliga 2 | 2025-01-26 | 12:30 | Hannover | Preußen Münster | 1 | 1.66 | Preußen Münster 0.75 | X / 1 | Over 2.5 | No | 2.52 | Hannover 39 % | 31 % | Preußen Münster 30 % | Hannover 1.66 | 3.86 | Preußen Münster 4.91 | Hannover 1.14 | Preußen Münster 1.04 | Preußen Münster 1.26 | Hannover 0.86 | Hannover 0 | Preußen Münster 0 | Preußen Münster 0 | Hannover 0 | Hannover 0 | Preußen Münster 0 | Preußen Münster 0 | Hannover 0 | Hannover 0 | 0 | Preußen Münster 0 | Hannover 0 | 0 | Preußen Münster 0 | Hannover 0 | Preußen Münster 0 | Hannover 0 | Preußen Münster 0 | Hannover 0 | Preußen Münster 0 | Hannover 0 | Preußen Münster 0 | Hannover 0 | Preußen Münster 0 | Hannover 0 | Preußen Münster 0 | |||
England | Premier League | 2025-01-26 | 14:00 | Crystal Palace | Brentford | X | 3.68 | Crystal Palace -0.5 | 1-1 | X / X | Under 2.5 | Yes | 2.1 | Crystal Palace 35 % | 63 % | Brentford 2 % | Crystal Palace 2.06 | 3.68 | Brentford 3.47 | Crystal Palace 0.73 | Brentford 1.06 | Brentford 0.96 | Crystal Palace 1.09 | Crystal Palace 1.12 | Brentford 1.6 | Brentford 1.14 | Crystal Palace 1.27 | Crystal Palace 0.45 | Brentford 0.88 | Brentford 0.49 | Crystal Palace 0.57 | Crystal Palace 1 | 2 | Brentford 0 | Crystal Palace 1 | 2 | Brentford 0 | Crystal Palace 4.67 | Brentford 5 | Crystal Palace 12.33 | Brentford 9 | Crystal Palace 11 | Brentford 10.67 | Crystal Palace 4 | Brentford 3.33 | Crystal Palace 1.33 | Brentford 1.33 | Crystal Palace 0 | Brentford 0 | ||
England | Premier League | 2025-01-26 | 14:00 | Tottenham | Leicester | 1 | 1.46 | Leicester 1.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.33 | Tottenham 62 % | 20 % | Leicester 18 % | Tottenham 1.46 | 5.21 | Leicester 5.89 | Tottenham 1.19 | Leicester 0.94 | Leicester 1.19 | Tottenham 0.9 | Tottenham 1.82 | Leicester 1.63 | Leicester 1.32 | Tottenham 1.04 | Tottenham 0.81 | Leicester 0.82 | Leicester 0.53 | Tottenham 0.45 | Tottenham 7 | 2 | Leicester 2 | Tottenham 7 | 2 | Leicester 2 | Tottenham 6 | Leicester 5.64 | Tottenham 11.73 | Leicester 11.55 | Tottenham 13.36 | Leicester 14.36 | Tottenham 5.64 | Leicester 5.55 | Tottenham 1.45 | Leicester 1.73 | Tottenham 0 | Leicester 0.18 | ||
England | Premier League | 2025-01-26 | 16:30 | Aston Villa | West Ham | 1 | 1.55 | West Ham 1.0 | 2-1 | X / 1 | Over 2.5 | Yes | 2.6 | Aston Villa 41 % | 31 % | West Ham 28 % | Aston Villa 1.55 | 4.39 | West Ham 5.81 | Aston Villa 0.87 | West Ham 1.05 | West Ham 0.97 | Aston Villa 1 | Aston Villa 1.34 | West Ham 1.64 | West Ham 1.08 | Aston Villa 1.16 | Aston Villa 0.63 | West Ham 0.74 | West Ham 0.49 | Aston Villa 0.54 | Aston Villa 8 | 5 | West Ham 5 | Aston Villa 8 | 8 | West Ham 2 | Aston Villa 7.22 | West Ham 5.94 | Aston Villa 11 | West Ham 13.28 | Aston Villa 12.61 | West Ham 11.22 | Aston Villa 5.83 | West Ham 4.56 | Aston Villa 1.39 | West Ham 1.83 | Aston Villa 0.06 | West Ham 0.06 | ||
England | Premier League | 2025-01-26 | 19:00 | Fulham | Man United | 2 | 3.1 | Man United 0.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 3.02 | Fulham 15 % | 26 % | Man United 59 % | Fulham 2.31 | 3.44 | Man United 3.1 | Fulham 0.9 | Man United 1.07 | Man United 0.78 | Fulham 1.11 | Fulham 1.37 | Man United 1.1 | Man United 1.62 | Fulham 1.29 | Fulham 0.6 | Man United 0.5 | Man United 0.72 | Fulham 0.59 | Fulham 2 | 4 | Man United 11 | Fulham 3 | 4 | Man United 10 | Fulham 4.71 | Man United 5.53 | Fulham 10.76 | Man United 11.24 | Fulham 13.29 | Man United 13.71 | Fulham 5.94 | Man United 7.18 | Fulham 1.71 | Man United 1.59 | Fulham 0 | Man United 0.12 | ||
France | Le Championnat | 2025-01-26 | 19:45 | Nice | Marseille | 2 | 2.4 | Nice 0.25 | X / 2 | Under 2.5 | No | 2.28 | Nice 36 % | 26 % | Marseille 38 % | Nice 2.85 | 3.52 | Marseille 2.4 | Nice 0.94 | Marseille 0.91 | Marseille 0.92 | Nice 0.89 | Nice 1.33 | Marseille 1.2 | Marseille 1.23 | Nice 0.92 | Nice 0.63 | Marseille 0.53 | Marseille 0.54 | Nice 0.43 | Nice 8 | 5 | Marseille 9 | Nice 3 | 11 | Marseille 8 | Nice 5.89 | Marseille 4.33 | Nice 14.53 | Marseille 16.06 | Nice 12.21 | Marseille 11.47 | Nice 3.74 | Marseille 3.89 | Nice 2.16 | Marseille 2.32 | Nice 0.11 | Marseille 0.16 | |||
France | Le Championnat | 2025-01-26 | 16:15 | Nantes | Lyon | 2 | 2.13 | Lyon -0.25 | X / 2 | Under 2.5 | No | 2.31 | Nantes 24 % | 31 % | Lyon 45 % | Nantes 3.34 | 3.51 | Lyon 2.13 | Nantes 0.83 | Lyon 0.93 | Lyon 0.86 | Nantes 1.02 | Nantes 1.18 | Lyon 1.16 | Lyon 1.5 | Nantes 1.06 | Nantes 0.53 | Lyon 0.54 | Lyon 0.66 | Nantes 0.42 | Nantes 4 | 5 | Lyon 8 | Nantes 2 | 9 | Lyon 6 | Nantes 4.91 | Lyon 4.36 | Nantes 13.4 | Lyon 11.6 | Nantes 11.75 | Lyon 11.92 | Nantes 4.08 | Lyon 5.17 | Nantes 1.67 | Lyon 2 | Nantes 0.08 | Lyon 0.17 | |||
France | Le Championnat | 2025-01-26 | 16:15 | Lens | Angers | 1 | 1.44 | Angers 1.25 | 2-1 | X / 1 | Over 2.5 | Yes | 2.8 | Lens 35 % | 33 % | Angers 32 % | Lens 1.44 | 4.55 | Angers 7.13 | Lens 1.04 | Angers 0.96 | Angers 0.93 | Lens 0.92 | Lens 1.47 | Angers 1.6 | Angers 0.94 | Lens 0.95 | Lens 0.67 | Angers 0.79 | Angers 0.45 | Lens 0.41 | Lens 1 | 1 | Angers 1 | Lens 1 | 1 | Angers 1 | Lens 3.33 | Angers 5.33 | Lens 12.33 | Angers 11.33 | Lens 11.33 | Angers 11 | Lens 5 | Angers 4.33 | Lens 1.33 | Angers 0.67 | Lens 0 | Angers 0 | ||
France | Le Championnat | 2025-01-26 | 14:00 | Le Havre | Brest | 2 | 2.34 | Brest -0.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 3.07 | Le Havre 5 % | 5 % | Brest 90 % | Le Havre 3.28 | 3.11 | Brest 2.34 | Le Havre 0.68 | Brest 1.07 | Brest 0.69 | Le Havre 1.32 | Le Havre 0.96 | Brest 1.5 | Brest 0.87 | Le Havre 1.36 | Le Havre 0.36 | Brest 0.72 | Brest 0.28 | Le Havre 0.66 | Le Havre 0 | 0 | Brest 1 | Le Havre 0 | 0 | Brest 1 | Le Havre 5 | Brest 3 | Le Havre 18 | Brest 15 | Le Havre 18 | Brest 10 | Le Havre 7 | Brest 5 | Le Havre 0 | Brest 2 | Le Havre 0 | Brest 0 | ||
France | Le Championnat | 2025-01-26 | 16:15 | Toulouse | Montpellier | 1 | 1.63 | Montpellier 0.75 | 1 / 1 | Under 2.5 | No | 2.37 | Toulouse 41 % | 28 % | Montpellier 31 % | Toulouse 1.63 | 4.03 | Montpellier 5.27 | Toulouse 0.84 | Montpellier 1.03 | Montpellier 0.86 | Toulouse 1.02 | Toulouse 1.19 | Montpellier 1.53 | Montpellier 1.1 | Toulouse 1.06 | Toulouse 0.52 | Montpellier 0.66 | Montpellier 0.49 | Toulouse 0.43 | Toulouse 5 | 3 | Montpellier 4 | Toulouse 5 | 3 | Montpellier 4 | Toulouse 3.73 | Montpellier 5.73 | Toulouse 18.64 | Montpellier 14.55 | Toulouse 11.27 | Montpellier 13.27 | Toulouse 4.36 | Montpellier 3.36 | Toulouse 2.55 | Montpellier 2.18 | Toulouse 0.18 | Montpellier 0.09 | |||
Greece | Ethniki Katigoria | 2025-01-26 | 15:00 | Lamia | Aris | 1 | 4.23 | Lamia 0.5 | 1 / 1 | Under 2.5 | No | 2.28 | Lamia 47 % | 22 % | Aris 31 % | Lamia 4.23 | 3.16 | Aris 1.91 | Lamia 0.64 | Aris 0.97 | Aris 0.67 | Lamia 1.29 | Lamia 0.91 | Aris 1.26 | Aris 0.96 | Lamia 1.26 | Lamia 0.39 | Aris 0.57 | Aris 0.41 | Lamia 0.62 | Lamia 3 | 1 | Aris 2 | Lamia 4 | 2 | Aris 0 | Lamia 3.83 | Aris 4.5 | Lamia 21.4 | Aris 17 | Lamia 7.33 | Aris 9.5 | Lamia 4 | Aris 4.5 | Lamia 2.83 | Aris 3.33 | Lamia 0.33 | Aris 0.17 | |||
Greece | Ethniki Katigoria | 2025-01-26 | 18:30 | Olympiakos | Panathinaikos | 1 | 1.86 | Olympiakos -0.5 | 2-1 | X / 1 | Under 2.5 | Yes | 2.29 | Olympiakos 50 % | 35 % | Panathinaikos 15 % | Olympiakos 1.86 | 3.3 | Panathinaikos 4.26 | Olympiakos 1.74 | Panathinaikos 0.51 | Panathinaikos 1.8 | Olympiakos 0.53 | Olympiakos 2.47 | Panathinaikos 0.92 | Panathinaikos 1.26 | Olympiakos 0.52 | Olympiakos 1.04 | Panathinaikos 0.4 | Panathinaikos 0.5 | Olympiakos 0.21 | Olympiakos 11 | 8 | Panathinaikos 2 | Olympiakos 5 | 14 | Panathinaikos 2 | Olympiakos 5.22 | Panathinaikos 2.78 | Olympiakos 15.71 | Panathinaikos 13.57 | Olympiakos 11.89 | Panathinaikos 6.11 | Olympiakos 4.78 | Panathinaikos 2.33 | Olympiakos 2.44 | Panathinaikos 3.44 | Olympiakos 0.22 | Panathinaikos 0.22 | ||
Greece | Ethniki Katigoria | 2025-01-26 | 17:30 | PAOK | Levadeiakos | 1 | 1.28 | PAOK -1.5 | 3-0 | 1 / 1 | Over 2.5 | No | 2.94 | PAOK 96 % | 3 % | Levadeiakos 1 % | PAOK 1.28 | 5.3 | Levadeiakos 9.7 | PAOK 1.32 | Levadeiakos 0.73 | Levadeiakos 1.37 | PAOK 0.69 | PAOK 1.87 | Levadeiakos 1.65 | Levadeiakos 0.68 | PAOK 0.67 | PAOK 0.85 | Levadeiakos 0.68 | Levadeiakos 0.27 | PAOK 0.29 | PAOK 13 | 0 | Levadeiakos 0 | PAOK 8 | 5 | Levadeiakos 0 | PAOK 8.33 | Levadeiakos 2 | PAOK 7 | Levadeiakos 14 | PAOK 14.33 | Levadeiakos 3 | PAOK 7.33 | Levadeiakos 1.67 | PAOK 1 | Levadeiakos 2.33 | PAOK 0 | Levadeiakos 0.33 | ||
Italy | Serie A | 2025-01-26 | 11:30 | Milan | Parma | 1 | 1.29 | Parma 1.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.1 | Milan 73 % | 20 % | Parma 7 % | Milan 1.29 | 5.93 | Parma 9.23 | Milan 1.19 | Parma 0.75 | Parma 1.33 | Milan 0.77 | Milan 1.81 | Parma 1.76 | Parma 1.12 | Milan 0.89 | Milan 0.8 | Parma 0.76 | Parma 0.52 | Milan 0.41 | Milan 13 | 3 | Parma 1 | Milan 8 | 5 | Parma 4 | Milan 5.67 | Parma 4.33 | Milan 12.75 | Parma 17.33 | Milan 15.92 | Parma 11.17 | Milan 6.42 | Parma 3.75 | Milan 1.5 | Parma 1.92 | Milan 0.08 | Parma 0 | ||
Italy | Serie A | 2025-01-26 | 14:00 | Udinese | Roma | 2 | 2.25 | Roma -0.25 | 1-2 | X / 2 | Over 2.5 | Yes | 2.72 | Udinese 25 % | 22 % | Roma 53 % | Udinese 3.3 | 3.29 | Roma 2.25 | Udinese 0.92 | Roma 1.04 | Roma 0.98 | Udinese 1.03 | Udinese 1.39 | Roma 1.27 | Roma 1.55 | Udinese 1.19 | Udinese 0.67 | Roma 0.55 | Roma 0.7 | Udinese 0.54 | Udinese 6 | 4 | Roma 13 | Udinese 4 | 11 | Roma 8 | Udinese 4.06 | Roma 5.67 | Udinese 16.78 | Roma 14.83 | Udinese 10.83 | Roma 14.44 | Udinese 4.06 | Roma 5.5 | Udinese 2.83 | Roma 2.28 | Udinese 0.22 | Roma 0.17 | ||
Italy | Serie A | 2025-01-26 | 17:00 | Lecce | Inter | 2 | 1.33 | Lecce 1.5 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.87 | Lecce 19 % | 29 % | Inter 52 % | Lecce 9.16 | 5.27 | Inter 1.33 | Lecce 0.85 | Inter 1.19 | Inter 0.86 | Lecce 1.3 | Lecce 1.28 | Inter 1.11 | Inter 1.59 | Lecce 1.51 | Lecce 0.56 | Inter 0.46 | Inter 0.66 | Lecce 0.61 | Lecce 2 | 3 | Inter 5 | Lecce 1 | 3 | Inter 6 | Lecce 3.83 | Inter 7.17 | Lecce 19.83 | Inter 12.33 | Lecce 7.5 | Inter 15.83 | Lecce 2.83 | Inter 6.83 | Lecce 2.83 | Inter 1.67 | Lecce 0.17 | Inter 0 | ||
Italy | Serie A | 2025-01-26 | 19:45 | Lazio | Fiorentina | 1 | 2 | Lazio -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 2.68 | Lazio 57 % | 25 % | Fiorentina 18 % | Lazio 2 | 3.47 | Fiorentina 3.78 | Lazio 1.18 | Fiorentina 0.89 | Fiorentina 1.16 | Lazio 0.88 | Lazio 1.78 | Fiorentina 1.36 | Fiorentina 1.21 | Lazio 1.03 | Lazio 0.81 | Fiorentina 0.65 | Fiorentina 0.54 | Lazio 0.41 | Lazio 13 | 5 | Fiorentina 4 | Lazio 10 | 8 | Fiorentina 4 | Lazio 5 | Fiorentina 4.47 | Lazio 15.11 | Fiorentina 15.68 | Lazio 12.74 | Fiorentina 10.26 | Lazio 5.47 | Fiorentina 3.79 | Lazio 2.37 | Fiorentina 2.79 | Lazio 0.05 | Fiorentina 0.05 | ||
Italy | Serie B | 2025-01-26 | 16:15 | Cremonese | Modena | 1 | 1.85 | Modena 0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3 | Cremonese 49 % | 3 % | Modena 48 % | Cremonese 1.85 | 3.29 | Modena 4.42 | Cremonese 0.94 | Modena 0.87 | Modena 0.98 | Cremonese 0.95 | Cremonese 1.3 | Modena 1.43 | Modena 1 | Cremonese 0.98 | Cremonese 0.65 | Modena 0.62 | Modena 0.46 | Cremonese 0.44 | Cremonese 1 | 0 | Modena 1 | Cremonese 1 | 0 | Modena 1 | Cremonese 1 | Modena 4 | Cremonese 18 | Modena 13 | Cremonese 15 | Modena 8 | Cremonese 7 | Modena 4 | Cremonese 2 | Modena 1 | Cremonese 0 | Modena 0 | ||
Italy | Serie B | 2025-01-26 | 14:00 | Reggiana | Palermo | 2 | 2.53 | 1-3 | 2 / 2 | Over 2.5 | Yes | 3.26 | Reggiana 1 % | 3 % | Palermo 96 % | Reggiana 3.01 | 2.95 | Palermo 2.53 | Reggiana 0.75 | Palermo 1.18 | Palermo 0.87 | Reggiana 1.16 | Reggiana 1.03 | Palermo 1.28 | Palermo 1.27 | Reggiana 1.2 | Reggiana 0.33 | Palermo 0.55 | Palermo 0.55 | Reggiana 0.6 | Reggiana 0 | 0 | Palermo 1 | Reggiana 0 | 0 | Palermo 1 | Reggiana 7 | Palermo 3 | Reggiana 18 | Palermo 9 | Reggiana 15 | Palermo 18 | Reggiana 2 | Palermo 9 | Reggiana 3 | Palermo 0 | Reggiana 1 | Palermo 0 | |||
Italy | Serie B | 2025-01-26 | 14:00 | Pisa | Salernitana | X | 3.59 | Salernitana 0.75 | 1-1 | X / X | Under 2.5 | Yes | 2.21 | Pisa 26 % | 49 % | Salernitana 25 % | Pisa 1.73 | 3.59 | Salernitana 4.74 | Pisa 0.86 | Salernitana 0.93 | Salernitana 1.13 | Pisa 0.94 | Pisa 1.19 | Salernitana 1.59 | Salernitana 0.86 | Pisa 0.97 | Pisa 0.52 | Salernitana 0.77 | Salernitana 0.34 | Pisa 0.43 | Pisa 1 | 2 | Salernitana 1 | Pisa 1 | 3 | Salernitana 0 | Pisa 3 | Salernitana 1.5 | Pisa 16.5 | Salernitana 22 | Pisa 10 | Salernitana 11 | Pisa 5 | Salernitana 6 | Pisa 3 | Salernitana 3 | Pisa 0 | Salernitana 0 | ||
Italy | Serie B | 2025-01-26 | 14:00 | Brescia | Catanzaro | 1 | 2.2 | Brescia -0.25 | 2-1 | X / 1 | Under 2.5 | Yes | 2.41 | Brescia 97 % | 2 % | Catanzaro 1 % | Brescia 2.2 | 3.23 | Catanzaro 3.29 | Brescia 1.07 | Catanzaro 1.01 | Catanzaro 1.1 | Brescia 0.99 | Brescia 1.48 | Catanzaro 1.85 | Catanzaro 0.62 | Brescia 1.02 | Brescia 0.69 | Catanzaro 0.85 | Catanzaro 0.34 | Brescia 0.44 | Brescia 1 | 0 | Catanzaro 0 | Brescia 0 | 1 | Catanzaro 0 | Brescia | Catanzaro | Brescia | Catanzaro | Brescia | Catanzaro | Brescia | Catanzaro | Brescia | Catanzaro | Brescia | Catanzaro | ||
Netherlands | Eredivisie | 2025-01-26 | 15:45 | AZ Alkmaar | Sparta Rotterdam | 1 | 1.58 | AZ Alkmaar -1.0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.02 | AZ Alkmaar 71 % | 16 % | Sparta Rotterdam 13 % | AZ Alkmaar 1.58 | 4.07 | Sparta Rotterdam 5.4 | AZ Alkmaar 1.18 | Sparta Rotterdam 0.83 | Sparta Rotterdam 1.26 | AZ Alkmaar 0.85 | AZ Alkmaar 2.08 | Sparta Rotterdam 1.7 | Sparta Rotterdam 1.09 | AZ Alkmaar 1.1 | AZ Alkmaar 0.96 | Sparta Rotterdam 0.68 | Sparta Rotterdam 0.44 | AZ Alkmaar 0.51 | AZ Alkmaar 5 | 1 | Sparta Rotterdam 1 | AZ Alkmaar 4 | 2 | Sparta Rotterdam 1 | AZ Alkmaar 8.83 | Sparta Rotterdam 2.5 | AZ Alkmaar 8.83 | Sparta Rotterdam 6.17 | AZ Alkmaar 18.5 | Sparta Rotterdam 8.17 | AZ Alkmaar 8 | Sparta Rotterdam 3.17 | AZ Alkmaar 0.5 | Sparta Rotterdam 1.17 | AZ Alkmaar 0 | Sparta Rotterdam 0 | ||
