NVtips.com - Free Football AI predictions and statistics
Choose a day:
Choose a country:
Tips for: 2025-4-4
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds |
Tip Handicap |
Tip CS |
Tip HT/FT |
Tip Over/Under Goals |
Tip Both To Score |
Result FT |
Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Liga I | 2025-04-04 | 20:15 | AVS | Estoril | 1 | 2.94 | AVS 0 | X / 1 | Under 2.5 | No | 2.33 | AVS 43 % | 28 % | Estoril 29 % | AVS 2.94 | 3.11 | Estoril 2.52 | AVS 0 | Estoril 0 | Estoril 0 | AVS 0 | AVS 0 | Estoril 0 | Estoril 0 | AVS 0 | AVS 0 | Estoril 0 | Estoril 0 | AVS 0 | AVS 0 | 0 | Estoril 0 | AVS 0 | 0 | Estoril 0 | AVS 0 | Estoril 0 | AVS 0 | Estoril 0 | AVS 0 | Estoril 0 | AVS 0 | Estoril 0 | AVS 0 | Estoril 0 | AVS 0 | Estoril 0 | |||
Turkey | Futbol Ligi 1 | 2025-04-04 | 18:00 | Ad. Demirspor | Kayserispor | 1 | 6.87 | Ad. Demirspor 1.25 | 3-1 | 1 / 1 | Over 2.5 | Yes | 3.74 | Ad. Demirspor 53 % | 45 % | Kayserispor 2 % | Ad. Demirspor 6.87 | 5.03 | Kayserispor 1.4 | Ad. Demirspor 1.32 | Kayserispor 0.91 | Kayserispor 1.2 | Ad. Demirspor 0.76 | Ad. Demirspor 2.07 | Kayserispor 1.72 | Kayserispor 1.13 | Ad. Demirspor 0.91 | Ad. Demirspor 0.86 | Kayserispor 0.75 | Kayserispor 0.49 | Ad. Demirspor 0.42 | Ad. Demirspor 1 | 1 | Kayserispor 0 | Ad. Demirspor 2 | 0 | Kayserispor 0 | Ad. Demirspor 5 | Kayserispor 6.5 | Ad. Demirspor 9.5 | Kayserispor 10 | Ad. Demirspor 14 | Kayserispor 15 | Ad. Demirspor 6.5 | Kayserispor 7 | Ad. Demirspor 1 | Kayserispor 1.5 | Ad. Demirspor 0 | Kayserispor 0.5 | ||
France | Division 2 | 2025-04-04 | 19:00 | Ajaccio | Amiens | 1 | 2.14 | Ajaccio -0.25 | X / 1 | Under 2.5 | No | 2.11 | Ajaccio 42 % | 43 % | Amiens 15 % | Ajaccio 2.14 | 2.99 | Amiens 3.8 | Ajaccio 0.96 | Amiens 1 | Amiens 0.87 | Ajaccio 0.85 | Ajaccio 1.29 | Amiens 1.41 | Amiens 0.96 | Ajaccio 0.82 | Ajaccio 0.56 | Amiens 0.68 | Amiens 0.42 | Ajaccio 0.37 | Ajaccio 3 | 3 | Amiens 1 | Ajaccio 3 | 3 | Amiens 1 | Ajaccio 5 | Amiens 3 | Ajaccio 15.5 | Amiens 12 | Ajaccio 11.5 | Amiens 7 | Ajaccio 3 | Amiens 2 | Ajaccio 2.5 | Amiens 2.5 | Ajaccio 0.5 | Amiens 0 | |||
Spain | Segunda Division | 2025-04-04 | 21:30 | Alcorcon | Albacete | 2 | 4.20 | X / 2 | Under 2.5 | No | 2.28 | Alcorcon 42 % | 3 % | Albacete 55 % | Alcorcon 1.87 | 3.82 | Albacete 4.20 | Alcorcon 0.89 | Albacete 1.05 | Albacete 0.91 | Alcorcon 0.88 | Alcorcon 1.2 | Albacete 1.4 | Albacete 0.95 | Alcorcon 0.87 | Alcorcon 0.56 | Albacete 0.57 | Albacete 0.4 | Alcorcon 0.36 | Alcorcon 3 | 0 | Albacete 5 | Alcorcon 1 | 4 | Albacete 3 | Alcorcon 5 | Albacete 2.8 | Alcorcon 17.8 | Albacete 18 | Alcorcon 15.8 | Albacete 8.2 | Alcorcon 4.2 | Albacete 3 | Alcorcon 2.4 | Albacete 4.8 | Alcorcon 0 | Albacete 0.2 | ||||
France | Division 2 | 2025-04-04 | 19:00 | Annecy | Bastia | 2 | 2.22 | Bastia -0.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 2.5 | Annecy 2 % | 3 % | Bastia 95 % | Annecy 3.51 | 3.02 | Bastia 2.22 | Annecy 0.77 | Bastia 1.19 | Bastia 1.03 | Annecy 1.13 | Annecy 1.03 | Bastia 1.43 | Bastia 0.92 | Annecy 1.1 | Annecy 0.43 | Bastia 0.62 | Bastia 0.38 | Annecy 0.4 | Annecy 0 | 0 | Bastia 1 | Annecy 0 | 0 | Bastia 1 | Annecy 3 | Bastia 4 | Annecy 12 | Bastia 14 | Annecy 8 | Bastia 4 | Annecy 1 | Bastia 2 | Annecy 0 | Bastia 1 | Annecy 0 | Bastia 0 | ||
Germany | Bundesliga 1 | 2025-04-04 | 19:30 | Augsburg | Bayern Munich | 2 | 1.42 | Augsburg 1.25 | 1-2 | 2 / 2 | Over 2.5 | Yes | 3.16 | Augsburg 21 % | 12 % | Bayern Munich 67 % | Augsburg 7.41 | 4.85 | Bayern Munich 1.42 | Augsburg 0.84 | Bayern Munich 1.03 | Bayern Munich 0.82 | Augsburg 1.17 | Augsburg 1.4 | Bayern Munich 0.98 | Bayern Munich 1.97 | Augsburg 1.47 | Augsburg 0.63 | Bayern Munich 0.45 | Bayern Munich 0.9 | Augsburg 0.66 | Augsburg 3 | 1 | Bayern Munich 9 | Augsburg 2 | 4 | Bayern Munich 7 | Augsburg 2.46 | Bayern Munich 6.46 | Augsburg 14.54 | Bayern Munich 10.23 | Augsburg 9 | Bayern Munich 18.15 | Augsburg 3.38 | Bayern Munich 6.38 | Augsburg 1.69 | Bayern Munich 1.46 | Augsburg 0 | Bayern Munich 0.08 | ||
England | Championship | 2025-04-04 | 20:00 | Blackburn | Middlesbrough | 1 | 2.82 | Blackburn 0 | X / 1 | Over 2.5 | No | 2.51 | Blackburn 49 % | 22 % | Middlesbrough 29 % | Blackburn 2.82 | 3.37 | Middlesbrough 2.46 | Blackburn 1 | Middlesbrough 1.01 | Middlesbrough 1.08 | Blackburn 0.95 | Blackburn 1.44 | Middlesbrough 1.34 | Middlesbrough 1.28 | Blackburn 1.07 | Blackburn 0.64 | Middlesbrough 0.62 | Middlesbrough 0.52 | Blackburn 0.5 | Blackburn 5 | 2 | Middlesbrough 3 | Blackburn 3 | 5 | Middlesbrough 2 | Blackburn 5.3 | Middlesbrough 6 | Blackburn 11.8 | Middlesbrough 10.5 | Blackburn 11.6 | Middlesbrough 14.5 | Blackburn 4.2 | Middlesbrough 4.5 | Blackburn 2.6 | Middlesbrough 2.5 | Blackburn 0.2 | Middlesbrough 0 | |||
Ireland | Premier Division | 2025-04-04 | 19:45 | Bohemians | Sligo Rovers | 1 | 1.55 | Over 2.5 | No | 2.53 | Bohemians 49 % | 19 % | Sligo Rovers 32 % | Bohemians 1.55 | 4.05 | Sligo Rovers 5.61 | Bohemians 1.01 | Sligo Rovers 0.81 | Sligo Rovers 0.95 | Bohemians 1.03 | Bohemians 1.47 | Sligo Rovers 1.39 | Sligo Rovers 1.08 | Bohemians 1.2 | Bohemians 0 | Sligo Rovers 0 | Sligo Rovers 0 | Bohemians 0 | Bohemians 11 | 2 | Sligo Rovers 6 | Bohemians | Sligo Rovers | Bohemians | Sligo Rovers | Bohemians | Sligo Rovers | Bohemians | Sligo Rovers | Bohemians | Sligo Rovers | Bohemians | Sligo Rovers | Bohemians | Sligo Rovers | ||||||
Germany | Bundesliga 2 | 2025-04-04 | 17:30 | Braunschweig | Paderborn | X | 3.74 | Braunschweig 0.75 | 1-1 | X / X | Under 2.5 | Yes | 2.21 | Braunschweig 37 % | 50 % | Paderborn 13 % | Braunschweig 4.24 | 3.74 | Paderborn 1.79 | Braunschweig 0.84 | Paderborn 1.02 | Paderborn 0.79 | Braunschweig 0.9 | Braunschweig 1.31 | Paderborn 1.54 | Paderborn 1.2 | Braunschweig 1.08 | Braunschweig 0.59 | Paderborn 0.64 | Paderborn 0.54 | Braunschweig 0.48 | Braunschweig 3 | 4 | Paderborn 1 | Braunschweig 2 | 4 | Paderborn 2 | Braunschweig 7.25 | Paderborn 6.25 | Braunschweig 11 | Paderborn 15 | Braunschweig 12.75 | Paderborn 11.75 | Braunschweig 2.75 | Paderborn 3.25 | Braunschweig 1.75 | Paderborn 2.25 | Braunschweig 0 | Paderborn 0 | ||
Spain | Segunda Division | 2025-04-04 | 19:30 | Castellon | Albacete | 1 | 1.71 | Albacete 0.75 | X / 1 | Under 2.5 | No | 2.03 | Castellon 33 % | 35 % | Albacete 32 % | Castellon 1.71 | 3.94 | Albacete 4.36 | Castellon 0.89 | Albacete 1.05 | Albacete 0.91 | Castellon 0.87 | Castellon 1.19 | Albacete 1.4 | Albacete 0.95 | Castellon 0.86 | Castellon 0.56 | Albacete 0.57 | Albacete 0.4 | Castellon 0.33 | Castellon 2 | 2 | Albacete 2 | Castellon 2 | 2 | Albacete 2 | Castellon 7 | Albacete 3 | Castellon 14 | Albacete 13 | Castellon 13 | Albacete 6 | Castellon 3 | Albacete 1 | Castellon 3 | Albacete 5 | Castellon 0 | Albacete 1 | |||
Ireland | Premier Division | 2025-04-04 | 19:45 | Derry City | Cork City | 2 | 7.42 | Under 2.5 | No | 2.26 | Derry City 37 % | 25 % | Cork City 38 % | Derry City 1.43 | 4.21 | Cork City 7.42 | Derry City 1.03 | Cork City 0.88 | Cork City 1.13 | Derry City 0.84 | Derry City 1.5 | Cork City 1.29 | Cork City 1.19 | Derry City 0.97 | Derry City 0 | Cork City 0 | Cork City 0 | Derry City 0 | Derry City 6 | 3 | Cork City 6 | Derry City | Cork City | Derry City | Cork City | Derry City | Cork City | Derry City | Cork City | Derry City | Cork City | Derry City | Cork City | Derry City | Cork City | ||||||
Ireland | Premier Division | 2025-04-04 | 19:45 | Drogheda | Waterford | 1 | 2.05 | Over 2.5 | No | 2.86 | Drogheda 47 % | 6 % | Waterford 47 % | Drogheda 2.05 | 3.1 | Waterford 3.88 | Drogheda 0.81 | Waterford 1.26 | Waterford 0.91 | Drogheda 1.17 | Drogheda 1.17 | Waterford 1.45 | Waterford 1 | Drogheda 1.36 | Drogheda 0 | Waterford 0 | Waterford 0 | Drogheda 0 | Drogheda 1 | 0 | Waterford 1 | Drogheda | Waterford | Drogheda | Waterford | Drogheda | Waterford | Drogheda | Waterford | Drogheda | Waterford | Drogheda | Waterford | Drogheda | Waterford | ||||||
Argentina | Torneo De La Liga Profesional | 2025-04-04 | 23:00 | Estudiantes L.P. | Belgrano | X | 3.47 | 1-1 | Under 2.5 | Yes | 1.43 | Estudiantes L.P. 32 % | 35 % | Belgrano 33 % | Estudiantes L.P. 1.81 | 3.47 | Belgrano 4.49 | Estudiantes L.P. 0.86 | Belgrano 0.99 | Belgrano 1.35 | Estudiantes L.P. 0.71 | Estudiantes L.P. 0 | Belgrano 0 | Belgrano 0 | Estudiantes L.P. 0 | Estudiantes L.P. 0 | Belgrano 0 | Belgrano 0 | Estudiantes L.P. 0 | Estudiantes L.P. 0 | 0 | Belgrano 0 | Estudiantes L.P. | Belgrano | Estudiantes L.P. | Belgrano | Estudiantes L.P. | Belgrano | Estudiantes L.P. | Belgrano | Estudiantes L.P. | Belgrano | Estudiantes L.P. | Belgrano | Estudiantes L.P. | Belgrano | |||||
Ireland | Premier Division | 2025-04-04 | 19:45 | Galway | Shamrock Rovers | 2 | 2.27 | 1-2 | Over 2.5 | Yes | 2.64 | Galway 5 % | 7 % | Shamrock Rovers 88 % | Galway 3.42 | 2.96 | Shamrock Rovers 2.27 | Galway 1 | Shamrock Rovers 1.13 | Shamrock Rovers 0.99 | Galway 1.33 | Galway 1.44 | Shamrock Rovers 0.85 | Shamrock Rovers 1.34 | Galway 1.54 | Galway 0 | Shamrock Rovers 0 | Shamrock Rovers 0 | Galway 0 | Galway 0 | 0 | Shamrock Rovers 4 | Galway | Shamrock Rovers | Galway | Shamrock Rovers | Galway | Shamrock Rovers | Galway | Shamrock Rovers | Galway | Shamrock Rovers | Galway | Shamrock Rovers | Galway | Shamrock Rovers | |||||
Italy | Serie A | 2025-04-04 | 19:45 | Genoa | Udinese | 1 | 2.49 | Genoa -0.25 | 2-1 | X / 1 | Over 2.5 | Yes | 2.66 | Genoa 42 % | 38 % | Udinese 20 % | Genoa 2.49 | 2.96 | Udinese 3.26 | Genoa 0.95 | Udinese 1.05 | Udinese 0.8 | Genoa 1.09 | Genoa 1.43 | Udinese 1.58 | Udinese 1.14 | Genoa 1.27 | Genoa 0.58 | Udinese 0.69 | Udinese 0.5 | Genoa 0.58 | Genoa 6 | 6 | Udinese 3 | Genoa 5 | 7 | Udinese 3 | Genoa 6.2 | Udinese 4.33 | Genoa 15.67 | Udinese 14.93 | Genoa 14.6 | Udinese 11.13 | Genoa 5.13 | Udinese 4.2 | Genoa 2.47 | Udinese 2.73 | Genoa 0.27 | Udinese 0.2 | ||
Netherlands | Eredivisie | 2025-04-04 | 19:00 | Heerenveen | Willem II | 1 | 1.45 | Willem II 1.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.05 | Heerenveen 58 % | 30 % | Willem II 12 % | Heerenveen 1.45 | 4.44 | Willem II 7.13 | Heerenveen 1.05 | Willem II 1 | Willem II 1.14 | Heerenveen 1.02 | Heerenveen 1.85 | Willem II 1.95 | Willem II 0.93 | Heerenveen 1.32 | Heerenveen 0.8 | Willem II 0.86 | Willem II 0.42 | Heerenveen 0.56 | Heerenveen 12 | 6 | Willem II 2 | Heerenveen 10 | 4 | Willem II 6 | Heerenveen 4.4 | Willem II 4.6 | Heerenveen 11.4 | Willem II 10.6 | Heerenveen 14.2 | Willem II 9.8 | Heerenveen 6 | Willem II 3.4 | Heerenveen 1.8 | Willem II 2.4 | Heerenveen 0.2 | Willem II 0.4 | ||
Germany | Bundesliga 2 | 2025-04-04 | 17:30 | Karlsruhe | Hannover | 1 | 3.05 | Karlsruhe 0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.29 | Karlsruhe 64 % | 19 % | Hannover 17 % | Karlsruhe 3.05 | 3.53 | Hannover 2.22 | Karlsruhe 0.97 | Hannover 1 | Hannover 0.99 | Karlsruhe 1.04 | Karlsruhe 1.53 | Hannover 1.63 | Hannover 1.52 | Karlsruhe 1.25 | Karlsruhe 0.69 | Hannover 0.75 | Hannover 0.7 | Karlsruhe 0.56 | Karlsruhe 4 | 1 | Hannover 1 | Karlsruhe 4 | 1 | Hannover 1 | Karlsruhe 4.6 | Hannover 4.8 | Karlsruhe 12.4 | Hannover 13.8 | Karlsruhe 12.2 | Hannover 14.6 | Karlsruhe 5.4 | Hannover 5 | Karlsruhe 1.2 | Hannover 1.8 | Karlsruhe 0 | Hannover 0.2 | ||
France | Division 2 | 2025-04-04 | 19:00 | Laval | Grenoble | 1 | 2.27 | Grenoble 0.25 | X / 1 | Under 2.5 | No | 2.36 | Laval 37 % | 38 % | Grenoble 25 % | Laval 2.27 | 3.04 | Grenoble 3.38 | Laval 1.02 | Grenoble 1.06 | Grenoble 0.89 | Laval 1.14 | Laval 1.37 | Grenoble 1.29 | Grenoble 0.84 | Laval 1.11 | Laval 0.54 | Grenoble 0.57 | Grenoble 0.37 | Laval 0.44 | Laval 3 | 3 | Grenoble 2 | Laval 3 | 3 | Grenoble 2 | Laval 6 | Grenoble 3 | Laval 11.5 | Grenoble 10.5 | Laval 15 | Grenoble 8.5 | Laval 4.5 | Grenoble 2 | Laval 3 | Grenoble 1.5 | Laval 0 | Grenoble 0 | |||
Belgium | Jupiler League | 2025-04-04 | 19:45 | Mechelen | Dender | 1 | 1.83 | Mechelen -0.5 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.33 | Mechelen 50 % | 47 % | Dender 3 % | Mechelen 1.83 | 3.77 | Dender 4.01 | Mechelen 0.92 | Dender 1.16 | Dender 0.91 | Mechelen 1.11 | Mechelen 1.5 | Dender 1.94 | Dender 1.12 | Mechelen 1.37 | Mechelen 0.63 | Dender 0.97 | Dender 0.47 | Mechelen 0.53 | Mechelen 1 | 1 | Dender 0 | Mechelen 1 | 0 | Dender 1 | Mechelen | Dender | Mechelen | Dender | Mechelen | Dender | Mechelen | Dender | Mechelen | Dender | Mechelen | Dender | ||
France | Le Championnat | 2025-04-04 | 19:45 | Nice | Nantes | X | 4.35 | Nantes 1.0 | 1-1 | X / X | Under 2.5 | Yes | 2.11 | Nice 38 % | 53 % | Nantes 9 % | Nice 1.51 | 4.35 | Nantes 6.43 | Nice 0.94 | Nantes 0.91 | Nantes 0.92 | Nice 0.89 | Nice 1.33 | Nantes 1.33 | Nantes 0.89 | Nice 0.92 | Nice 0.63 | Nantes 0.6 | Nantes 0.4 | Nice 0.43 | Nice 5 | 9 | Nantes 1 | Nice 4 | 10 | Nantes 1 | Nice 5.64 | Nantes 2.91 | Nice 11.7 | Nantes 15 | Nice 12.42 | Nantes 10.33 | Nice 4.92 | Nantes 2.67 | Nice 1.67 | Nantes 2.42 | Nice 0 | Nantes 0.33 | ||
Romania | Superliga | 2025-04-04 | 15:30 | Otelul | Poli Iasi | 2 | 3.89 | Under 2.5 | No | 1.76 | Otelul 3 % | 48 % | Poli Iasi 49 % | Otelul 2.06 | 3.02 | Poli Iasi 3.89 | Otelul 0.76 | Poli Iasi 1.1 | Poli Iasi 0.97 | Otelul 1.07 | Otelul 1.02 | Poli Iasi 1.49 | Poli Iasi 0.94 | Otelul 1.13 | Otelul 0 | Poli Iasi 0 | Poli Iasi 0 | Otelul 0 | Otelul 0 | 1 | Poli Iasi 1 | Otelul | Poli Iasi | Otelul | Poli Iasi | Otelul | Poli Iasi | Otelul | Poli Iasi | Otelul | Poli Iasi | Otelul | Poli Iasi | Otelul | Poli Iasi | ||||||
Russia | Premier League | 2025-04-04 | 17:00 | Pari NN | Orenburg | 2 | 3.48 | Over 2.5 | No | 2.84 | Pari NN 47 % | 4 % | Orenburg 49 % | Pari NN 2.16 | 3.37 | Orenburg 3.48 | Pari NN 0.83 | Orenburg 0.93 | Orenburg 0.72 | Pari NN 1.22 | Pari NN 1.17 | Orenburg 1.79 | Orenburg 1.07 | Pari NN 1.32 | Pari NN 0 | Orenburg 0 | Orenburg 0 | Pari NN 0 | Pari NN 1 | 0 | Orenburg 1 | Pari NN | Orenburg | Pari NN | Orenburg | Pari NN | Orenburg | Pari NN | Orenburg | Pari NN | Orenburg | Pari NN | Orenburg | Pari NN | Orenburg | ||||||
France | Division 2 | 2025-04-04 | 19:00 | Paris FC | Clermont | X | 4.49 | Clermont 1.25 | 1-1 | X / X | Under 2.5 | Yes | 2.1 | Paris FC 21 % | 40 % | Clermont 39 % | Paris FC 1.42 | 4.49 | Clermont 7.28 | Paris FC 0.91 | Clermont 0.83 | Clermont 1.05 | Paris FC 1 | Paris FC 1.23 | Clermont 1.38 | Clermont 1.05 | Paris FC 0.97 | Paris FC 0.53 | Clermont 0.59 | Clermont 0.47 | Paris FC 0.39 | Paris FC 1 | 2 | Clermont 2 | Paris FC 1 | 3 | Clermont 1 | Paris FC 4.25 | Clermont 5.75 | Paris FC 14.33 | Clermont 10.67 | Paris FC 10.75 | Clermont 8.5 | Paris FC 4 | Clermont 3.25 | Paris FC 2.25 | Clermont 0.75 | Paris FC 0.25 | Clermont 0 | ||
Romania | Superliga | 2025-04-04 | 18:30 | Petrolul | Sepsi Sf. Gheorghe | X | 2.96 | 1-1 | Under 2.5 | Yes | 1.62 | Petrolul 4 % | 93 % | Sepsi Sf. Gheorghe 3 % | Petrolul 2.63 | 2.96 | Sepsi Sf. Gheorghe 2.78 | Petrolul 0.98 | Sepsi Sf. Gheorghe 0.81 | Sepsi Sf. Gheorghe 0.97 | Petrolul 0.92 | Petrolul 1.32 | Sepsi Sf. Gheorghe 1.23 | Sepsi Sf. Gheorghe 1.1 | Petrolul 0.97 | Petrolul 0 | Sepsi Sf. Gheorghe 0 | Sepsi Sf. Gheorghe 0 | Petrolul 0 | Petrolul 0 | 1 | Sepsi Sf. Gheorghe 0 | Petrolul | Sepsi Sf. Gheorghe | Petrolul | Sepsi Sf. Gheorghe | Petrolul | Sepsi Sf. Gheorghe | Petrolul | Sepsi Sf. Gheorghe | Petrolul | Sepsi Sf. Gheorghe | Petrolul | Sepsi Sf. Gheorghe | Petrolul | Sepsi Sf. Gheorghe | |||||
Denmark | Superliga | 2025-04-04 | 18:00 | Randers FC | Midtjylland | 2 | 2.2 | 1-2 | Over 2.5 | Yes | 2.57 | Randers FC 12 % | 20 % | Midtjylland 68 % | Randers FC 3.09 | 3.57 | Midtjylland 2.2 | Randers FC 0.86 | Midtjylland 0.95 | Midtjylland 0.93 | Randers FC 0.95 | Randers FC 1.29 | Midtjylland 1.24 | Midtjylland 1.66 | Randers FC 1.18 | Randers FC 0 | Midtjylland 0 | Midtjylland 0 | Randers FC 0 | Randers FC 1 | 2 | Midtjylland 12 | Randers FC | Midtjylland | Randers FC | Midtjylland | Randers FC | Midtjylland | Randers FC | Midtjylland | Randers FC | Midtjylland | Randers FC | Midtjylland | Randers FC | Midtjylland | |||||
Italy | Serie B | 2025-04-04 | 19:30 | Reggiana | Cremonese | X | 3.11 | Reggiana 0.25 | 1-1 | 1 / X | Over 2.5 | Yes | 2.52 | Reggiana 1 % | 98 % | Cremonese 1 % | Reggiana 3.84 | 3.11 | Cremonese 2.08 | Reggiana 0.75 | Cremonese 1.18 | Cremonese 0.87 | Reggiana 1.16 | Reggiana 1.03 | Cremonese 1.2 | Cremonese 1.01 | Reggiana 1.2 | Reggiana 0.33 | Cremonese 0.49 | Cremonese 0.45 | Reggiana 0.6 | Reggiana 0 | 2 | Cremonese 0 | Reggiana 2 | 0 | Cremonese 0 | Reggiana 1.5 | Cremonese 9 | Reggiana 14 | Cremonese 15.5 | Reggiana 7.5 | Cremonese 29.5 | Reggiana 4 | Cremonese 6 | Reggiana 2 | Cremonese 2 | Reggiana 0.5 | Cremonese 0 | ||
France | Division 2 | 2025-04-04 | 19:00 | Rodez | Martigues | 1 | 1.43 | Martigues 1.25 | X / 1 | Under 2.5 | No | 2.29 | Rodez 41 % | 31 % | Martigues 28 % | Rodez 1.43 | 4.73 | Martigues 6.45 | Rodez 0.92 | Martigues 0.94 | Martigues 0.95 | Rodez 1.22 | Rodez 1.23 | Martigues 1.53 | Martigues 0.56 | Rodez 1.18 | Rodez 0.48 | Martigues 0.64 | Martigues 0.33 | Rodez 0.52 | Rodez 0 | 0 | Martigues 0 | Rodez 0 | 0 | Martigues 0 | Rodez | Martigues | Rodez | Martigues | Rodez | Martigues | Rodez | Martigues | Rodez | Martigues | Rodez | Martigues | |||
Ireland | Premier Division | 2025-04-04 | 19:45 | St. Patricks | Shelbourne | 1 | 1.85 | 2-1 | Over 2.5 | Yes | 2.61 | St. Patricks 77 % | 5 % | Shelbourne 18 % | St. Patricks 1.85 | 3.29 | Shelbourne 4.44 | St. Patricks 1.13 | Shelbourne 0.86 | Shelbourne 1.12 | St. Patricks 0.83 | St. Patricks 1.63 | Shelbourne 1.22 | Shelbourne 0.93 | St. Patricks 0.96 | St. Patricks 0 | Shelbourne 0 | Shelbourne 0 | St. Patricks 0 | St. Patricks 6 | 0 | Shelbourne 1 | St. Patricks | Shelbourne | St. Patricks | Shelbourne | St. Patricks | Shelbourne | St. Patricks | Shelbourne | St. Patricks | Shelbourne | St. Patricks | Shelbourne | St. Patricks | Shelbourne | |||||
Poland | Ekstraklasa | 2025-04-04 | 17:00 | Stal Mielec | Cracovia | X | 3.36 | 1-1 | Under 2.5 | Yes | 2.22 | Stal Mielec 28 % | 47 % | Cracovia 25 % | Stal Mielec 2.48 | 3.36 | Cracovia 2.73 | Stal Mielec 0.79 | Cracovia 1.19 | Cracovia 0.95 | Stal Mielec 0.98 | Stal Mielec 1.16 | Cracovia 1.37 | Cracovia 1.07 | Stal Mielec 1.14 | Stal Mielec 0 | Cracovia 0 | Cracovia 0 | Stal Mielec 0 | Stal Mielec 1 | 2 | Cracovia 1 | Stal Mielec | Cracovia | Stal Mielec | Cracovia | Stal Mielec | Cracovia | Stal Mielec | Cracovia | Stal Mielec | Cracovia | Stal Mielec | Cracovia | Stal Mielec | Cracovia | |||||
Austria | Bundesliga | 2025-04-04 | 18:30 | Sturm Graz | SK Rapid | 1 | 2.63 | Over 2.5 | No | 2.6 | Sturm Graz 41 % | 30 % | SK Rapid 29 % | Sturm Graz 2.63 | 3.28 | SK Rapid 2.66 | Sturm Graz 1.07 | SK Rapid 0.79 | SK Rapid 1.01 | Sturm Graz 0.93 | Sturm Graz 0 | SK Rapid 0 | SK Rapid 0 | Sturm Graz 0 | Sturm Graz 0 | SK Rapid 0 | SK Rapid 0 | Sturm Graz 0 | Sturm Graz 0 | 0 | SK Rapid 0 | Sturm Graz | SK Rapid | Sturm Graz | SK Rapid | Sturm Graz | SK Rapid | Sturm Graz | SK Rapid | Sturm Graz | SK Rapid | Sturm Graz | SK Rapid | Sturm Graz | SK Rapid | ||||||
Spain | Primera Division | 2025-04-04 | 20:00 | Vallecano | Espanol | 2 | 5.88 | Espanol 0.75 | X / 2 | Over 2.5 | No | 2.71 | Vallecano 28 % | 29 % | Espanol 43 % | Vallecano 1.69 | 3.55 | Espanol 5.88 | Vallecano 0.89 | Espanol 1.3 | Espanol 0.9 | Vallecano 1.23 | Vallecano 1.38 | Espanol 1.62 | Espanol 0.94 | Vallecano 1.38 | Vallecano 0.65 | Espanol 0.71 | Espanol 0.44 | Vallecano 0.68 | Vallecano 3 | 3 | Espanol 5 | Vallecano 3 | 4 | Espanol 4 | Vallecano 5.62 | Espanol 4.75 | Vallecano 13.12 | Espanol 14 | Vallecano 12.5 | Espanol 10.12 | Vallecano 4.5 | Espanol 4.12 | Vallecano 2.88 | Espanol 3 | Vallecano 0.25 | Espanol 0.38 | |||
Poland | Ekstraklasa | 2025-04-04 | 19:30 | Widzew Lodz | Lechia Gdansk | 2 | 3.24 | Over 2.5 | No | 2.65 | Widzew Lodz 33 % | 3 % | Lechia Gdansk 64 % | Widzew Lodz 2.14 | 3.46 | Lechia Gdansk 3.24 | Widzew Lodz 0.85 | Lechia Gdansk 1.1 | Lechia Gdansk 0.74 | Widzew Lodz 1.1 | Widzew Lodz 1.25 | Lechia Gdansk 1.4 | Lechia Gdansk 1.1 | Widzew Lodz 1.27 | Widzew Lodz 0 | Lechia Gdansk 0 | Lechia Gdansk 0 | Widzew Lodz 0 | Widzew Lodz 1 | 0 | Lechia Gdansk 2 | Widzew Lodz | Lechia Gdansk | Widzew Lodz | Lechia Gdansk | Widzew Lodz | Lechia Gdansk | Widzew Lodz | Lechia Gdansk | Widzew Lodz | Lechia Gdansk | Widzew Lodz | Lechia Gdansk | Widzew Lodz | Lechia Gdansk |
Disclaimer
Terms and Conditions
NVtips.com DOES NOT guarantee that the materials on this website (nvtips.com) are correct and does not take any responsibility for that.
NVtips.com DOES NOT Guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from this website (nvtips.com)!
